[Collection of property maps of parts of Westchester County, N.Y. : covering mostly Eastchester, Mount Vernon, and Yonkers.]
Items in the library and off-site
Displaying 1-20 of 21 items
Status | Container | Format | Access | Call number | Item location |
---|---|---|---|---|---|
Status Available by appointment at Schwarzman Building - Map Division Reference Room 117. | ContainerBoundary map of Kingsbridge Gardens (City of Mount Vernon, Westchester Co. N.Y.) | FormatMap | AccessOversize | Call numberMap Div. 20-1204 | Item locationSchwarzman Building - Map Division Reference Room 117 |
Status Available by appointment at Schwarzman Building - Map Division Reference Room 117. | ContainerMap of Bailey Park (City of Mount Vernon Westchester Co. N.Y.) | FormatMap | AccessOversize | Call numberMap Div. 20-1204 | Item locationSchwarzman Building - Map Division Reference Room 117 |
Status Available by appointment at Schwarzman Building - Map Division Reference Room 117. | Container | FormatMap | AccessOversize | Call numberMap Div. 20-1204 | Item locationSchwarzman Building - Map Division Reference Room 117 |
Status Available by appointment at Schwarzman Building - Map Division Desk Room 117. | ContainerYonkers (folder 2) | FormatMap | AccessSupervised use | Call numberMap Div. 20-1204 | Item locationSchwarzman Building - Map Division Desk Room 117 |
Status Available by appointment at Schwarzman Building - Map Division Desk Room 117. | ContainerYonkers (folder 3) | FormatMap | AccessSupervised use | Call numberMap Div. 20-1204 | Item locationSchwarzman Building - Map Division Desk Room 117 |
Status Available by appointment at Schwarzman Building - Map Division Desk Room 117. | ContainerMt. Vernon / Eastchester & other (folder 2) | FormatMap | AccessUse in library | Call numberMap Div. 20-1204 | Item locationSchwarzman Building - Map Division Desk Room 117 |
Status Available by appointment at Schwarzman Building - Map Division Desk Room 117. | ContainerMt. Vernon / Eastchester & other (folder 1) | FormatMap | AccessUse in library | Call numberMap Div. 20-1204 | Item locationSchwarzman Building - Map Division Desk Room 117 |
Status Available by appointment at Schwarzman Building - Map Division Desk Room 117. | ContainerMount Vernon (folder 6) | FormatMap | AccessUse in library | Call numberMap Div. 20-1204 | Item locationSchwarzman Building - Map Division Desk Room 117 |
Status Available by appointment at Schwarzman Building - Map Division Desk Room 117. | ContainerMount Vernon (folder 5) | FormatMap | AccessUse in library | Call numberMap Div. 20-1204 | Item locationSchwarzman Building - Map Division Desk Room 117 |
Status Available by appointment at Schwarzman Building - Map Division Desk Room 117. | ContainerEastchester (folder 1) | FormatMap | AccessUse in library | Call numberMap Div. 20-1204 | Item locationSchwarzman Building - Map Division Desk Room 117 |
Status Available by appointment at Schwarzman Building - Map Division Desk Room 117. | ContainerYonkers (folder 1) | FormatMap | AccessUse in library | Call numberMap Div. 20-1204 | Item locationSchwarzman Building - Map Division Desk Room 117 |
Status Available by appointment at Schwarzman Building - Map Division Desk Room 117. | ContainerMount Vernon (folder 10) | FormatMap | AccessUse in library | Call numberMap Div. 20-1204 | Item locationSchwarzman Building - Map Division Desk Room 117 |
Status Available by appointment at Schwarzman Building - Map Division Desk Room 117. | ContainerMount Vernon (folder 9) | FormatMap | AccessUse in library | Call numberMap Div. 20-1204 | Item locationSchwarzman Building - Map Division Desk Room 117 |
Status Available by appointment at Schwarzman Building - Map Division Desk Room 117. | ContainerMount Vernon (folder 8) | FormatMap | AccessUse in library | Call numberMap Div. 20-1204 | Item locationSchwarzman Building - Map Division Desk Room 117 |
Status Available by appointment at Schwarzman Building - Map Division Desk Room 117. | ContainerMount Vernon (folder 7) | FormatMap | AccessUse in library | Call numberMap Div. 20-1204 | Item locationSchwarzman Building - Map Division Desk Room 117 |
Status Available by appointment at Schwarzman Building - Map Division Desk Room 117. | ContainerMount Vernon (folder 4) | FormatMap | AccessUse in library | Call numberMap Div. 20-1204 | Item locationSchwarzman Building - Map Division Desk Room 117 |
Status Available by appointment at Schwarzman Building - Map Division Desk Room 117. | ContainerMount Vernon (folder 3) | FormatMap | AccessUse in library | Call numberMap Div. 20-1204 | Item locationSchwarzman Building - Map Division Desk Room 117 |
Status Available by appointment at Schwarzman Building - Map Division Desk Room 117. | ContainerMount Vernon (folder 2) | FormatMap | AccessUse in library | Call numberMap Div. 20-1204 | Item locationSchwarzman Building - Map Division Desk Room 117 |
Status Available by appointment at Schwarzman Building - Map Division Desk Room 117. | ContainerMount Vernon (folder 1) | FormatMap | AccessUse in library | Call numberMap Div. 20-1204 | Item locationSchwarzman Building - Map Division Desk Room 117 |
Status Available by appointment at Schwarzman Building - Map Division Desk Room 117. | ContainerEastchester (folder 3) | FormatMap | AccessUse in library | Call numberMap Div. 20-1204 | Item locationSchwarzman Building - Map Division Desk Room 117 |
Details
- Description
- 177 items : Mostly maps, Some color; 76 x 130 cm, or smaller
- Summary
- The collection consists of an assortment of individual property, subdivision maps, as well as maps of entire cities, villages, towns, created and surveyed by various individuals and companies dating from 1850 to about 1951. They are manuscripts, copies, or reprint from a collection of property maps filed with various Register Offices in Westchester County. Maps show lots; some show existing buildings and names of property owners. Some of the maps' announce auctions for properties comprising estates of named decedents.
- Subject
- Real property > New York (State) > Yonkers > Maps
- Real property > New York (State) > Eastchester (Town) > Maps
- Westchester County (N.Y.) > Maps
- Landowners > New York (State) > Westchester County > Maps
- Landowners > New York (State) > Mount Vernon (Westchester County) > Maps
- Maps
- Real property > New York (State) > Westchester County > Maps
- Yonkers (N.Y.) > Maps
- Real property auctions > New York (State) > Mount Vernon (Westchester County) > Maps
- Real property > New York (State) > Mount Vernon (Westchester County) > Maps
- Real property auctions > New York (State) > Yonkers > Maps
- Real property auctions > New York (State) > Westchester County > Maps
- Eastchester (N.Y. : Town) > Maps
- Real property auctions > New York (State) > Eastchester (Town) > Maps
- Landowners > New York (State) > Yonkers > Maps
- Mount Vernon (Westchester County, N.Y.) > Maps
- Landowners > New York (State) > Eastchester (Town) > Maps
- Genre/Form
- Maps.
- Call number
- Map Div. 20-1204
- Note
- The collection is arranged in 4 series: 1. Eastchester, Westchester County, N.Y. [3]; -- 2. Mount Vernon, Westchester County, N.Y. [10]; -- 3. Eastchester, Mount Vernon, and other parts of Westchester County Region, N.Y. --[2]; 4. Yonkers, Westchester County, N.Y. [3]. Each series are further sub-divided into multiple folders, and detailed information of most of the maps in the collection is available through a finding aid. The number of folders in each series is in brackets after the series title.
- Title
- [Collection of property maps of parts of Westchester County, N.Y. : covering mostly Eastchester, Mount Vernon, and Yonkers.]
- Publisher
- [New York?], [1850- 1951]
- Cartographic data
- Scale differ (W 73°55ʹ00ʺ--W 73°39ʹ00ʺ/N 41°00ʹ00ʺ--N 40°52ʹ00ʺ).
- Type of content
- cartographic image
- Type of medium
- unmediated
- Type of carrier
- sheet
- Connect to:
- Place of publication
- United States New York (State).
- Research call number
- Map Div. 20-1204