Bill T. Jones/Arnie Zane Dance Company records.
- Title
- Bill T. Jones/Arnie Zane Dance Company records.
- Published by
- 1970-2016.
- Supplementary content
- Author
Items in the library and off-site
Displaying 1-20 of 218 items
Status | Container | Format | Access | Call number | Item location |
---|---|---|---|---|---|
Status Available by appointment at Performing Arts Research Collections - Dance. | Containertube 22 - Dance cage aisle 1 | FormatArchival Mix | AccessSupervised use | Call number(S) *MGZMD 477 tube 22 - Dance cage aisle 1 | Item locationPerforming Arts Research Collections - Dance |
Status Available by appointment at Performing Arts Research Collections - Dance. | Containertube 21 - Dance cage aisle 1 | FormatArchival Mix | AccessSupervised use | Call number(S) *MGZMD 477 tube 21 - Dance cage aisle 1 | Item locationPerforming Arts Research Collections - Dance |
Status Available by appointment at Performing Arts Research Collections - Dance. | Containertube 20 - Dance cage aisle 1 | FormatArchival Mix | AccessSupervised use | Call number(S) *MGZMD 477 tube 20 - Dance cage aisle 1 | Item locationPerforming Arts Research Collections - Dance |
Status Available by appointment at Performing Arts Research Collections - Dance. | Containertube 19 - Dance cage aisle 1 | FormatArchival Mix | AccessSupervised use | Call number(S) *MGZMD 477 tube 19 - Dance cage aisle 1 | Item locationPerforming Arts Research Collections - Dance |
Status Available by appointment at Performing Arts Research Collections - Dance. | Containertube 18 - Dance cage aisle 1 | FormatArchival Mix | AccessSupervised use | Call number(S) *MGZMD 477 tube 18 - Dance cage aisle 1 | Item locationPerforming Arts Research Collections - Dance |
Status Available by appointment at Performing Arts Research Collections - Dance. | Containertube 17 - Dance cage aisle 1 | FormatArchival Mix | AccessSupervised use | Call number(S) *MGZMD 477 tube 17 - Dance cage aisle 1 | Item locationPerforming Arts Research Collections - Dance |
Status Available by appointment at Performing Arts Research Collections - Dance. | Containertube 16 - Dance cage aisle 1 | FormatArchival Mix | AccessSupervised use | Call number(S) *MGZMD 477 tube 16 - Dance cage aisle 1 | Item locationPerforming Arts Research Collections - Dance |
Status Available by appointment at Performing Arts Research Collections - Dance. | Containertube 15 - Dance cage aisle 1 | FormatArchival Mix | AccessSupervised use | Call number(S) *MGZMD 477 tube 15 - Dance cage aisle 1 | Item locationPerforming Arts Research Collections - Dance |
Status Available by appointment at Performing Arts Research Collections - Dance. | Containertube 14 - Dance cage aisle 1 | FormatArchival Mix | AccessSupervised use | Call number(S) *MGZMD 477 tube 14 - Dance cage aisle 1 | Item locationPerforming Arts Research Collections - Dance |
Status Available by appointment at Performing Arts Research Collections - Dance. | Containertube 13 - Dance cage aisle 1 | FormatArchival Mix | AccessSupervised use | Call number(S) *MGZMD 477 tube 13 - Dance cage aisle 1 | Item locationPerforming Arts Research Collections - Dance |
Status Available by appointment at Performing Arts Research Collections - Dance. | Containertube 12 - Dance cage aisle 1 | FormatArchival Mix | AccessSupervised use | Call number(S) *MGZMD 477 tube 12 - Dance cage aisle 1 | Item locationPerforming Arts Research Collections - Dance |
Status Available by appointment at Performing Arts Research Collections - Dance. | Containertube 11 - Dance cage aisle 1 | FormatArchival Mix | AccessSupervised use | Call number(S) *MGZMD 477 tube 11 - Dance cage aisle 1 | Item locationPerforming Arts Research Collections - Dance |
Status Available by appointment at Performing Arts Research Collections - Dance. | Containertube 10 - Dance cage aisle 1 | FormatArchival Mix | AccessSupervised use | Call number(S) *MGZMD 477 tube 10 - Dance cage aisle 1 | Item locationPerforming Arts Research Collections - Dance |
Status Available by appointment at Performing Arts Research Collections - Dance. | Containertube 9 - Dance cage aisle 1 | FormatArchival Mix | AccessSupervised use | Call number(S) *MGZMD 477 tube 9 - Dance cage aisle 1 | Item locationPerforming Arts Research Collections - Dance |
Status Available by appointment at Performing Arts Research Collections - Dance. | Containertube 8 - Dance cage aisle 1 | FormatArchival Mix | AccessSupervised use | Call number(S) *MGZMD 477 tube 8 - Dance cage aisle 1 | Item locationPerforming Arts Research Collections - Dance |
Status Available by appointment at Performing Arts Research Collections - Dance. | Containertube 7 - Dance cage aisle 1 | FormatArchival Mix | AccessSupervised use | Call number(S) *MGZMD 477 tube 7 - Dance cage aisle 1 | Item locationPerforming Arts Research Collections - Dance |
Status Available by appointment at Performing Arts Research Collections - Dance. | Containertube 6 - Dance cage aisle 1 | FormatArchival Mix | AccessSupervised use | Call number(S) *MGZMD 477 tube 6 - Dance cage aisle 1 | Item locationPerforming Arts Research Collections - Dance |
Status Available by appointment at Performing Arts Research Collections - Dance. | Containertube 5 - Dance cage aisle 1 | FormatArchival Mix | AccessSupervised use | Call number(S) *MGZMD 477 tube 5 - Dance cage aisle 1 | Item locationPerforming Arts Research Collections - Dance |
Status Available by appointment at Performing Arts Research Collections - Dance. | Containertube 4 - Dance cage aisle 1 | FormatArchival Mix | AccessSupervised use | Call number(S) *MGZMD 477 tube 4 - Dance cage aisle 1 | Item locationPerforming Arts Research Collections - Dance |
Status Available by appointment at Performing Arts Research Collections - Dance. | Containertube 3 - Dance cage aisle 1 | FormatArchival Mix | AccessSupervised use | Call number(S) *MGZMD 477 tube 3 - Dance cage aisle 1 | Item locationPerforming Arts Research Collections - Dance |
Details
- Additional authors
- Description
- 82.15 linear feet (183 boxes, 22 tubes, 13 oversize folders)
- Summary
- The Bill T. Jones/Arnie Zane Company, established in 1982 by dancer/choreographers Bill T. Jones (1952- ) and Arnie Zane (1948-1988) has performed worldwide in over 200 cities in 40 countries. The Bill T. Jones/Arnie Zane Dance Company records document the work of the Company and its creators from 1970 to 2016. The collection contains dance cue sheets, lighting and stage plots, photographs, programs and publicity materials, correspondence, posters, sheet music and lyrics, financial and legal documents, and audio and video recordings.
- Subject
- Choreographers > United States
- Negatives (photographs)
- Choreography
- Stage lighting
- Posters
- African American dancers
- Black-and-white photographs
- Dance > 20th century
- Correspondence
- Dance companies > United States
- Dancers
- Video recordings
- AIDS (Disease) > Social aspects
- Programs
- Costume design drawings
- AIDS (Disease) in art
- Clippings (information artifacts)
- Sound recordings
- Dance > United States > History
- Dance > Photographs
- Press releases
- Genre/Form
- Black-and-white photographs.
- Clippings (information artifacts)
- Correspondence.
- Costume design drawings.
- Negatives (photographs)
- Posters.
- Press releases.
- Programs.
- Sound recordings.
- Video recordings.
- Call number
- (S) *MGZMD 477
- Access (note)
- Inquiries regarding audio and moving image materials in the collection may be directed to the Jerome Robbins Dance Division (dance@nypl.org). Audio and moving image materials will be subject to preservation assessment and migration prior to access.
- Provenance (note)
- Purchased from New York Live Arts in 2017. Additional materials were donated by Bill T. Jones in 2020.
- Processing action (note)
- Processing Information: As far as possible, the organizational structure in which the Bill T. Jones/Arnie Zane Company maintained its own records has been retained. The folder titles and classifications assigned by the Company staff have also been maintained, which has created some inconsistency in naming conventions.
- Author
- Bill T. Jones/Arnie Zane and Company, creator.
- Title
- Bill T. Jones/Arnie Zane Dance Company records.
- Production
- 1970-2016.
- Restricted access
- Inquiries regarding audio and moving image materials in the collection may be directed to the Jerome Robbins Dance Division (dance@nypl.org). Audio and moving image materials will be subject to preservation assessment and migration prior to access.
- Provenance
- Purchased from New York Live Arts in 2017. Additional materials were donated by Bill T. Jones in 2020.
- Processing action
- Processing Information: As far as possible, the organizational structure in which the Bill T. Jones/Arnie Zane Company maintained its own records has been retained. The folder titles and classifications assigned by the Company staff have also been maintained, which has created some inconsistency in naming conventions.
- Connect to:
- Occupation
- Choreographers United States.
- Dancers.
- Added author
- Jones, Bill T.
- Zane, Arnie, 1948-1988.
- Research call number
- (S) *MGZMD 477