Research Catalog
Scrapbooks of views of the states
- Title
- Scrapbooks of views of the states / compiled by the New York Public Library, Local History & Genealogy Division.
- Publication
- New York, N.Y. : New York Public Library, Local History & Genealogy Division. 1949-[1968?]
Items in the Library & Offsite
About 24 Items. Still Loading More items...
Vol/Date | Format | Access | Status | Call Number | Location |
---|---|---|---|---|---|
v. 38 (Alabama, Alaska, Arizona, Arkansa) | Mixed material | Supervised use | Request | ReCAP 17-21650 v. 38 (Alabama, Alaska, Arizona, Arkansa) | Offsite |
v. 39 (California) | Mixed material | Supervised use | Request | ReCAP 17-21650 v. 39 (California) | Offsite |
v. 40 (Colorado & Connecticut) | Mixed material | Supervised use | Request | ReCAP 17-21650 v. 40 (Colorado & Connecticut) | Offsite |
v. 41 (Delaware & District of Columbia Washington D.C.) | Mixed material | Supervised use | Request | ReCAP 17-21650 v. 41 (Delaware & District of Columbia Washington D.C.) | Offsite |
v. 42 (Florida, Georgia, Idaho, Illinois) | Mixed material | Supervised use | Request | ReCAP 17-21650 v. 42 (Florida, Georgia, Idaho, Illinois) | Offsite |
v. 43 (Indiana, Iowa, Kansas, Kentucky, Louisiana) | Mixed material | Supervised use | Request | ReCAP 17-21650 v. 43 (Indiana, Iowa, Kansas, Kentucky, Louisiana) | Offsite |
v. 44 (Maine & Maryland) | Mixed material | Supervised use | Request | ReCAP 17-21650 v. 44 (Maine & Maryland) | Offsite |
v. 45 (Massachusetts A-B & Boston) | Mixed material | Supervised use | Request | ReCAP 17-21650 v. 45 (Massachusetts A-B & Boston) | Offsite |
v. 46 (Massachusetts C - Z) | Mixed material | Supervised use | Request | ReCAP 17-21650 v. 46 (Massachusetts C - Z) | Offsite |
v. 47 (MIchigan, Minnesota, Mississippi, Missouri, Montana) | Mixed material | Supervised use | Request | ReCAP 17-21650 v. 47 (MIchigan, Minnesota, Mississippi, Missouri, Montana) | Offsite |
v. 48 (Nebraska, Nevada, New Hampshire, New Jersey A-L) | Mixed material | Supervised use | Request | ReCAP 17-21650 v. 48 (Nebraska, Nevada, New Hampshire, New Jersey A-L) | Offsite |
v. 49 (New Jersey N-Z, New Mexico) | Mixed material | Supervised use | Request | ReCAP 17-21650 v. 49 (New Jersey N-Z, New Mexico) | Offsite |
v. 50 (New York State A-F) | Mixed material | Supervised use | Request | ReCAP 17-21650 v. 50 (New York State A-F) | Offsite |
v. 51 (New York State G-L) | Mixed material | Supervised use | Request | ReCAP 17-21650 v. 51 (New York State G-L) | Offsite |
v. 52 (Long Island N.Y.) | Mixed material | Supervised use | Request | ReCAP 17-21650 v. 52 (Long Island N.Y.) | Offsite |
v. 53 (New York State M-R) | Mixed material | Request in advance | Request | ReCAP 17-21650 v. 53 (New York State M-R) | Offsite |
v. 54 (New York State S-Z) | Mixed material | Supervised use | Request | ReCAP 17-21650 v. 54 (New York State S-Z) | Offsite |
v. 55 (North Carolina, North Dakota, Ohio, Oklahoma, Oregon) | Mixed material | Supervised use | Request | ReCAP 17-21650 v. 55 (North Carolina, North Dakota, Ohio, Oklahoma, Oregon) | Offsite |
v. 56 (Pennsylvania) | Mixed material | Supervised use | Request | ReCAP 17-21650 v. 56 (Pennsylvania) | Offsite |
v. 57 (Rhode Island) | Mixed material | Supervised use | Request | ReCAP 17-21650 v. 57 (Rhode Island) | Offsite |
Details
- Additional Authors
- New York Public Library. United States History, Local History and Genealogy Division, issuing body.
- Description
- 24 volumes: chiefly illustrations, some color; 34 x 57 cm
- Subjects
- Genre/Form
- Scrapbooks.
- Contents
- Vol. 38. Views of Alabama, Alaska, Arizona, Arkansas -- v. 39. Views of California -- v. 40. Views of Colorado, Connecticut -- v. 41. Views of Delaware, District of Columbia -- v. 42. Views of Florida, Georgia, Idaho, Illinois -- v. 43. Views of Indiana, Iowa, Kansas, Kentucky, Lousiana -- v. 44. Maine, Maryland -- v. 45. Views of Massachusetts: A-B -- v. 46. Views of Massachusetts: C-Z -- v. 47. Views of Michigan, Minnesota, Missouri, Montana -- v. 48. Views of Nebraska, New Hampshire, New Jersey: A-L -- v. 49. Views of New Jersey: M-Z; New Mexico -- v. 50. Views of New York State: A-F -- v. 51. Views of New York State: G-L -- v. 52. Views of Long Island -- v. 53. Views of New York State: M-R -- v. 54. Views of New York State: S-Z -- v. 55. Views of North Carolina, North Dakota, Ohio, Oaklahoma, Oregon -- v. 56. Views of Pennsylvania -- v. 57. Views of Rhode Island -- v. 58 . Views of South Carolia, South Dakota, Tennessee, Texas -- v. 59. Views of Utah, Vermont -- v. 60. Views of Virginia -- v. 61. Views of Washington State, West Virginia, Wisconsin, Wyoming.
- Call Number
- ReCAP 17-21650
- OCLC
- 1005738338
- Title
- Scrapbooks of views of the states / compiled by the New York Public Library, Local History & Genealogy Division.
- Manufacturer
- New York, N.Y. : New York Public Library, Local History & Genealogy Division. 1949-[1968?]
- Type of Content
- textstill image
- Type of Medium
- unmediated
- Type of Carrier
- volume
- Summary
- These volumes are part of a 61-volume set of scrapbooks compiled by the Local History & Genealogy Division staff from 1949 to the end of the 1960s. They consist of newspaper and magazine clippings, post cards, photographs, and articles from newspapers and magazines relating to views of the individual states of USA.
- Added Author
- New York Public Library. United States History, Local History and Genealogy Division, issuing body.
- Research Call Number
- ReCAP 17-21650