Investor's business daily.
- Title
- Investor's business daily.
- Published by
- Los Angeles, Calif. : Investor's Business Daily Inc., 1991-2016.
Available online
Items in the library and off-site
Displaying 1-20 of 175 items
Status | Vol/date | Format | Access | Call number | Item location |
---|---|---|---|---|---|
Status | Vol/datev. 33, no. 1-9, 11-15 (Apr. 11-21, 25-29, 2016) | FormatBook/Text | AccessRequest in advance | Call number*A (Investor's Business Daily) v. 33, no. 1-9, 11-15 (Apr. 11-21, 25-29, 2016) | Item locationOffsite |
Status | Vol/datev. 32, no. 226-253 (Mar. 1-Apr. 8, 2016) | FormatBook/Text | AccessSupervised use | Call number*A (Investor's Business Daily) v. 32, no. 226-253 (Mar. 1-Apr. 8, 2016) | Item locationOffsite |
Status | Vol/datev. 32, no. 206-225 (Feb. 1-29, 2016) | FormatBook/Text | AccessSupervised use | Call number*A (Investor's Business Daily) v. 32, no. 206-225 (Feb. 1-29, 2016) | Item locationOffsite |
Status | Vol/datev. 32, no. 187-205 (Jan. 4-29, 2016) | FormatBook/Text | AccessSupervised use | Call number*A (Investor's Business Daily) v. 32, no. 187-205 (Jan. 4-29, 2016) | Item locationOffsite |
Status Not available - - In use until 2024-01-26 - Please for assistance. | Vol/datev. 32, no. 8 (Apr. 20, 2015) | FormatBook/Text | AccessUse in library | Call numberDELIVERY DESK v. 32, no. 8 (Apr. 20, 2015) | Item locationSchwarzman Building - Dewitt Wallace Reference Desk Room 108 |
Status Not available - - In use until 2024-01-26 - Please for assistance. | Vol/datev. 32, no. 183 (Dec. 28, 2015) | FormatBook/Text | AccessUse in library | Call numberDELIVERY DESK v. 32, no. 183 (Dec. 28, 2015) | Item locationSchwarzman Building - Dewitt Wallace Reference Desk Room 108 |
Status Not available - - In use until 2024-01-26 - Please for assistance. | Vol/datev. 32, no. 15 (Apr. 29, 2015) | FormatBook/Text | AccessUse in library | Call numberDELIVERY DESK v. 32, no. 15 (Apr. 29, 2015) | Item locationSchwarzman Building - Dewitt Wallace Reference Desk Room 108 |
Status | Vol/datev. 32, no. 81-95, 97-101 (Aug. 3-31, 2015) | FormatBook/Text | AccessSupervised use | Call number*A (Investor's Business Daily) v. 32, no. 81-95, 97-101 (Aug. 3-31, 2015) | Item locationOffsite |
Status | Vol/datev. 32, no. 59-78, 80 (July 2015) | FormatBook/Text | AccessSupervised use | Call number*A (Investor's Business Daily) v. 32, no. 59-78, 80 (July 2015) | Item locationOffsite |
Status | Vol/datev. 32, no. 37-58 (June 2015) | FormatBook/Text | AccessSupervised use | Call number*A (Investor's Business Daily) v. 32, no. 37-58 (June 2015) | Item locationOffsite |
Status | Vol/datev. 32, no. 17-36 (May 2015) | FormatBook/Text | AccessSupervised use | Call number*A (Investor's Business Daily) v. 32, no. 17-36 (May 2015) | Item locationOffsite |
Status | Vol/datev. 32, no. 165-186 (Dec. 2015) | FormatBook/Text | AccessRequest in advance | Call number*A (Investor's Business Daily) v. 32, no. 165-186 (Dec. 2015) | Item locationOffsite |
Status | Vol/datev. 32, no. 145-164 (Nov. 2015) | FormatBook/Text | AccessSupervised use | Call number*A (Investor's Business Daily) v. 32, no. 145-164 (Nov. 2015) | Item locationOffsite |
Status | Vol/datev. 32, no. 123-144 (Oct. 2015) | FormatBook/Text | AccessSupervised use | Call number*A (Investor's Business Daily) v. 32, no. 123-144 (Oct. 2015) | Item locationOffsite |
Status | Vol/datev. 32, no. 102-122 (Sept. 2015) | FormatBook/Text | AccessSupervised use | Call number*A (Investor's Business Daily) v. 32, no. 102-122 (Sept. 2015) | Item locationOffsite |
Status Not available - - In use until 2024-01-26 - Please for assistance. | Vol/datev. 31, no. 236 (Mar. 17, 2015) | FormatBook/Text | AccessUse in library | Call numberDELIVERY DESK v. 31, no. 236 (Mar. 17, 2015) | Item locationSchwarzman Building - Dewitt Wallace Reference Desk Room 108 |
Status | Vol/datev. 31, no. 247-v. 32, no. 16 (Apr. 2015) | FormatBook/Text | AccessSupervised use | Call number*A (Investor's Business Daily) v. 31, no. 247-v. 32, no. 16 (Apr. 2015) | Item locationOffsite |
Status | Vol/datev. 31, no. 225-246 (Mar. 2015) | FormatBook/Text | AccessSupervised use | Call number*A (Investor's Business Daily) v. 31, no. 225-246 (Mar. 2015) | Item locationOffsite |
Status | Vol/datev. 31, no. 206-224 (Feb 2-27, 2015) | FormatBook/Text | AccessSupervised use | Call number*A (Investor's Business Daily) v. 31, no. 206-224 (Feb 2-27, 2015) | Item locationOffsite |
Status | Vol/datev. 31, no. 186-196, 198-205 (Jan. 2015) | FormatBook/Text | AccessSupervised use | Call number*A (Investor's Business Daily) v. 31, no. 186-196, 198-205 (Jan. 2015) | Item locationOffsite |
Holdings
- Location
- Schwarzman Building - Main Reading Room 315
- Format
- Call number
- *A (Investor's Business Daily)
- Library has
- v.8,no.35(June 3,1991)-v.33,no.15 (April 29,2016), inc.
Details
- Publication date
- Began with: Vol. 8, no. 111 (Sept. 16, 1991); ceased with: Vol. 33, no. 15 (Apr. 29, 2016).
- Description
- v. : ill.,; 56 cm
- Alternative title
- Investor's bus. dly.
- Investor's business daily
- Subject
- Stocks
- Securities
- Investments
- Business
- California > Los Angeles
- Investments > Newspapers
- Stocks > United States > Newspapers
- Los Angeles County (Calif.) > Newspapers
- United States
- Los Angeles (Calif.) > Newspapers
- Securities > United States > Newspapers
- Business > Newspapers
- California > Los Angeles County
- Newspapers
- Genre/Form
- Newspapers.
- Call number
- *A (Investor's Business Daily)
- Additional formats (note)
- Also issued online.
- Source of description (note)
- Latest issue consulted: Vol. 17, no. 104 (Sept. 5, 2000)
- Latest issue consulted: Vol. 33, no. 15 (Apr. 29, 2016).
- Title
- Investor's business daily.
- Imprint
- Los Angeles, Calif. : Investor's Business Daily Inc., 1991-2016.
- Current frequency
- Daily (except Saturdays, Sundays, and general legal holidays)
- Additional formats
- Also issued online.
- Note
- Latest issue consulted: Vol. 17, no. 104 (Sept. 5, 2000)
- Latest issue consulted: Vol. 33, no. 15 (Apr. 29, 2016).
- Connect to:
- Place of publication
- United States California Los Angeles Los Angeles.
- Abbreviated title
- Investor's bus. dly.
- Continues
- Investor's daily
- Continued by
- IBD weekly
- Other form:
- Microfilm Challenge Industries for NYPL (DLC) 00205000 (OCoLC)39687551
- Investor's business daily (Online) 1553-6580 (DLC) 2004216311 (OCoLC)44226033
- LCCN
- sn 91017844
- ISSN
- 1061-2890 1061-2890 0743-9423 1
- Research call number
- *A (Investor's Business Daily) [Text]