Clare McVickar Ward genealogical research files
- Title
- Clare McVickar Ward genealogical research files, 1970-1997.
- Supplementary content
- Author
Items in the library and off-site
Displaying 1-20 of 39 items
Status | Container | Format | Access | Call number | Item location |
---|---|---|---|---|---|
Status | ContainerBox 39 | FormatMixed material | AccessSupervised use | Call numberNYGB Coll 177 Box 39 | Item locationOffsite |
Status | ContainerBox 38 | FormatMixed material | AccessSupervised use | Call numberNYGB Coll 177 Box 38 | Item locationOffsite |
Status | ContainerBox 37 | FormatMixed material | AccessSupervised use | Call numberNYGB Coll 177 Box 37 | Item locationOffsite |
Status | ContainerBox 36 | FormatMixed material | AccessSupervised use | Call numberNYGB Coll 177 Box 36 | Item locationOffsite |
Status | ContainerBox 35 | FormatMixed material | AccessSupervised use | Call numberNYGB Coll 177 Box 35 | Item locationOffsite |
Status | ContainerBox 34 | FormatMixed material | AccessSupervised use | Call numberNYGB Coll 177 Box 34 | Item locationOffsite |
Status | ContainerBox 33 | FormatMixed material | AccessSupervised use | Call numberNYGB Coll 177 Box 33 | Item locationOffsite |
Status | ContainerBox 32 | FormatMixed material | AccessSupervised use | Call numberNYGB Coll 177 Box 32 | Item locationOffsite |
Status | ContainerBox 31 | FormatMixed material | AccessSupervised use | Call numberNYGB Coll 177 Box 31 | Item locationOffsite |
Status | ContainerBox 30 | FormatMixed material | AccessSupervised use | Call numberNYGB Coll 177 Box 30 | Item locationOffsite |
Status | ContainerBox 29 | FormatMixed material | AccessSupervised use | Call numberNYGB Coll 177 Box 29 | Item locationOffsite |
Status | ContainerBox 28 | FormatMixed material | AccessSupervised use | Call numberNYGB Coll 177 Box 28 | Item locationOffsite |
Status | ContainerBox 27 | FormatMixed material | AccessSupervised use | Call numberNYGB Coll 177 Box 27 | Item locationOffsite |
Status | ContainerBox 26 | FormatMixed material | AccessSupervised use | Call numberNYGB Coll 177 Box 26 | Item locationOffsite |
Status | ContainerBox 25 | FormatMixed material | AccessSupervised use | Call numberNYGB Coll 177 Box 25 | Item locationOffsite |
Status | ContainerBox 24 | FormatMixed material | AccessSupervised use | Call numberNYGB Coll 177 Box 24 | Item locationOffsite |
Status | ContainerBox 23 | FormatMixed material | AccessSupervised use | Call numberNYGB Coll 177 Box 23 | Item locationOffsite |
Status | ContainerBox 22 | FormatMixed material | AccessSupervised use | Call numberNYGB Coll 177 Box 22 | Item locationOffsite |
Status | ContainerBox 21 | FormatMixed material | AccessSupervised use | Call numberNYGB Coll 177 Box 21 | Item locationOffsite |
Status | ContainerBox 20 | FormatMixed material | AccessSupervised use | Call numberNYGB Coll 177 Box 20 | Item locationOffsite |
Details
- Additional authors
- Description
- 19.5 linear feet (39 boxes).
- Summary
- Research notes, correspondence, photocopies of documents, photographs, genealogical tables and family worksheets on various families, compiled by professional genealogist Clare McVickar Ward.
- Donor/Sponsor
- Gift of the New York Genealogical and Biographical Society.
- Subject
- Genre/Form
- Research notes.
- Contents
- Box 1. Bain-Pitt and allied families -- Box 2. Bolling and Holliday families -- Box 3. Brown family -- Box 4. Burdett family -- Box 5. Castiglia - Chamberlain families -- Box 6. Clement family -- Box 7. Duncan - Ford families -- Box 8-12. Gerard family -- Box 13-14. Gerard and related families -- Box 15. Goelet - Hague family: Genealogy -- Box 16. Hague family -- Box 17. Harris - Johnson / Roeder families -- Box 18. Jones and allied - Larned families -- Box 19-20. Lewis family -- Box 21-25. Michelson family -- Box 26. Monteleone - Murray families -- Box 27. Nessen - Priest and allied families -- Box 28. Quackenbush - Ramsey families -- Box 29. Ramsey and allied families -- Box 30-32. Roe-Moller family -- Box 33. Schleper - Sutherland -- Box 34. Tuthill - White / Nichols families -- Box 35. Whitehead family -- Box 36-37. Wood family -- Box 38. General research material -- Box 39. Oversized material.
- Call number
- NYGB Coll 177
- Note
- Families covered extensively include Gerard, Hague, Lewis, Michelson, Ramsey, Roe-Moller, Sarvent, and Wood. The majority of the families are located in New York, New Jersey and Connecticut, but information on branches located in Ohio, Texas, and Virginia are also found in the collection.
- Source (note)
- New York Genealogical and Biographical Society;
- Provenance (note)
- Presented to the New York Genealogical and Biographical Society by Clare McVickar Ward in 1997.
- Author
- Ward, Clare McVickar.
- Title
- Clare McVickar Ward genealogical research files, 1970-1997.
- Biography
- Clare Ward is a genealogist.
- Provenance
- Presented to the New York Genealogical and Biographical Society by Clare McVickar Ward in 1997.
- Source
- Gift; New York Genealogical and Biographical Society; 2008.
- Connect to:
- Added author
- Hazelton, Harold.
- New York Genealogical and Biographical Society Collection.
- Research call number
- NYGB Coll 177