Research Catalog
Tax assessment rolls of real and personal estates, 1799-1804
- Title
- Tax assessment rolls of real and personal estates, 1799-1804 [microform].
- Author
- New York (State). Comptroller's Office.
Items in the Library & Off-site
Filter by
Search by Year
26 Results Found
Status | Vol/Date | Format | Access | Call Number | Item Location |
---|---|---|---|---|---|
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M1 to submit a request in person. | r. 26 Box 1 Essex Co., Folder 1-Box 1 Rensselaer, Folder 71 | Text | Use in library | *ZI-1338 r. 26 Box 1 Essex Co., Folder 1-Box 1 Rensselaer, Folder 71 | Schwarzman Building M1 - Microforms Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M1 to submit a request in person. | r. 25 Box 57 Westchester 1801, Folder 10-Box 58 Westchester1803, Folder 21 | Text | Use in library | *ZI-1338 r. 25 Box 57 Westchester 1801, Folder 10-Box 58 Westchester1803, Folder 21 | Schwarzman Building M1 - Microforms Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M1 to submit a request in person. | r. 24 Box 55 Washington 1802, Folder 5-Box 57 Westchester 1801, Folder 9 | Text | Use in library | *ZI-1338 r. 24 Box 55 Washington 1802, Folder 5-Box 57 Westchester 1801, Folder 9 | Schwarzman Building M1 - Microforms Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M1 to submit a request in person. | r. 23 Box 53 Ulsher 1802,Folder 6-Box 55 Washington 1802, Folder 4 | Text | Use in library | *ZI-1338 r. 23 Box 53 Ulsher 1802,Folder 6-Box 55 Washington 1802, Folder 4 | Schwarzman Building M1 - Microforms Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M1 to submit a request in person. | r. 22 Box 52 Ulsher 1799, Folder 1-Box 53 Ulsher 1802, Folder 5 | Text | Use in library | *ZI-1338 r. 22 Box 52 Ulsher 1799, Folder 1-Box 53 Ulsher 1802, Folder 5 | Schwarzman Building M1 - Microforms Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M1 to submit a request in person. | r. 21 Box 51 tioga 1799, Folder 1-Box 51 Tioga 1804, Folder 47 | Text | Use in library | *ZI-1338 r. 21 Box 51 tioga 1799, Folder 1-Box 51 Tioga 1804, Folder 47 | Schwarzman Building M1 - Microforms Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M1 to submit a request in person. | r. 20 Box 48 Seneca 1804, Folder 1-Box 50 Suffolk 1803, Folder 44 | Text | Use in library | *ZI-1338 r. 20 Box 48 Seneca 1804, Folder 1-Box 50 Suffolk 1803, Folder 44 | Schwarzman Building M1 - Microforms Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M1 to submit a request in person. | r. 19 Box 44 Saratoga 1802, Folder 1-Box 47 Schoharie 1804, Foldwr 19 | Text | Use in library | *ZI-1338 r. 19 Box 44 Saratoga 1802, Folder 1-Box 47 Schoharie 1804, Foldwr 19 | Schwarzman Building M1 - Microforms Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M1 to submit a request in person. | r. 18 Box 40 Richmond 1799, Folder 1-Box 43 Saratoga 1801, Folder 12 | Text | Use in library | *ZI-1338 r. 18 Box 40 Richmond 1799, Folder 1-Box 43 Saratoga 1801, Folder 12 | Schwarzman Building M1 - Microforms Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M1 to submit a request in person. | r. 17 Box 38 otsego 1802, Folder 1-Box 39 Queens 1803, Folder 31 | Text | Use in library | *ZI-1338 r. 17 Box 38 otsego 1802, Folder 1-Box 39 Queens 1803, Folder 31 | Schwarzman Building M1 - Microforms Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M1 to submit a request in person. | r. 16 Box 36 Orange 1800, Folder 21-Box 37 Otsego 1801, Folder 43 | Text | Use in library | *ZI-1338 r. 16 Box 36 Orange 1800, Folder 21-Box 37 Otsego 1801, Folder 43 | Schwarzman Building M1 - Microforms Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M1 to submit a request in person. | r. 15 Box 34 Ontario, Folder 26-Box 36 Orange 1800, Folder 20 | Text | Use in library | *ZI-1338 r. 15 Box 34 Ontario, Folder 26-Box 36 Orange 1800, Folder 20 | Schwarzman Building M1 - Microforms Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M1 to submit a request in person. | r. 14 Box 31 Onondaga 1803, Folder 1-Box 33 Ontario 1801, Folder 12 | Text | Use in library | *ZI-1338 r. 14 Box 31 Onondaga 1803, Folder 1-Box 33 Ontario 1801, Folder 12 | Schwarzman Building M1 - Microforms Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M1 to submit a request in person. | r. 13 Box 33 Ontario 1801, Folder 13-Box 34 Ontario 1802, Folder 25 | Text | Use in library | *ZI-1338 r. 13 Box 33 Ontario 1801, Folder 13-Box 34 Ontario 1802, Folder 25 | Schwarzman Building M1 - Microforms Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M1 to submit a request in person. | r. 12 Box 29 Oneida 1804, Folder 1-Box 30 Onondaga 1802, Folder 37 | Text | Use in library | *ZI-1338 r. 12 Box 29 Oneida 1804, Folder 1-Box 30 Onondaga 1802, Folder 37 | Schwarzman Building M1 - Microforms Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M1 to submit a request in person. | r. 11 Box 28 Oneida 1803, Folder 21-27 | Text | Use in library | *ZI-1338 r. 11 Box 28 Oneida 1803, Folder 21-27 | Schwarzman Building M1 - Microforms Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M1 to submit a request in person. | r. 10 Box 25 Oneida 1800, Folder 11-Box 28 Oneida 1803, Folder 13 | Text | Use in library | *ZI-1338 r. 10 Box 25 Oneida 1800, Folder 11-Box 28 Oneida 1803, Folder 13 | Schwarzman Building M1 - Microforms Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M1 to submit a request in person. | r. 9 Box 22 Montgomery 1802, Folder 5-Box 25 Oneida 1800, Folder 10 | Text | Use in library | *ZI-1338 r. 9 Box 22 Montgomery 1802, Folder 5-Box 25 Oneida 1800, Folder 10 | Schwarzman Building M1 - Microforms Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M1 to submit a request in person. | r. 8 Box 19 Herkimer 1802, Folder 14-Box 22 Montgomery 1802, Folder 4 | Text | Use in library | *ZI-1338 r. 8 Box 19 Herkimer 1802, Folder 14-Box 22 Montgomery 1802, Folder 4 | Schwarzman Building M1 - Microforms Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M1 to submit a request in person. | r. 7 Box 16 Dutchess 1802, Folder 6-Bx 19 Herkimer 1802, Folder 13 | Text | Use in library | *ZI-1338 r. 7 Box 16 Dutchess 1802, Folder 6-Bx 19 Herkimer 1802, Folder 13 | Schwarzman Building M1 - Microforms Room 315 |
Details
- Additional Authors
- Description
- 20 cu. ft.
- Donor/Sponsor
- Gift of New York Genealogical and Biographical Society.
- Subjects
- Note
- Arrangement: Alphabetic by county, then chronological by year, then alphabetical by town or city.
- Reel 1-25: "Series no. B0950."
- Reel 26, "Series no. B0950-89" contains Essex and Renesslaer Counties.
- Reproduction (note)
- Microfilm.
- Source (note)
- New York Genealogical and Biographical Society;
- Contents
- Reel 1. Albany -- reel 2. Albany-Cayuga -- reel 3. Cayuga-Chenango -- reel 4. Chenango-Columbia -- reel 5. Columbia-Delaware -- reel 6. Delaware-Dutchess -- reel 7. Dutchess-Herkimer -- reel 8. Herkimer-Montgomery -- reel 9. Montgomery-Oneida -- reel 10. Oneida -- reel 11. Oneida -- reel 12. Oneida-Onondaga -- reel 13. Onondaga-Ontario -- reel 14. Ontario -- reel 15. Ontario-Orange -- reel 16. Orange-Otsego -- reel 17. Otsego-Queens -- reel 18 Richmond-Saratoga -- reel 19. Saratoga-Schoharie -- reel 20 Seneca-Suffolk -- reel 21. Tioga -- reel 22. Ulster -- reel 23. Ulster-Washington -- reel 24. Washington-Westchester -- reel 25. Westchester -- reel 26. Essex & Rensselaer.
- Call Number
- *ZI-1338
- OCLC
- 43967266
- 43967266
- Author
- New York (State). Comptroller's Office.
- Title
- Tax assessment rolls of real and personal estates, 1799-1804 [microform].
- Summary
- This series consists of town and city tax assessment rolls (excluding New York City) prepared by county treasurers and filed with the Comptroller's Office. Each roll provides: name of possessor of real or personal property; description of real estate (farm, mill, tannery, etc. ; sometimes left blank); value of real estate; value of personal estate; total assessed value; amount of state tax; and amount of county and poor tax.
- Reproduction
- Microfilm. [Albany, N.Y. : New York State Archives], 1990. 26 microfilm reels ; 35 mm.
- Source
- Gift; New York Genealogical and Biographical Society; 2008. NN
- Added Author
- New York (State). Office of the State Comptroller.New York (State). Department of Audit and Control.New York (State). Department of Taxation and Finance.New York State Archives.New York Genealogical and Biographical Society Collection.
- Added Title
- Gift of New York Genealogical and Biographical Society.
- Research Call Number
- *ZI-1338 [Microfilm]