Atlas of the borough of Queens, city of New York : based upon official plans and maps on file in the various city offices; supplemented by careful field measurements and personal observations
- Title
- Atlas of the borough of Queens, city of New York : based upon official plans and maps on file in the various city offices; supplemented by careful field measurements and personal observations / by and under the supervision of Hugo Ullitz.
- Published by
- Brooklyn : E. Belcher Hyde, 1913-19.
- Author
Available online
Items in the library and off-site
Displaying all 5 items
Status | Vol/date | Format | Access | Call number | Item location |
---|---|---|---|---|---|
Status Available by appointment at Schwarzman Building - Map Division Room 117. | Vol/datev. 2 (1919) | FormatCartographic | AccessOversize | Call numberMap Div.+++ (Queens, New York. 1913-1919) (Hyde, E.B., Map Co., Inc. Atlas of the borough of Queens, city of New York) v. 2 (1919) | Item locationSchwarzman Building - Map Division Room 117 |
Status Available by appointment at Schwarzman Building - Map Division Room 117. | Vol/datev. 2A (1915, with ms. notations) | FormatCartographic | AccessOversize | Call numberMap Div.+++ (Queens, New York. 1913-1919) (Hyde, E.B., Map Co., Inc. Atlas of the borough of Queens, city of New York) v. 2A (1915, with ms. notations) | Item locationSchwarzman Building - Map Division Room 117 |
Status Available by appointment at Schwarzman Building - Map Division Room 117. | Vol/datev. 2A (1915) | FormatCartographic | AccessOversize | Call numberMap Div.+++ (Queens, New York. 1913-1919) (Hyde, E.B., Map Co., Inc. Atlas of the borough of Queens, city of New York) v. 2A (1915) | Item locationSchwarzman Building - Map Division Room 117 |
Status Available by appointment at Schwarzman Building - Map Division Room 117. | Vol/datev. 1A (1918) | FormatCartographic | AccessOversize | Call numberMap Div.+++ (Queens, New York. 1913-1919) (Hyde, E.B., Map Co., Inc. Atlas of the borough of Queens, city of New York) v. 1A (1918) | Item locationSchwarzman Building - Map Division Room 117 |
Status Available by appointment at Schwarzman Building - Map Division Room 117. | Vol/datev. 1 (1913) | FormatCartographic | AccessOversize | Call numberMap Div.+++ (Queens, New York. 1913-1919) (Hyde, E.B., Map Co., Inc. Atlas of the borough of Queens, city of New York) v. 1 (1913) | Item locationSchwarzman Building - Map Division Room 117 |
Details
- Description
- 4 v. in 2 : col. maps; 69 cm.
- Subject
- Contents
- v. 1. Jamaica.--v. 1a. Rockaway.--v. 2. Long Island City.--v. 2a. Newtown.
- Call number
- Map Div.+++ (Queens, New York. 1913-1919) (Hyde, E.B., Map Co., Inc. Atlas of the borough of Queens, city of New York)
- Note
- Includes indexes.
- Author
- Hyde, E. Belcher.
- Title
- Atlas of the borough of Queens, city of New York : based upon official plans and maps on file in the various city offices; supplemented by careful field measurements and personal observations / by and under the supervision of Hugo Ullitz.
- Imprint
- Brooklyn : E. Belcher Hyde, 1913-19.
- Connect to:
- Research call number
- Map Div.+++ (Queens, New York. 1913-1919) (Hyde, E.B., Map Co., Inc. Atlas of the borough of Queens, city of New York)