Research Catalog
Standard & Poor's stock reports.
- Title
- Standard & Poor's stock reports. New York Stock Exchange, American Stock Exchange, Nasdaq Stock Market and regional exchanges.
- Publication
- New York, NY : Standard & Poor's, [1998]-[2013]
Items in the Library & Off-site
About 157 Items. Still Loading More items...
Status | Vol/Date | Format | Access | Call Number | Item Location |
---|---|---|---|---|---|
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M2 to submit a request in person. | Mar./Apr. 2013:J-Z | Text | Use in library | JBM 98-69 Mar./Apr. 2013:J-Z | Schwarzman Building M2 - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M2 to submit a request in person. | Mar./Apr. 2013:A-J | Text | Use in library | JBM 98-69 Mar./Apr. 2013:A-J | Schwarzman Building M2 - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M2 to submit a request in person. | July/Aug. 2013:K-Z | Text | Use in library | JBM 98-69 July/Aug. 2013:K-Z | Schwarzman Building M2 - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M2 to submit a request in person. | July/Aug. 2013:A-J | Text | Use in library | JBM 98-69 July/Aug. 2013:A-J | Schwarzman Building M2 - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M2 to submit a request in person. | Nov.-Dec. 2012: K-Z | Text | Use in library | JBM 98-69 Nov.-Dec. 2012: K-Z | Schwarzman Building M2 - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M2 to submit a request in person. | Nov.-Dec. 2012: A-J | Text | Use in library | JBM 98-69 Nov.-Dec. 2012: A-J | Schwarzman Building M2 - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M2 to submit a request in person. | Mar./Apr. 2012:K-Z | Text | Use in library | JBM 98-69 Mar./Apr. 2012:K-Z | Schwarzman Building M2 - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M2 to submit a request in person. | Mar./Apr. 2012:A-J | Text | Use in library | JBM 98-69 Mar./Apr. 2012:A-J | Schwarzman Building M2 - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M2 to submit a request in person. | July/Aug. 2012:K-Z | Text | Use in library | JBM 98-69 July/Aug. 2012:K-Z | Schwarzman Building M2 - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M2 to submit a request in person. | July/Aug. 2012:A-J | Text | Use in library | JBM 98-69 July/Aug. 2012:A-J | Schwarzman Building M2 - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M2 to submit a request in person. | Nov./Dec. 2011:K-Z | Text | Use in library | JBM 98-69 Nov./Dec. 2011:K-Z | Schwarzman Building M2 - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M2 to submit a request in person. | Nov./Dec. 2011:A-J | Text | Use in library | JBM 98-69 Nov./Dec. 2011:A-J | Schwarzman Building M2 - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M2 to submit a request in person. | Mar./Apr. 2011:K-Z | Text | Use in library | JBM 98-69 Mar./Apr. 2011:K-Z | Schwarzman Building M2 - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M2 to submit a request in person. | Mar./Apr. 2011:A-J | Text | Use in library | JBM 98-69 Mar./Apr. 2011:A-J | Schwarzman Building M2 - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M2 to submit a request in person. | July/Aug. 2011:K-Z | Text | Use in library | JBM 98-69 July/Aug. 2011:K-Z | Schwarzman Building M2 - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M2 to submit a request in person. | July/Aug. 2011:A-J | Text | Use in library | JBM 98-69 July/Aug. 2011:A-J | Schwarzman Building M2 - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M2 to submit a request in person. | Nov./Dec. 2010:K-Z | Text | Use in library | JBM 98-69 Nov./Dec. 2010:K-Z | Schwarzman Building M2 - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M2 to submit a request in person. | Nov./Dec. 2010:A-J | Text | Use in library | JBM 98-69 Nov./Dec. 2010:A-J | Schwarzman Building M2 - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M2 to submit a request in person. | Mar./Apr. 2010:K-Z | Text | Use in library | JBM 98-69 Mar./Apr. 2010:K-Z | Schwarzman Building M2 - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building M2 to submit a request in person. | Mar./Apr. 2010:A-J | Text | Use in library | JBM 98-69 Mar./Apr. 2010:A-J | Schwarzman Building M2 - General Research Room 315 |
Holdings
- Location
- Format
- Call Number
- JBM 98-69
- Library Has
- Jan(1998)-May(1998),Aug(1998)-Feb(1999),May(1999),July(1999)-Oct(1999),Jan(2000),Apr/May(2000),Sep(2000),Dec(2000)-Dec(2002),Mar/May(2003),Jul/Aug(2003)-Sept(2003),Dec(2003)-Apr/May(2004),July/Aug(2004),Oct/Nov(2004),Jan/Feb(2005)-Aug(2007),Mar/Apr(2008)-May/June(2008), Sept./Oct(2008)-July/Aug.(2013).
Details
- Additional Authors
- Publication Date
- Jan. 1998-July/Aug. 2013.
- Description
- v.; 22 x 28 cm
- Alternative Title
- Standard & Poor's stock reports. New York Stock Exchange, American Stock Exchange, Nasdaq Stock Market and regional exchanges
- Standard and Poor's stock reports. New York Stock Exchange, American Stock Exchange, Nasdaq Stock Market and regional exchanges
- New York Stock Exchange, American Stock Exchange, Nasdaq Stock Market and regional exchanges
- Stock reports
- Standard & Poor's stock reports. New York Stock Exchange, Nasdaq Stock Market, other exchanges
- New York Stock Exchange, Nasdaq Stock Market, other exchanges
- Subjects
- Genre/Form
- Directories.
- Periodicals.
- Numbering (note)
- Issued in parts.
- Linking Entry (note)
- Merger of: Standard & Poor's stock reports: New York Stock Exchange; Standard & Poor's stock reports: American Stock Exchange; and: Standard & Poor's stock reports. Nasdaq and regional exchanges.
- Source of Description (note)
- Latest issue consulted:
- Call Number
- JBM 98-69
- ISSN
- 1097-4490
- LCCN
- 98641625
- OCLC
- 38138844
- 38138844
- Title
- Standard & Poor's stock reports. New York Stock Exchange, American Stock Exchange, Nasdaq Stock Market and regional exchanges.
- Imprint
- New York, NY : Standard & Poor's, [1998]-[2013]
- Current Frequency
- 5 issues a year, <2006->
- Former Frequency
- Monthly (with combined issues 2 times per year)
- Numbering
- Issued in parts.
- Linking Entry
- Merger of: Standard & Poor's stock reports: New York Stock Exchange; Standard & Poor's stock reports: American Stock Exchange; and: Standard & Poor's stock reports. Nasdaq and regional exchanges.
- Note
- Latest issue consulted:
- Added Author
- Standard and Poor's Corporation.New York Stock Exchange.American Stock Exchange.Nasdaq Stock Market.
- Added Title
- Standard and Poor's stock reports. New York Stock Exchange, American Stock Exchange, Nasdaq Stock Market and regional exchangesNew York Stock Exchange, American Stock Exchange, Nasdaq Stock Market and regional exchangesStock reports
- Note
- Issues for <Mar./Apr. 2009-> have title: Standard & Poor's stock reports. New York Stock Exchange, Nasdaq Stock Market, other exchanges
- Added Title
- New York Stock Exchange, Nasdaq Stock Market, other exchanges
- Formed By
- Standard and Poor's Corporation. Standard & Poor's stock reports: New York Stock ExchangeStandard and Poor's Corporation. Standard & Poor's stock reports: American Stock ExchangeStandard & Poor's stock reports. Nasdaq and regional exchanges
- Continued By
- Stock reports. New York Stock Exchange, NASDAQ Stock Market, other exchanges
- Other Form:
- Online version: Standard & Poor's stock reports. New York Stock Exchange, American Stock Exchange, Nasdaq Stock Market and regional exchanges (OCoLC)707443933
- Related To
- Also issued as part of: Standard & Poor's netadvantage (OCoLC)612774913
- Research Call Number
- JBM 98-69