Standard & Poor's stock reports.
- Title
- Standard & Poor's stock reports. New York Stock Exchange, American Stock Exchange, Nasdaq Stock Market and regional exchanges.
- Published by
- New York, NY : Standard & Poor's, [1998]-[2013]
Items in the library and off-site
Displaying 1-20 of 157 items
Status | Vol/date | Format | Access | Call number | Item location |
---|---|---|---|---|---|
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/dateMar./Apr. 2013:J-Z | FormatBook/Text | AccessUse in library | Call numberJBM 98-69 Mar./Apr. 2013:J-Z | Item locationSchwarzman Building - General Research Room 315 |
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/dateMar./Apr. 2013:A-J | FormatBook/Text | AccessUse in library | Call numberJBM 98-69 Mar./Apr. 2013:A-J | Item locationSchwarzman Building - General Research Room 315 |
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/dateJuly/Aug. 2013:K-Z | FormatBook/Text | AccessUse in library | Call numberJBM 98-69 July/Aug. 2013:K-Z | Item locationSchwarzman Building - General Research Room 315 |
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/dateJuly/Aug. 2013:A-J | FormatBook/Text | AccessUse in library | Call numberJBM 98-69 July/Aug. 2013:A-J | Item locationSchwarzman Building - General Research Room 315 |
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/dateNov.-Dec. 2012: K-Z | FormatBook/Text | AccessUse in library | Call numberJBM 98-69 Nov.-Dec. 2012: K-Z | Item locationSchwarzman Building - General Research Room 315 |
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/dateNov.-Dec. 2012: A-J | FormatBook/Text | AccessUse in library | Call numberJBM 98-69 Nov.-Dec. 2012: A-J | Item locationSchwarzman Building - General Research Room 315 |
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/dateMar./Apr. 2012:K-Z | FormatBook/Text | AccessUse in library | Call numberJBM 98-69 Mar./Apr. 2012:K-Z | Item locationSchwarzman Building - General Research Room 315 |
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/dateMar./Apr. 2012:A-J | FormatBook/Text | AccessUse in library | Call numberJBM 98-69 Mar./Apr. 2012:A-J | Item locationSchwarzman Building - General Research Room 315 |
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/dateJuly/Aug. 2012:K-Z | FormatBook/Text | AccessUse in library | Call numberJBM 98-69 July/Aug. 2012:K-Z | Item locationSchwarzman Building - General Research Room 315 |
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/dateJuly/Aug. 2012:A-J | FormatBook/Text | AccessUse in library | Call numberJBM 98-69 July/Aug. 2012:A-J | Item locationSchwarzman Building - General Research Room 315 |
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/dateNov./Dec. 2011:K-Z | FormatBook/Text | AccessUse in library | Call numberJBM 98-69 Nov./Dec. 2011:K-Z | Item locationSchwarzman Building - General Research Room 315 |
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/dateNov./Dec. 2011:A-J | FormatBook/Text | AccessUse in library | Call numberJBM 98-69 Nov./Dec. 2011:A-J | Item locationSchwarzman Building - General Research Room 315 |
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/dateMar./Apr. 2011:K-Z | FormatBook/Text | AccessUse in library | Call numberJBM 98-69 Mar./Apr. 2011:K-Z | Item locationSchwarzman Building - General Research Room 315 |
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/dateMar./Apr. 2011:A-J | FormatBook/Text | AccessUse in library | Call numberJBM 98-69 Mar./Apr. 2011:A-J | Item locationSchwarzman Building - General Research Room 315 |
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/dateJuly/Aug. 2011:K-Z | FormatBook/Text | AccessUse in library | Call numberJBM 98-69 July/Aug. 2011:K-Z | Item locationSchwarzman Building - General Research Room 315 |
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/dateJuly/Aug. 2011:A-J | FormatBook/Text | AccessUse in library | Call numberJBM 98-69 July/Aug. 2011:A-J | Item locationSchwarzman Building - General Research Room 315 |
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/dateNov./Dec. 2010:K-Z | FormatBook/Text | AccessUse in library | Call numberJBM 98-69 Nov./Dec. 2010:K-Z | Item locationSchwarzman Building - General Research Room 315 |
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/dateNov./Dec. 2010:A-J | FormatBook/Text | AccessUse in library | Call numberJBM 98-69 Nov./Dec. 2010:A-J | Item locationSchwarzman Building - General Research Room 315 |
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/dateMar./Apr. 2010:K-Z | FormatBook/Text | AccessUse in library | Call numberJBM 98-69 Mar./Apr. 2010:K-Z | Item locationSchwarzman Building - General Research Room 315 |
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/dateMar./Apr. 2010:A-J | FormatBook/Text | AccessUse in library | Call numberJBM 98-69 Mar./Apr. 2010:A-J | Item locationSchwarzman Building - General Research Room 315 |
Holdings
- Location
- Schwarzman Building - Main Reading Room 315
- Format
- Call number
- JBM 98-69
- Library has
- Jan(1998)-May(1998),Aug(1998)-Feb(1999),May(1999),July(1999)-Oct(1999),Jan(2000),Apr/May(2000),Sep(2000),Dec(2000)-Dec(2002),Mar/May(2003),Jul/Aug(2003)-Sept(2003),Dec(2003)-Apr/May(2004),July/Aug(2004),Oct/Nov(2004),Jan/Feb(2005)-Aug(2007),Mar/Apr(2008)-May/June(2008), Sept./Oct(2008)-July/Aug.(2013).
Details
- Additional authors
- Publication date
- Jan. 1998-July/Aug. 2013.
- Description
- v.; 22 x 28 cm
- Alternative title
- Standard & Poor's stock reports. New York Stock Exchange, American Stock Exchange, Nasdaq Stock Market and regional exchanges
- Standard and Poor's stock reports. New York Stock Exchange, American Stock Exchange, Nasdaq Stock Market and regional exchanges
- New York Stock Exchange, American Stock Exchange, Nasdaq Stock Market and regional exchanges
- Stock reports
- Standard & Poor's stock reports. New York Stock Exchange, Nasdaq Stock Market, other exchanges
- New York Stock Exchange, Nasdaq Stock Market, other exchanges
- Subject
- Genre/Form
- Directories.
- Periodicals.
- Call number
- JBM 98-69
- Numbering (note)
- Issued in parts.
- Linking entry (note)
- Merger of: Standard & Poor's stock reports: New York Stock Exchange; Standard & Poor's stock reports: American Stock Exchange; and: Standard & Poor's stock reports. Nasdaq and regional exchanges.
- Source of description (note)
- Latest issue consulted
- Title
- Standard & Poor's stock reports. New York Stock Exchange, American Stock Exchange, Nasdaq Stock Market and regional exchanges.
- Imprint
- New York, NY : Standard & Poor's, [1998]-[2013]
- Current frequency
- 5 issues a year, <2006->
- Former frequency
- Monthly (with combined issues 2 times per year)
- Numbering
- Issued in parts.
- Linking entry
- Merger of: Standard & Poor's stock reports: New York Stock Exchange; Standard & Poor's stock reports: American Stock Exchange; and: Standard & Poor's stock reports. Nasdaq and regional exchanges.
- Note
- Latest issue consulted:
- Added author
- Standard and Poor's Corporation.
- New York Stock Exchange.
- American Stock Exchange.
- Nasdaq Stock Market.
- Note
- Issues for <Mar./Apr. 2009-> have title: Standard & Poor's stock reports. New York Stock Exchange, Nasdaq Stock Market, other exchanges
- Formed by
- Standard and Poor's Corporation. Standard & Poor's stock reports: New York Stock Exchange
- Standard and Poor's Corporation. Standard & Poor's stock reports: American Stock Exchange
- Standard & Poor's stock reports. Nasdaq and regional exchanges
- Continued by
- Stock reports. New York Stock Exchange, NASDAQ Stock Market, other exchanges
- Other form:
- Online version: Standard & Poor's stock reports. New York Stock Exchange, American Stock Exchange, Nasdaq Stock Market and regional exchanges (OCoLC)707443933
- Related to
- Also issued as part of: Standard & Poor's netadvantage (OCoLC)612774913
- LCCN
- 98641625 sn 97001193
- ISSN
- 1097-4490 1097-4490 1
- Research call number
- JBM 98-69