Research Catalog

Fire insurance maps from the Sanborn Map Company Archives. late 19th century to 1990

Title
Fire insurance maps from the Sanborn Map Company Archives. New York City late 19th century to 1990 / a microfilm project of University Publications of America.
Author
Sanborn Map Company.
Publication
Bethesda, MD : University Publications of America, c1997.

Items in the Library & Off-site

Filter by

Search by Year

78 Items

StatusVol/DateFormatAccessCall NumberItem Location
reel 78 Queens v. 22 1989. v. 23 1983-89. v. 24 1983-89CartographicUse in library *ZE-52 reel 78 Queens v. 22 1989. v. 23 1983-89. v. 24 1983-89Schwarzman Building M1 - Microforms Room 315
reel 77 Queens v. 21 1988-89. v. 22 1975-88CartographicUse in library *ZE-52 reel 77 Queens v. 21 1988-89. v. 22 1975-88Schwarzman Building M1 - Microforms Room 315
reel 32 Bronx v. 21 1967-88CartographicUse in library *ZE-52 reel 32 Bronx v. 21 1967-88Schwarzman Building M1 - Microforms Room 315
reel 76 Queens v. 20 1983-89. v. 21 1983-87CartographicUse in library *ZE-52 reel 76 Queens v. 20 1983-89. v. 21 1983-87Schwarzman Building M1 - Microforms Room 315
reel 31 Bronx v. 19 1988. v. 20 1977-88CartographicUse in library *ZE-52 reel 31 Bronx v. 19 1988. v. 20 1977-88Schwarzman Building M1 - Microforms Room 315
reel 58 Brooklyn v. 18 1987-89. v. 19 1968-82CartographicUse in library *ZE-52 reel 58 Brooklyn v. 18 1987-89. v. 19 1968-82Schwarzman Building M1 - Microforms Room 315
reel 75 Queens v. 18 1989. v. 19 1982-89. v. 20 1972CartographicUse in library *ZE-52 reel 75 Queens v. 18 1989. v. 19 1982-89. v. 20 1972Schwarzman Building M1 - Microforms Room 315
reel 30 Bronx v. 18 1981-89. v. 19 1981-86CartographicUse in library *ZE-52 reel 30 Bronx v. 18 1981-89. v. 19 1981-86Schwarzman Building M1 - Microforms Room 315
reel 57 Brooklyn v. 18 1979-86CartographicUse in library *ZE-52 reel 57 Brooklyn v. 18 1979-86Schwarzman Building M1 - Microforms Room 315
reel 74 Queens v. 17 1985-89. v. 18 1963-88CartographicUse in library *ZE-52 reel 74 Queens v. 17 1985-89. v. 18 1963-88Schwarzman Building M1 - Microforms Room 315
reel 29 Bronx v. 17 1977-89. v. 18 1976-78CartographicUse in library *ZE-52 reel 29 Bronx v. 17 1977-89. v. 18 1976-78Schwarzman Building M1 - Microforms Room 315
reel 56 Brooklyn v. 17 1983-89. v. 18 1966-68CartographicUse in library *ZE-52 reel 56 Brooklyn v. 17 1983-89. v. 18 1966-68Schwarzman Building M1 - Microforms Room 315
reel 28 Bronx v. 16 1979-89. v. 17 1969CartographicUse in library *ZE-52 reel 28 Bronx v. 16 1979-89. v. 17 1969Schwarzman Building M1 - Microforms Room 315
reel 55 Brooklyn v. 16 1989. v. 17 1967-81CartographicUse in library *ZE-52 reel 55 Brooklyn v. 16 1989. v. 17 1967-81Schwarzman Building M1 - Microforms Room 315
reel 54 Brooklyn v. 15 1989-90. v. 16 1979-87CartographicUse in library *ZE-52 reel 54 Brooklyn v. 15 1989-90. v. 16 1979-87Schwarzman Building M1 - Microforms Room 315
reel 73 Queens v. 15 1988-89. v. 16 1970-89. v. 17 1970-82CartographicUse in library *ZE-52 reel 73 Queens v. 15 1988-89. v. 16 1970-89. v. 17 1970-82Schwarzman Building M1 - Microforms Room 315
reel 27 Bronx v. 15 1984-89. v. 16 1977-78CartographicUse in library *ZE-52 reel 27 Bronx v. 15 1984-89. v. 16 1977-78Schwarzman Building M1 - Microforms Room 315
reel 26 Bronx v. 15 1977-81CartographicUse in library *ZE-52 reel 26 Bronx v. 15 1977-81Schwarzman Building M1 - Microforms Room 315
reel 53 Brooklyn v. 15 1969-88CartographicUse in library *ZE-52 reel 53 Brooklyn v. 15 1969-88Schwarzman Building M1 - Microforms Room 315
reel 72 Queens v. 14 1985-89. v. 15 1969-85CartographicUse in library *ZE-52 reel 72 Queens v. 14 1985-89. v. 15 1969-85Schwarzman Building M1 - Microforms Room 315

Details

Additional Authors
University Publications of America (Firm)
Description
78 microfilm reels : maps; 35 mm.
Series Statement
Research collections in urban history and urban studies
Alternative Title
Fire insurance maps from the Sanborn Map Company Archives. New York City, 1941-1994
Subjects
Call Number
*ZE-52
ISBN
1556553684
OCLC
38545270
Author
Sanborn Map Company.
Title
Fire insurance maps from the Sanborn Map Company Archives. New York City late 19th century to 1990 / a microfilm project of University Publications of America.
Imprint
Bethesda, MD : University Publications of America, c1997.
Series
Research collections in urban history and urban studies
Added Author
University Publications of America (Firm)
Note
Title on container label: Fire insurance maps from the Sanborn Map Company Archives. New York City, 1941-1994
Research Call Number
*ZE-52
View in Legacy Catalog