US Patent Resources: Plant Patents Color Images, January 3, 2017 --
Because of variations in scanners, scanning software, browsers and computer screens, among other factors, the colors you see on our digital images cannot be exactly the same as those on the paper copies. These digital versions are not official, and are not reliable for a prior art plant patent search. The official versions are only available in paper, and can be found at SIBL under call number JSM 99-245. While these pictures are fine for a preliminary look, you should not rely on them or any images derived from them for legal or similar uses.
Postings of Plant Patent plates from April 17, 2012 have been listed, with links, in the table here.
United States Plant Patents: Patents Published January 3, 2017; Nos. PP27520-PP27530
PP27525 - Capsicum annuum plant named `BOEKTASPEP2` |
PP27528 - Coreopsis plant named `Red Chiffon` |
Date | Number & Image | Inventor | Title | USPTO Full Text |
---|---|---|---|---|
January 3, 2017 | PP27520 | Zaiger et al. | Nectarine tree named `Polar Zee` | USPTO |
January 3, 2017 | PP27521 | Lee | Azalea plant named `Lazamoropi` | USPTO |
January 3, 2017 | PP27522 | Lee | Azalea plant named `Lazamorink` | USPTO |
January 3, 2017 | PP27523 | Lee | Azalea plant named `Lazamored` | USPTO |
January 3, 2017 | PP27524 | Hagiwara | Ilex plant named `Screen Play` | USPTO |
January 3, 2017 | PP27525 | Boekestijn | Capsicum annuum plant named `BOEKTASPEP2` | USPTO |
January 3, 2017 | PP27526 | Hurd | Perovskia plant named `Rocketman` | USPTO |
January 3, 2017 | PP27527 | O'Connell | Echeveria plant named `Cubic Frost` | USPTO |
January 3, 2017 | PP27528 | Probst | Coreopsis plant named `Red Chiffon` | USPTO |
January 3, 2017 | PP27529 | Delabroye | Heuchera plant named `Van Gogh` | USPTO |
January 3, 2017 | PP27530 | Delabroye | Heuchera plant named `Pink Pearls` | USPTO |
United States Plant Patents: Patents Published January 10, 2017; Nos. PP27531-PP27540
Date | Number & Image | Inventor | Title | USPTO Full Text |
---|---|---|---|---|
January 10, 2017 | PP27531 | NeSmith | Southern highbush blueberry plant named `TH-917` | USPTO |
January 10, 2017 | PP27532 | Zaiger et al. | Peach tree named `Snow Baby` | USPTO |
January 10, 2017 | PP27533 | Karneil | Seedless table grape named `ARRATHIRTYTWO` | USPTO |
January 10, 2017 | PP27534 | Zwetzig | Hibiscus plant named `Purple Hearts` | USPTO |
January 10, 2017 | PP27535 | Zwetzig | Hibiscus plant named `Moulin Rouge` | USPTO |
January 10, 2017 | PP27536 | Hanna et al. | Perennial peanut `PP-1` | USPTO |
January 10, 2017 | PP27537 | Snijder | Pelargonium plant named `PEPZ0005` | USPTO |
January 10, 2017 | PP27538 | Layt | Stenotaphrum secundatum plant named `PAL42` | USPTO |
January 10, 2017 | PP27539 | Pavlich | Heuchera plant named `Blondie in Lime` | USPTO |
January 10, 2017 | PP27540 | Danziger | Portulaca plant named `DPAZFCHSIA` | USPTO |
United States Plant Patents: Patents Published January 17, 2017; Nos. PP27541-PP27572
Date | Number & Image | Inventor | Title | USPTO Full Text |
---|---|---|---|---|
January 17, 2017 | PP27541 | Horner | Rose plant named `Horcogjil` | USPTO |
January 17, 2017 | PP27542 | Kordes | Miniature rose plant named `KORpot048` | USPTO |
January 17, 2017 | PP27543 | Zaiger et al. | Interspecific tree named `Autumn Magic` | USPTO |
January 17, 2017 | PP27544 | Jelenkovic et al. | Strawberry plant named `NJ08-08-6` | USPTO |
January 17, 2017 | PP27545 | Warren | Maple tree named `JFS-KW187` | USPTO |
January 17, 2017 | PP27546 | Kolster | Exochorda plant named `Kolmagisno` | USPTO |
January 17, 2017 | PP27547 | Layt | Callistemon viminalis plant named `LJ23` | USPTO |
January 17, 2017 | PP27548 | Uchneat | Diervilla plant named `G2X88544` | USPTO |
January 17, 2017 | PP27549 | Wood | Viburnum plant named `SMNVCDD` | USPTO |
January 17, 2017 | PP27550 | Wood | Diervilla plant named `SMNDRSF` | USPTO |
January 17, 2017 | PP27551 | Wood | Physocarpus plant named `SMPOMINI` | USPTO |
January 17, 2017 | PP27552 | Wezelenburg | Viburnum plant named `JWW 5` | USPTO |
January 17, 2017 | PP27553 | Green, Jr. | Camellia plant named `Green 02-004` | USPTO |
January 17, 2017 | PP27554 | Wood | Ilex plant named `SMNIGAB17` | USPTO |
January 17, 2017 | PP27555 | Mieremet | Veronica plant named `Florverblue` | USPTO |
January 17, 2017 | PP27556 | Zwetzig | Hibiscus plant named `Creme Brulee` | USPTO |
January 17, 2017 | PP27557 | Verschoor | Phlox plant named `Versde` | USPTO |
January 17, 2017 | PP27558 | Verschoor | Phlox plant named `Verscan` | USPTO |
January 17, 2017 | PP27559 | Moore | Antirrhinum plant named `Pmoore07` | USPTO |
January 17, 2017 | PP27560 | Endisch | Pelargonium plant named `Genigol` | USPTO |
January 17, 2017 | PP27561 | Vlielander | Kalanchoe plant named `Fikalraja` | USPTO |
January 17, 2017 | PP27562 | Vlielander | Kalanchoe plant named `Fikalcoto` | USPTO |
January 17, 2017 | PP27563 | Vlielander | Kalanchoe plant named `Fikalsaja` | USPTO |
January 17, 2017 | PP27564 | Rebello | Xerochrysum plant named `Bondre 1051` | USPTO |
January 17, 2017 | PP27565 | Wagner, Sr. | Eremochloa ophiuroides (Munro) Hack plant named `SS-0607` | USPTO |
January 17, 2017 | PP27566 | Westhoff | Calibrachoa plant named `Wescacham` | USPTO |
January 17, 2017 | PP27567 | Egger | Heuchera plant named `TNHEUCHA` | USPTO |
January 17, 2017 | PP27568 | Ludwig | Heuchera plant named `Inheubrara` | USPTO |
January 17, 2017 | PP27569 | Egger | xHeucherella plant named `Autumn Cascade` | USPTO |
January 17, 2017 | PP27570 | Ciccolella | Liriope muscari plant named `LIRSS` | USPTO |
January 17, 2017 | PP27571 | Hansen | Monarda plant named `Lilac Lollipop` | USPTO |
January 17, 2017 | PP27572 | Danziger | Sutera plant named `DCOPDBINDG` | USPTO |
United States Plant Patents: Patents Published January 24, 2017; Nos. PP27573-PP27619
Date | Number & Image | Inventor | Title | USPTO Full Text |
---|---|---|---|---|
January 24, 2017 | PP27573 | Olesen | Ground cover rose plant named `Poultc019` | USPTO |
January 24, 2017 | PP27574 | Olesen | Ground cover rose plant named `Poultc021` | USPTO |
January 24, 2017 | PP27575 | Olesen | Climbing rose plant named `Poulcy033` | USPTO |
January 24, 2017 | PP27576 | Lyrene | Blueberry plant named `FL03-228` | USPTO |
January 24, 2017 | PP27577 | Gruber-Genetti et al. | Apple tree named `Gala Schnico Red` | USPTO |
January 24, 2017 | PP27578 | Cain | Sweet cherry tree named `IFG Cher-one` | USPTO |
January 24, 2017 | PP27579 | Ranney | Hybrid flowering cherry tree named `NCPH1` | USPTO |
January 24, 2017 | PP27580 | Bradford et al. | Nectarine tree named `Candysweet XII` | USPTO |
January 24, 2017 | PP27581 | Chaparro et al. | Mandarin tree named `UFGlow` | USPTO |
January 24, 2017 | PP27582 | Adams | Raspberry plant named `BOUNTIFUL` | USPTO |
January 24, 2017 | PP27583 | Adams | Raspberry plant named `PARAGON` | USPTO |
January 24, 2017 | PP27584 | Adams | Raspberry plant named `PS-9514` | USPTO |
January 24, 2017 | PP27585 | Adams | Raspberry plant named `OVATION` | USPTO |
January 24, 2017 | PP27586 | Adams | Raspberry plant named `Gleam` | USPTO |
January 24, 2017 | PP27587 | Jelenkovic et al. | Strawberry plant named `NJ99-204-1` | USPTO |
January 24, 2017 | PP27588 | Barbour | Nyssa tree named `Cherry Pie` | USPTO |
January 24, 2017 | PP27589 | Moon | Sweetbay magnolia tree named `MVMTF` | USPTO |
January 24, 2017 | PP27590 | Dobres | Clethra plant named `Novacleein` | USPTO |
January 24, 2017 | PP27591 | Udagawa | Clematis plant named `Taiga` | USPTO |
January 24, 2017 | PP27592 | Travers | Clematis plant named `TRA27` | USPTO |
January 24, 2017 | PP27593 | Travers | Clematis plant named `TRAJEM` | USPTO |
January 24, 2017 | PP27594 | Travers | Clematis plant named `TRA415` | USPTO |
January 24, 2017 | PP27595 | Travers | Clematis plant named `TRA73` | USPTO |
January 24, 2017 | PP27596 | Travers | Clematis plant named `TRA35` | USPTO |
January 24, 2017 | PP27597 | Green, Jr. | Camellia plant named `Green 01-006` | USPTO |
January 24, 2017 | PP27598 | Kolk | Hydrangea plant named `KLAHYFLA` | USPTO |
January 24, 2017 | PP27599 | Lee | Gardenia plant named `LEETHREE` | USPTO |
January 24, 2017 | PP27600 | Lee | Gardenia plant named `LEEFOUR` | USPTO |
January 24, 2017 | PP27601 | Lee | Gardenia plant named `LEETWO` | USPTO |
January 24, 2017 | PP27602 | Roberts | Mint plant `Ochoco Mint` | USPTO |
January 24, 2017 | PP27603 | Roberts | Mint plant named `Blue Mountain Mint` | USPTO |
January 24, 2017 | PP27604 | Roberts | Mint plant `Teton Mint` | USPTO |
January 24, 2017 | PP27605 | Ochiai | Pericallis plant named `Ochkeibu` | USPTO |
January 24, 2017 | PP27606 | Ochiai | Pericallis plant named `Ochkeinibu` | USPTO |
January 24, 2017 | PP27607 | Hansen | Digitalis hybrid plant named `Berry Canary` | USPTO |
January 24, 2017 | PP27608 | Jones | Fuchsia plant named `FWIDE16-1` | USPTO |
January 24, 2017 | PP27609 | Endisch | Pelargonium plant named `Genlical` | USPTO |
January 24, 2017 | PP27610 | Geibel | Pelargonium plant named `Pachafdared` | USPTO |
January 24, 2017 | PP27611 | Geibel | Pelargonium plant named `Pachafred` | USPTO |
January 24, 2017 | PP27612 | Dibley | Spreptocarpus plant named `SLSGI21-0` | USPTO |
January 24, 2017 | PP27613 | O'Connell | Aeonium plant named `Emerald Ice` | USPTO |
January 24, 2017 | PP27614 | de Jong | Astrantia plant named `Star of Love` | USPTO |
January 24, 2017 | PP27615 | Dummen | Calibrachoa plant named `Duecalindapu` | USPTO |
January 24, 2017 | PP27616 | Egger | Kniphofia plant named `Poco Yellow` | USPTO |
January 24, 2017 | PP27617 | Egger | Kniphofia plant named `Banana Popsicle` | USPTO |
January 24, 2017 | PP27618 | Hansen | Monarda plant named `Cherry Pops` | USPTO |
January 24, 2017 | PP27619 | Egger | Sedum plant named `Dark Magic` | USPTO |
United States Plant Patents: Patents Published January 31, 2017; Nos. PP27620-PP27639
Date | Number & Image | Inventor | Title | USPTO Full Text |
---|---|---|---|---|
January 31, 2017 | PP27620 | Kordes | Miniature rose plant named `KORpot062` | USPTO |
January 31, 2017 | PP27621 | Kordes | Floribunda rose plant named `KORelamba` | USPTO |
January 31, 2017 | PP27622 | Caster et al. | Blueberry plant named `DrisBlueFourteen` | USPTO |
January 31, 2017 | PP27623 | Brazelton et al. | Blueberry plant named `FF04-14` | USPTO |
January 31, 2017 | PP27624 | Kobelt | Apple tree named `Luregust` | USPTO |
January 31, 2017 | PP27625 | Kobelt | Apple tree named `Lurechild` | USPTO |
January 31, 2017 | PP27626 | Zaiger et al. | Nectarine tree named `Polar Magic` | USPTO |
January 31, 2017 | PP27627 | Zaiger et al. | Nectarine tree named `Polar Gem` | USPTO |
January 31, 2017 | PP27628 | Zaiger et al. | Nectarine tree named `Leila` | USPTO |
January 31, 2017 | PP27629 | Bradford et al. | Peach tree named `Pearl Princess XIII` | USPTO |
January 31, 2017 | PP27630 | Werner et al. | Cercis plant named `Pink Pom Poms` | USPTO |
January 31, 2017 | PP27631 | Helvick et al. | Distylium plant named `PIIDIST-V` | USPTO |
January 31, 2017 | PP27632 | Hurd | Veronica plant named `White Wands` | USPTO |
January 31, 2017 | PP27633 | Uchneat | Crapemyrtle plant named `G2X133251` | USPTO |
January 31, 2017 | PP27634 | Danziger | New Guinea Impatiens plant named `DHARSDPINK` | USPTO |
January 31, 2017 | PP27635 | Yamada | Petunia plant named `Sunpetu 3881` | USPTO |
January 31, 2017 | PP27636 | Paduch | Rhipsalidopsis plant named `Beverly` | USPTO |
January 31, 2017 | PP27637 | Probst | Coreopsis plant named `Sunsplash` | USPTO |
January 31, 2017 | PP27638 | Dalton et al. | Dicentra plant named `White Gold` | USPTO |
January 31, 2017 | PP27639 | Danziger | Heuchera plant named `DKIRA95` | USPTO |
United States Plant Patents: Patents Published February 7, 2017; Nos. PP27640-PP27655
Date | Number & Image | Inventor | Title | USPTO Full Text |
---|---|---|---|---|
February 7, 2017 | PP27640 | Trees | Rosa plant named `SFROSA128` | USPTO |
February 7, 2017 | PP27641 | Olesen | Miniature rose plant named `Poulpah070` | USPTO |
February 7, 2017 | PP27642 | Weber | Vaccinium plant named `Winter Bell` | USPTO |
February 7, 2017 | PP27643 | Fazio et al. | Apple tree rootstock named `G.814` | USPTO |
February 7, 2017 | PP27644 | Hamilton et al. | Raspberry plant named `DrisRaspEight` | USPTO |
February 7, 2017 | PP27645 | Vitten et al. | Strawberry plant named `DrisStrawFortyFive` | USPTO |
February 7, 2017 | PP27646 | Shipley | Texas live oak tree named `Joan Lionetti` | USPTO |
February 7, 2017 | PP27647 | Farrow | Buxus plant named `MonAlex` | USPTO |
February 7, 2017 | PP27648 | Lord | Coprosma plant named `COPJOH02` | USPTO |
February 7, 2017 | PP27649 | van Zoest | Clematis plant named `Zo09045` | USPTO |
February 7, 2017 | PP27650 | Geibel | Pelargonium plant named `Pachaforg` | USPTO |
February 7, 2017 | PP27651 | Horvath | Festuca plant named `Cool as Ice` | USPTO |
February 7, 2017 | PP27652 | Dummen | Calibrachoa plant named `Duecahulgo` | USPTO |
February 7, 2017 | PP27653 | Charlesworth et al. | Lavandula plant named `DOWPHSCNT` | USPTO |
February 7, 2017 | PP27654 | Traven | Farfugium plant named `Wavy Gravy` | USPTO |
February 7, 2017 | PP27655 | Danziger | Sutera plant named `DCOPGPKHRT` | USPTO |
United States Plant Patents: Patents Published February 14, 2017; Nos. PP27656-PP27679
Date | Number & Image | Inventor | Title | USPTO Full Text |
---|---|---|---|---|
February 14, 2017 | PP27656 | Olesen | Shrub rose plant named `Poulren023` | USPTO |
February 14, 2017 | PP27657 | Vorsa et al. | Cranberry variety named `CNJ99-9-96` | USPTO |
February 14, 2017 | PP27658 | Jordan et al. | Vaccinium plant named `JAAC` | USPTO |
February 14, 2017 | PP27659 | Cranwell | Apple tree named `TCL3` | USPTO |
February 14, 2017 | PP27660 | Jennings | Rubus plant named `Glen Dee` | USPTO |
February 14, 2017 | PP27661 | Wood | Weigela plant named `WFMOBLA` | USPTO |
February 14, 2017 | PP27662 | Jury | Daphne plant named `DAPJUR01` | USPTO |
February 14, 2017 | PP27663 | Wood | Physocarpus `POIPD2` | USPTO |
February 14, 2017 | PP27664 | Marczynski | Clematis plant named `STEFAN FRANCZAK` | USPTO |
February 14, 2017 | PP27665 | Lan | Clematis plant named `HJJ-HAZ01` | USPTO |
February 14, 2017 | PP27666 | Fretwell | Clematis plant named `BFCCFLA` | USPTO |
February 14, 2017 | PP27667 | Fretwell | Clematis plant named `BFCCRAP` | USPTO |
February 14, 2017 | PP27668 | Lee | Lagerstroemia plant named `DELEF` | USPTO |
February 14, 2017 | PP27669 | Danziger | Lobularia plant named `DLOBUBPINK` | USPTO |
February 14, 2017 | PP27670 | Van Swieten | Phalaenopsis orchid plant named `PHALCTOZYP` | USPTO |
February 14, 2017 | PP27671 | Van Swieten | Phalaenopsis orchid plant named `PHALDESBIM` | USPTO |
February 14, 2017 | PP27672 | Kobayashi | New Guinea Impatiens plant named `Duesspcoraur` | USPTO |
February 14, 2017 | PP27673 | Danziger | New Guinea Impatiens plant named `DHARSCLVDR` | USPTO |
February 14, 2017 | PP27674 | Kobayashi | New Guinea Impatiens plant named `Duesspcherry` | USPTO |
February 14, 2017 | PP27675 | Geerlings | Phlox plant named `Cleopatra` | USPTO |
February 14, 2017 | PP27676 | van de Meer | Astilbe plant named `Chocolate Cherry` | USPTO |
February 14, 2017 | PP27677 | Egger | Kniphofia plant named `Poco Orange` | USPTO |
February 14, 2017 | PP27678 | Dummen | Lobelia plant named `Duelobelcie15` | USPTO |
February 14, 2017 | PP27679 | Jones | Nemesia plant named `SUNJON 008` | USPTO |
United States Plant Patents: Patents Published February 21, 2017; Nos. PP27680-PP27706
Date | Number & Image | Inventor | Title | USPTO Full Text |
---|---|---|---|---|
February 21, 2017 | PP27680 | Trees | Rosa plant named `SFROSA159` | USPTO |
February 21, 2017 | PP27681 | Sills et al. | Blackberry plant named `DrisBlackThirteen` | USPTO |
February 21, 2017 | PP27682 | Kibbe et al. | Strawberry plant named `DrisStrawFortyNine` | USPTO |
February 21, 2017 | PP27683 | Williams | Viburnum odoratissimum plant named `VOC1` | USPTO |
February 21, 2017 | PP27684 | Fretwell | Clematis plant named `BFCCDEL` | USPTO |
February 21, 2017 | PP27685 | Hachmann | Dasiphora plant named `Hachdon` | USPTO |
February 21, 2017 | PP27686 | Trees | Iberis plant named `Lavish` | USPTO |
February 21, 2017 | PP27687 | Lintott et al. | Leucanthemum plant named `Real Charmer` | USPTO |
February 21, 2017 | PP27688 | Bergman | Chrysanthemum plant named `CIDZ0068` | USPTO |
February 21, 2017 | PP27689 | Bernuetz | Euphorbia plant named `Bonpri 974` | USPTO |
February 21, 2017 | PP27690 | Kobayashi | Guinea Impatiens plant named `Duesspwhtcld` | USPTO |
February 21, 2017 | PP27691 | Kobayashi | New Guinea Impatiens plant named `Duesspsal` | USPTO |
February 21, 2017 | PP27692 | Kobayashi | New Guinea Impatiens plant named `Duessprosaur` | USPTO |
February 21, 2017 | PP27693 | Kobayashi | New Guinea Impatiens plant named `Duessphotpk` | USPTO |
February 21, 2017 | PP27694 | Kobayashi | New Guinea Impatiens plant named `Duesspneon` | USPTO |
February 21, 2017 | PP27695 | Kobayashi | New Guinea Impatiens plant named `Duessplilbor` | USPTO |
February 21, 2017 | PP27696 | Kobayashi | New Guinea Impatiens plant named `Duessplavaur` | USPTO |
February 21, 2017 | PP27697 | Kobayashi | New Guinea Impatiens plant named `Duessplav` | USPTO |
February 21, 2017 | PP27698 | Kobayashi | New Guinea Impatiens plant named `Duesspfire` | USPTO |
February 21, 2017 | PP27699 | Van Dijk | Anthurium plant named `ANTHDATAM` | USPTO |
February 21, 2017 | PP27700 | Kirsten | Agapanthus plant named `KEK 5006` | USPTO |
February 21, 2017 | PP27701 | Verschoor | Astilbe plant named `Versraspberry` | USPTO |
February 21, 2017 | PP27702 | Sato | Bidens plant named `Sunbidevb 4` | USPTO |
February 21, 2017 | PP27703 | Sato | Bidens plant named `Sunbidevb 2` | USPTO |
February 21, 2017 | PP27704 | Coakley | Delphinium plant named `Coadelbol` | USPTO |
February 21, 2017 | PP27705 | Coakley | Delphinium plant named `Coadelfla` | USPTO |
February 21, 2017 | PP27706 | Morgan et al. | Gentiana plant named `RI0405128` | USPTO |
United States Plant Patents: Patents Published February 28, 2017; Nos. PP27707-PP27738
Date | Number & Image | Inventor | Title | USPTO Full Text |
---|---|---|---|---|
February 28, 2017 | PP27707 | Olesen | Climbing rose plant named `Poulcy016` | USPTO |
February 28, 2017 | PP27708 | Olesen | Floribunda rose plant named `Poulcas043` | USPTO |
February 28, 2017 | PP27709 | Vorsa et al. | Cranberry variety named `CNJ99-52-15` | USPTO |
February 28, 2017 | PP27710 | Byrne et al. | Peach tree named `Royal Zest Three` | USPTO |
February 28, 2017 | PP27711 | Vitten et al. | Strawberry plant named `DrisStrawFortySix` | USPTO |
February 28, 2017 | PP27712 | Ranney | Cercis tree named `NCCC1` | USPTO |
February 28, 2017 | PP27713 | Suzuki | Loropetalum plant named `IRODORI` | USPTO |
February 28, 2017 | PP27714 | Olesen et al. | Clematis plant named `Evipo069` | USPTO |
February 28, 2017 | PP27715 | Hachmann | Dasiphora plant named `Hachliss` | USPTO |
February 28, 2017 | PP27716 | Eveleens | Hydrangea plant named `HORTMAFLAM` | USPTO |
February 28, 2017 | PP27717 | Lintott et al. | Leucanthemum plant named `Real Sunbeam` | USPTO |
February 28, 2017 | PP27718 | Volmary | Fuchsia plant named `VOLFUC 5055` | USPTO |
February 28, 2017 | PP27719 | Volmary | Fuchsia plant named `VOLFUC 6054` | USPTO |
February 28, 2017 | PP27720 | Bernuetz | Euphorbia plant named `Bonpri 9172` | USPTO |
February 28, 2017 | PP27721 | Bernuetz | Euphorbia plant named `Bonpri 9276` | USPTO |
February 28, 2017 | PP27722 | Hofmann | Verbena plant named `Invebputow` | USPTO |
February 28, 2017 | PP27723 | Verschoor | Phlox plant named `KAZI14750` | USPTO |
February 28, 2017 | PP27724 | Geibel | Pelargonium plant named `Pacmopi` | USPTO |
February 28, 2017 | PP27725 | Johnson, Jr. | Begonia plant named `Plum Paisley` | USPTO |
February 28, 2017 | PP27726 | Miyazaki | Petunia plant named `Sunsurf Miyarona` | USPTO |
February 28, 2017 | PP27727 | Sakazaki | Petunia plant named `USTUN69002` | USPTO |
February 28, 2017 | PP27728 | Danziger | Osteospermum plant named `DOSTICPWHT` | USPTO |
February 28, 2017 | PP27729 | Van Dijk | Anthurium plant named `ANTHDOXIL` | USPTO |
February 28, 2017 | PP27730 | Van Dijk | Anthurium plant named `ANTHDOZAJ` | USPTO |
February 28, 2017 | PP27731 | Van Dijk | Anthurium plant named `ANTHDUXH` | USPTO |
February 28, 2017 | PP27732 | Madsen | Rhipsalidopsis plant named `PKMRhips10` | USPTO |
February 28, 2017 | PP27733 | Williams | Colocasia plant named `Painted Black Gecko` | USPTO |
February 28, 2017 | PP27734 | Courtice | Hakonechloa plant named `HABsf1007` | USPTO |
February 28, 2017 | PP27735 | Coakley | Delphinium plant named `Coadelcha` | USPTO |
February 28, 2017 | PP27736 | Booman | Sarracenia plant named `Meerkat Mob` | USPTO |
February 28, 2017 | PP27737 | Booman | Sarracenia plant named `White Wizard` | USPTO |
February 28, 2017 | PP27738 | Klemm et al. | Sutera plant named `KLESG14831` | USPTO |
United States Plant Patents: Patents Published March 7, 2017; Nos. PP27739-PP27770
Date | Number & Image | Inventor | Title | USPTO Full Text |
---|---|---|---|---|
March 7, 2017 | PP27739 | Olesen | Compact floribunda rose plant named `Poulpal059` | USPTO |
March 7, 2017 | PP27740 | Norden et al. | Blueberry plant named `Patrecia` | USPTO |
March 7, 2017 | PP27741 | Byrne et al. | Peach tree named `Flat Delight One` | USPTO |
March 7, 2017 | PP27742 | Grosser | Citrus rootstock named `UFR-2` | USPTO |
March 7, 2017 | PP27743 | Grosser | Citrus rootstock named `UFR-16` | USPTO |
March 7, 2017 | PP27744 | Grosser | Citrus rootstock named `UFR-3` | USPTO |
March 7, 2017 | PP27745 | Grosser | Citrus rootstock named `UFR-4` | USPTO |
March 7, 2017 | PP27746 | Sills et al. | Blackberry plant named `DrisBlackTwelve` | USPTO |
March 7, 2017 | PP27747 | Miller | Punica granatum plant named `PQ2009` | USPTO |
March 7, 2017 | PP27748 | Suzuki | Loropetalum plant named `KURENAI DAIOU` | USPTO |
March 7, 2017 | PP27749 | Bak et al. | Medinilla hybrid plant named `Arosa` | USPTO |
March 7, 2017 | PP27750 | Suzuki | Loropetalum plant named `KURENAI` | USPTO |
March 7, 2017 | PP27751 | Suzuki | Loropetalum plant named `HAKUOU` | USPTO |
March 7, 2017 | PP27752 | Suzuki | Loropetalum plant named `BENI HIME` | USPTO |
March 7, 2017 | PP27753 | Marczynski | Clematis plant named `VIVA POLONIA` | USPTO |
March 7, 2017 | PP27754 | Bolinder | Clematis plant named `KBK06` | USPTO |
March 7, 2017 | PP27755 | Geers | Ilex x meserveae plant named `GEERS` | USPTO |
March 7, 2017 | PP27756 | Bradford | Fuchsia plant named `FWULR24-0` | USPTO |
March 7, 2017 | PP27757 | Stemkens | Verbena plant named `VEAZ0017` | USPTO |
March 7, 2017 | PP27758 | Verwer | Dahlia plant named `Karma Amora` | USPTO |
March 7, 2017 | PP27759 | Geibel | Pelargonium plant named `Pacmored` | USPTO |
March 7, 2017 | PP27760 | O'Connell | Kalanchoe plant named `Bordeaux` | USPTO |
March 7, 2017 | PP27761 | Danziger | Osteospermum plant named `DOSTICWHTB` | USPTO |
March 7, 2017 | PP27762 | Bullis | Aechmea plant named `America` | USPTO |
March 7, 2017 | PP27763 | Sato | Bidens plant named `Sunbidevb 3` | USPTO |
March 7, 2017 | PP27764 | Klemm et al. | Bidens plant named `KLEBF15323` | USPTO |
March 7, 2017 | PP27765 | Pierce | Calibrachoa plant named `CBRZ0006` | USPTO |
March 7, 2017 | PP27766 | Stemkens | Gaillardia plant named `GAIZ0001` | USPTO |
March 7, 2017 | PP27767 | Egger | Heuchera plant named `Red Lightning` | USPTO |
March 7, 2017 | PP27768 | Danziger | Lavender plant named `DLAVENLPOP` | USPTO |
March 7, 2017 | PP27769 | Miyazaki | Lobelia plant named `Sunlobe Torepin` | USPTO |
March 7, 2017 | PP27770 | Miyazaki | Lobelia plant named `Sunlobe Toresubu` | USPTO |
United States Plant Patents: Patents Published March 21, 2017; Nos. PP27789-PP27809
Date | Number & Image | Inventor | Title | USPTO Full Text |
---|---|---|---|---|
March 21, 2017 | PP27789 | Zaiger et al. | Nectarine tree named `Polar Kist` | USPTO |
March 21, 2017 | PP27790 | Zaiger et al. | Peach tree named `Snow Fox` | USPTO |
March 21, 2017 | PP27791 | Bacon | Grapevine plant named `Sugrafortyeight` | USPTO |
March 21, 2017 | PP27792 | Bacon | Grapevine plant named `Sugarfortyseven` | USPTO |
March 21, 2017 | PP27793 | Graff | Hibiscus plant named `Xanthe` | USPTO |
March 21, 2017 | PP27794 | Klemm et al. | Dianthus plant named `KLEDP15180` | USPTO |
March 21, 2017 | PP27795 | Pieters | Chrysanthemum plant named `Aramis White` | USPTO |
March 21, 2017 | PP27796 | Pieters | Chrysanthemum plant named `Akilon Gold` | USPTO |
March 21, 2017 | PP27797 | Schoone | Phalaenopsis orchid plant named `Be Fortune` | USPTO |
March 21, 2017 | PP27798 | Schoone | Phalaenopsis orchid plant named `Petticoat` | USPTO |
March 21, 2017 | PP27799 | Schoone | Phalaenopsis orchid plant named `Mia` | USPTO |
March 21, 2017 | PP27800 | Schoone | Phalaenopsis orchid plant named `FLOR277322` | USPTO |
March 21, 2017 | PP27801 | Flore | Phalaenopsis plant named `MI00316` | USPTO |
March 21, 2017 | PP27802 | Flore | Phalaenopsis plant named `MI00178` | USPTO |
March 21, 2017 | PP27803 | Jensen | Aster plant named `MYPOT0001` | USPTO |
March 21, 2017 | PP27804 | van Kleinwee | Petunia plant named `PEHY0008` | USPTO |
March 21, 2017 | PP27805 | van der Zwet | Campanula plant named `Chantal` | USPTO |
March 21, 2017 | PP27806 | van der Zwet | Campanula plant named `Chico Lila` | USPTO |
March 21, 2017 | PP27807 | Stemkens | Gaillardia plant named `GAIZ0005` | USPTO |
March 21, 2017 | PP27808 | Miyazaki | Lobelia plant named `Sunlobe Toreho` | USPTO |
March 21, 2017 | PP27809 | Trees | Scabiosa plant named `Balfluttropi` | USPTO |
United States Plant Patents: Patents Published March 28, 2017; Nos. PP27810-PP27823
Date | Number & Image | Inventor | Title | USPTO Full Text |
---|---|---|---|---|
March 28, 2017 | PP27810 | Meilland | Hybrid tea rose plant named `Meiceazar` | USPTO |
March 28, 2017 | PP27811 | Schuster | Variety of cherry tree named `Areko` | USPTO |
March 28, 2017 | PP27812 | de Weert | Raspberry plant named `Advabemap` | USPTO |
March 28, 2017 | PP27813 | Ferguson et al. | Strawberry plant named `DrisStrawFortySeven` | USPTO |
March 28, 2017 | PP27814 | Horvath | Veronica plant named `Spike` | USPTO |
March 28, 2017 | PP27815 | Shock et al. | Stevia plant named `SW 201` | USPTO |
March 28, 2017 | PP27816 | Klemm et al. | Dianthus plant named `KLEDG14177` | USPTO |
March 28, 2017 | PP27817 | Klemm et al. | Dianthus plant named `KLEDP15181` | USPTO |
