US Patent Resources: Plant Patent Color Images, November 26, 2013 - August 25, 2015
Because of variations in scanners, scanning software, browsers and computer screens, among other factors, the colors you see on our digital images cannot be exactly the same as those on the paper copies. These digital versions are not official, and are not reliable for a prior art plant patent search. The official versions are only available in paper, and can be found at SIBL under call number JSM 99-245. While these pictures are fine for a preliminary look, you should not rely on them or any images derived from them for legal or similar uses.
Links to Plant Patent plates from 2012 on have been listed in the table posted here.
United States Plant Patents: Patents Published November 26, 2013; Nos. PP24038-PP24050
PP24039 - Opuntia plant named 'Seleno-Orange' |
PP24039 - Opuntia plant named 'Seleno-Orange' |
PP24043 - Lantana camera plant named 'UF-T4' |
PP24044 - Clematis plant named 'Sweet Summer Love' |
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
November 26, 2013 | PP24038 | Jauchen | Miniature rose plant 'PACninetyseven' | USPTO | PP24038 |
November 26, 2013 | PP24039 | Banuelos et al. | Opuntia plant named 'Seleno-Orange' | USPTO | PP24039 |
November 26, 2013 | PP24040 | Zaiger et al. | Interspecific tree named 'Bella Kat' | USPTO | PP24040 |
November 26, 2013 | PP24041 | Zaiger et al. | Interspecific tree named 'Autumn Fantasy' | USPTO | PP24041 |
November 26, 2013 | PP24042 | Brown | Westringia fruticosa plant named 'NFL25' | USPTO | PP24042 |
November 26, 2013 | PP24043 | Deng et al. | Lantana camera plant named 'UF-T4' | USPTO | PP24043 |
November 26, 2013 | PP24044 | Marczy ski | Clematis plant named 'Sweet Summer Love' | USPTO | PP24044 |
November 26, 2013 | PP24045 | Marczy ski | Clematis plant named 'Diamond Ball' | USPTO | PP24045 |
November 26, 2013 | PP24046 | Graff | Hibiscus plant named 'Adonis Salmon' | USPTO | PP24046 |
November 26, 2013 | PP24047 | Graff | Hibiscus plant named 'Adonis Pearl' | USPTO | PP24047 |
November 26, 2013 | PP24048 | de Ruiter | Paeonia plant named 'HR 01' | USPTO | PP24048 |
November 26, 2013 | PP24049 | Dummen | Osteospermum plant named 'Duetigo' | USPTO | PP24049 |
November 26, 2013 | PP24050 | Korlipara | Agastache plant named 'Blue Boa' | USPTO | PP24050 |
United States Plant Patents: Patents Published December 3, 2013; Nos. PP24051-PP24068
PP24052 - Opuntia plant named 'Seleno-Red' |
PP24053 - Opuntia plant named 'Seleno-Green' |
PP24058 - Mandevilla plant named 'Lanminnesota' |
PP24060 - Hibiscus plant named 'Boreas Yellow' |
PP24061 - Hibiscus plant named 'Laluna' |
PP24067 - Astrantia plant named 'Star of Treasure' |
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
December 3, 2013 | PP24051 | Jauchen | Miniature rose plant 'PACninetyeight' | USPTO | PP24051 |
December 3, 2013 | PP24052 | Banuelos et al. | Opuntia plant named 'Seleno-Red' | USPTO | PP24052 |
December 3, 2013 | PP24053 | Banuelos et al. | Opuntia plant named 'Seleno-Green' | USPTO | PP24053 |
December 3, 2013 | PP24054 | Barritt | Apple tree named 'WA 5' | USPTO | PP24054 |
December 3, 2013 | PP24055 | Zaiger et al. | Interspecific tree named 'Ebony Rose' | USPTO | PP24055 |
December 3, 2013 | PP24056 | Brown | Westringia fruticosa plant named 'NFL21' | USPTO | PP24056 |
December 3, 2013 | PP24057 | Deng et al. | Lantana camara plant named 'UF-T3' | USPTO | PP24057 |
December 3, 2013 | PP24058 | Lannes | Mandevilla plant named 'Lanminnesota' | USPTO | PP24058 |
December 3, 2013 | PP24059 | Andrusiv | Berberis plant named 'Golden Dream' | USPTO | PP24059 |
December 3, 2013 | PP24060 | Graff | Hibiscus plant named 'Boreas Yellow' | USPTO | PP24060 |
December 3, 2013 | PP24061 | Graff | Hibiscus plant named 'Laluna' | USPTO | PP24061 |
December 3, 2013 | PP24062 | Falstad | Hibiscus plant named 'Berrylicious' | USPTO | PP24062 |
December 3, 2013 | PP24063 | Dummen | Poinsettia plant named 'Duebravo' | USPTO | PP24063 |
December 3, 2013 | PP24064 | Dummen | Poinsettia plant named 'Dueencore' | USPTO | PP24064 |
December 3, 2013 | PP24065 | Dummen | Phlox plant named 'Duephlostra' | USPTO | PP24065 |
December 3, 2013 | PP24066 | Nielsen | Osteospermum plant name 'DAOSTREOGTYVE' | USPTO | PP24066 |
December 3, 2013 | PP24067 | de Jong | Astrantia plant named 'Star of Treasure' | USPTO | PP24067 |
December 3, 2013 | PP24068 | de Jong | Astrantia plant named 'Star of Passion' | USPTO | PP24068 |
United States Plant Patents: Patents Published December 10, 2013; Nos. PP24069-PP24088
PP24070 - Hybrid tea rose plant named 'PC1251' |
PP24074 - Mandevilla plant named 'Lancalifornia' |
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
December 10, 2013 | PP24069 | Dobres | Shrub rose plant named 'Radnov' | USPTO | PP24069 |
December 10, 2013 | PP24070 | Ruiz | Hybrid tea rose plant named 'PC1251' | USPTO | PP24070 |
December 10, 2013 | PP24071 | Meilland | Floribunda rose plant named 'Meinoplius' | USPTO | PP24071 |
December 10, 2013 | PP24072 | Banuelos et al. | Opuntia plant named 'Seleno-Purple' | USPTO | PP24072 |
December 10, 2013 | PP24073 | Cummins et al. | Apple tree rootstock named 'G.969' | USPTO | PP24073 |
December 10, 2013 | PP24074 | Lannes | Mandevilla plant named 'Lancalifornia' | USPTO | PP24074 |
December 10, 2013 | PP24075 | Lannes | Mandevilla plant named 'Laniowa' | USPTO | PP24075 |
December 10, 2013 | PP24076 | Andrusiv | Berberis plant named 'Orange Dream' | USPTO | PP24076 |
December 10, 2013 | PP24077 | Andrusiv | Berberis plant named 'Red Dream' | USPTO | PP24077 |
December 10, 2013 | PP24078 | Hurd | Hibiscus plant named 'Tie Dye' | USPTO | PP24078 |
December 10, 2013 | PP24079 | Hurd | Hibiscus plant named 'Midnight Marvel' | USPTO | PP24079 |
December 10, 2013 | PP24080 | Dummen | Poinsettia plant named 'Duevikicin' | USPTO | PP24080 |
December 10, 2013 | PP24081 | Dummen | Poinsettia plant named 'Dueprotege' | USPTO | PP24081 |
December 10, 2013 | PP24082 | Dummen | Poinsettia plant named 'Dueimscearl' | USPTO | PP24082 |
December 10, 2013 | PP24083 | Dummen | Verbena plant named 'Duempbuc12' | USPTO | PP24083 |
December 10, 2013 | PP24084 | Dummen | Phlox plant named 'Duephlopu' | USPTO | PP24084 |
December 10, 2013 | PP24085 | Dummen | Petunia plant named 'Duegpwi' | USPTO | PP24085 |
December 10, 2013 | PP24086 | Dummen | Petunia plant named 'Duegpora' | USPTO | PP24086 |
December 10, 2013 | PP24087 | Egger | Heuchera plant named 'Creole Nights' | USPTO | PP24087 |
December 10, 2013 | PP24088 | Smith | Salvia plant named 'Fancy Dancer' | USPTO | PP24088 |
United States Plant Patents: Patents Published December 17, 2013; Nos. PP24089-PP24106
PP24091 - Apple tree named 'Gemini' |
PP24097 - Chrysanthemum plant named 'CIDZ0032' |
PP24100 - Begonia plant named 'Sunjiraliki' |
PP24104 - Omphalodes plant named 'Blue Eyes' |
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
December 17, 2013 | PP24089 | Olesen | Climbing rose plant named 'Poulcy018' | USPTO | PP24089 |
December 17, 2013 | PP24090 | Olesen | Miniature rose plant named 'Poulpah053' | USPTO | PP24090 |
December 17, 2013 | PP24091 | Leis et al. | Apple tree named 'Gemini' | USPTO | PP24091 |
December 17, 2013 | PP24092 | Leis et al. | Apple tree named 'Fujion' | USPTO | PP24092 |
December 17, 2013 | PP24093 | Maillard et al. | Apricot tree named 'ASFCOT0201' | USPTO | PP24093 |
December 17, 2013 | PP24094 | Maillard et al. | Nectarine tree named 'NECTAFUN' | USPTO | PP24094 |
December 17, 2013 | PP24095 | Maillard et al. | Nectarine tree named 'NECTAJULIE' | USPTO | PP24095 |
December 17, 2013 | PP24096 | Fear et al. | Strawberry plant named 'DrisStrawThirty' | USPTO | PP24096 |
December 17, 2013 | PP24097 | Bergman | Chrysanthemum plant named 'CIDZ0032' | USPTO | PP24097 |
December 17, 2013 | PP24098 | Bergman | Chrysanthemum plant named 'CIDZ0026' | USPTO | PP24098 |
December 17, 2013 | PP24099 | Yamaguchi | Begonia plant named 'Sunjirapi' | USPTO | PP24099 |
December 17, 2013 | PP24100 | Yamaguchi | Begonia plant named 'Sunjiraliki' | USPTO | PP24100 |
December 17, 2013 | PP24101 | Dummen | Petunia plant named 'Duegpre' | USPTO | PP24101 |
December 17, 2013 | PP24102 | Hennen | Schefflera plant named 'Amate Soleil' | USPTO | PP24102 |
December 17, 2013 | PP24103 | Egger | Heuchera plant named 'Spellbound' | USPTO | PP24103 |
December 17, 2013 | PP24104 | Peters | Omphalodes plant named 'Blue Eyes' | USPTO | PP24104 |
December 17, 2013 | PP24105 | Smith | Salvia plant named 'Lemon Light' | USPTO | PP24105 |
December 17, 2013 | PP24106 | Smith | Salvia plant named 'Autumn Moon' | USPTO | PP24106 |
United States Plant Patents: Patents Published December 24, 2013; Nos. PP24107-PP24116
PP24108 - Hibiscus plant named `My Valentine` |
PP24109 - Chrysanthemum plant named 'CIDZ0035' |
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
December 24, 2013 | PP24107 | Maillard et al. | Nectarine tree named 'CAKELOVE' | USPTO | PP24107 |
December 24, 2013 | PP24108 | Hurd | Hibiscus plant named `My Valentine` | USPTO | PP24108 |
December 24, 2013 | PP24109 | Bergman | Chrysanthemum plant named 'CIDZ0035' | USPTO | PP24109 |
December 24, 2013 | PP24110 | Crook | Begonia plant named 'BRXBR15-0' | USPTO | PP24110 |
December 24, 2013 | PP24111 | Crook | Begonia plant named 'BRXSI13-0' | USPTO | PP24111 |
December 24, 2013 | PP24112 | Yamaguchi | Begonia plant named 'Sunjiracrem' | USPTO | PP24112 |
December 24, 2013 | PP24113 | Yamaguchi | Begonia plant named 'Sunjirayel' | USPTO | PP24113 |
December 24, 2013 | PP24114 | Yamaguchi | Begonia plant named 'Sunjiraho' | USPTO | PP24114 |
December 24, 2013 | PP24115 | Dummen | Petunia plant named 'Duegpyel' | USPTO | PP24115 |
December 24, 2013 | PP24116 | Wu et al. | 'Northbridge Turf Bermudagrass' | USPTO | PP24116 |
United States Plant Patents: Patents Published December 31, 2013; Nos. PP24117-PP24134
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
December 31, 2013 | PP24117 | Maillard et al. | Nectarine tree named 'NECTADIVA' | USPTO | PP24117 |
December 31, 2013 | PP24118 | Maillard et al. | Nectarine tree named 'NECTASIA' | USPTO | PP24118 |
December 31, 2013 | PP24119 | Kardos | Lantana plant named 'Apricot Sunrise' | USPTO | PP24119 |
December 31, 2013 | PP24120 | Kardos | Lantana plant named 'Sunset Orange' | USPTO | PP24120 |
December 31, 2013 | PP24121 | Lannes | Mandevilla plant named 'Lanmontana' | USPTO | PP24121 |
December 31, 2013 | PP24122 | Lannes | Mandevilla plant named 'Lannevada' | USPTO | PP24122 |
December 31, 2013 | PP24123 | Lannes | Mandevilla plant named 'Lanoregon' | USPTO | PP24123 |
December 31, 2013 | PP24124 | Lannes | Mandevilla plant named 'Lanidaho' | USPTO | PP24124 |
December 31, 2013 | PP24125 | Probasco et al. | Hop plant named 'HBC 369' | USPTO | PP24125 |
December 31, 2013 | PP24126 | Stemkens | Verbena plant named 'VEAZ0015' | USPTO | PP24126 |
December 31, 2013 | PP24127 | Tas | Alstroemeria plant named 'Tescreda Improved' | USPTO | PP24127 |
December 31, 2013 | PP24128 | Tas | Alstroemeria plant named 'Tessunlight Improved' | USPTO | PP24128 |
December 31, 2013 | PP24129 | Apps | Daylily plant named 'Centerton One' | USPTO | PP24129 |
December 31, 2013 | PP24130 | Miyazaki | Phlox plant named 'Sunphlosiro' | USPTO | PP24130 |
December 31, 2013 | PP24131 | Reiners | Pelargonium plant named 'DONN'S GOLDSTRIKE' | USPTO | PP24131 |
December 31, 2013 | PP24132 | Reiners | Pelargonium plant named 'CAROLINE'S CITRINE' | USPTO | PP24132 |
December 31, 2013 | PP24133 | Klemm et al. | Pelargonium plant named 'KLEPZ11229' | USPTO | PP24133 |
December 31, 2013 | PP24134 | Van Der Kolk | Coreopsis plant named 'Tahitian Sunset' | USPTO | PP24134 |
United States Plant Patents: Patents Published January 7, 2014; Nos. PP24135-PP24155
PP24135 - Rabbiteye blueberry plant named 'T-959' |
PP24143 - Clematis plant named 'SUZY MAC IMPROVED' |
PP24146 - Chrysanthemum plant named 'CIDZ0034' |
PP24149 - Helleborus plant named 'ABCRD01' |
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
January 7, 2014 | PP24135 | NeSmith | Rabbiteye blueberry plant named 'T-959' | USPTO | PP24135 |
January 7, 2014 | PP24136 | Kwon et al. | Apple tree named 'picnic' | USPTO | PP24136 |
January 7, 2014 | PP24137 | Leis et al. | Apple tree named 'Smeralda' | USPTO | PP24137 |
January 7, 2014 | PP24138 | Zaiger et al. | Interspecific tree named 'Bella Zee' | USPTO | PP24138 |
January 7, 2014 | PP24139 | Gerdts et al. | Nectarine tree, 'Burnecttwentysix' | USPTO | PP24139 |
January 7, 2014 | PP24140 | Slaughter et al. | Nectarine tree, 'Burnecttwentyfive' | USPTO | PP24140 |
January 7, 2014 | PP24141 | Zaiger et al. | Peach tree named 'Snow Bliss' | USPTO | PP24141 |
January 7, 2014 | PP24142 | Conner | Muscadine grape plant named 'Ga. 5-1-45' | USPTO | PP24142 |
January 7, 2014 | PP24143 | Collingwood | Clematis plant named 'SUZY MAC IMPROVED' | USPTO | PP24143 |
January 7, 2014 | PP24144 | Higaki | Hydrangea plant named 'BC6.8' | USPTO | PP24144 |
January 7, 2014 | PP24145 | Shishido | Dianthus plant named 'Shishika-01' | USPTO | PP24145 |
January 7, 2014 | PP24146 | Bergman | Chrysanthemum plant named 'CIDZ0034' | USPTO | PP24146 |
January 7, 2014 | PP24147 | Misato | Verbena plant named 'Suntapilila' | USPTO | PP24147 |
January 7, 2014 | PP24148 | Scheffers | Dracaena plant named '2004030D' | USPTO | PP24148 |
January 7, 2014 | PP24149 | Davey et al. | Helleborus plant named 'ABCRD01' | USPTO | PP24149 |
January 7, 2014 | PP24150 | Egger | Heuchera plant named 'Cajun Fire' | USPTO | PP24150 |
January 7, 2014 | PP24151 | Bentley | Salvia plant named 'EGGBEN005' | USPTO | PP24151 |
January 7, 2014 | PP24152 | Eggleton | Salvia plant named 'EGGBEN001' | USPTO | PP24152 |
January 7, 2014 | PP24153 | Eggleton | Salvia plant named 'EGGBEN002' | USPTO | PP24153 |
January 7, 2014 | PP24154 | Bentley | Salvia plant named 'EGGBEN004' | USPTO | PP24154 |
January 7, 2014 | PP24155 | Eggleton | Salvia plant named 'EGGBEN003' | USPTO | PP24155 |
United States Plant Patents: Patents Published January 14, 2014; Nos. PP24156-PP24165
PP24163 -Dracaena plant named 'Scarlet Ibis' |
PP24164 - Cordyline plant named 'Sprilecstar' |
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
January 14, 2014 | PP24156 | van Lankveld | Euonymus plant named 'Lankveld03' | USPTO | PP24156 |
January 14, 2014 | PP24157 | Pieters | Chrysanthemum plant named 'Lava Red' | USPTO | PP24157 |
January 14, 2014 | PP24158 | Kobayashi | Poinsettia plant named 'PERHC59B' | USPTO | PP24158 |
January 14, 2014 | PP24159 | Tas | Alstroemeria plant named 'Tessunday Improved' | USPTO | PP24159 |
January 14, 2014 | PP24160 | Kristiansen | Aster plant named 'Victoria Xenian' | USPTO | PP24160 |
January 14, 2014 | PP24161 | Larsen | Osteospermum plant named 'Sunost1102' | USPTO | PP24161 |
January 14, 2014 | PP24162 | Larsen | Osteospermum plant named 'Sunost1101' | USPTO | PP24162 |
January 14, 2014 | PP24163 | Sonobe | Dracaena plant named 'Scarlet Ibis' | USPTO | PP24163 |
January 14, 2014 | PP24164 | Chen | Cordyline plant named 'Sprilecstar' | USPTO | PP24164 |
January 14, 2014 | PP24165 | Verduin | Astilbe plant named 'Hip Hop' | USPTO | PP24165 |
United States Plant Patents: Patents Published January 21, 2014; Nos. PP24166-PP24194
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
January 21, 2014 | PP24166 | Olesen | Miniature rose plant named 'Poulpah054' | USPTO | PP24166 |
January 21, 2014 | PP24167 | Zaiger et al. | Peach tree named 'Sauzee Gem' | USPTO | PP24167 |
January 21, 2014 | PP24168 | Kolster | Styrax plant named 'EVENING LIGHT' | USPTO | PP24168 |
January 21, 2014 | PP24169 | Hull | Tecoma plant named 'TEC60109105' | USPTO | PP24169 |
January 21, 2014 | PP24170 | Hull | Tecoma plant named 'TEC6010916' | USPTO | PP24170 |
January 21, 2014 | PP24171 | Olesen | Clematis plant named 'Evipo041' | USPTO | PP24171 |
January 21, 2014 | PP24172 | Olesen et al. | Clematis plant named 'Evipo042' | USPTO | PP24172 |
January 21, 2014 | PP24173 | Luo | Mandevilla plant named 'Marilyn' | USPTO | PP24173 |
January 21, 2014 | PP24174 | Brown | Mandevilla plant named 'Grace' | USPTO | PP24174 |
January 21, 2014 | PP24175 | Brown | Mandevilla plant named 'Gina' | USPTO | PP24175 |
January 21, 2014 | PP24176 | Brown | Mandevilla plant named 'Rita' | USPTO | PP24176 |
January 21, 2014 | PP24177 | Smaal | Veronica plant named 'Agriverowhi' | USPTO | PP24177 |
January 21, 2014 | PP24178 | Smaal | Veronica plant named 'Agriveropink' | USPTO | PP24178 |
January 21, 2014 | PP24179 | Smaal | Veronica plant named 'Agriverodablu' | USPTO | PP24179 |
January 21, 2014 | PP24180 | Smaal | Veronica plant named 'Agriveroblue' | USPTO | PP24180 |
January 21, 2014 | PP24181 | Aughenbaugh | Hybrid tomato plant named 'Esas' | USPTO | PP24181 |
January 21, 2014 | PP24182 | Stemkens | Aubrieta plant named 'ABRZ0002' | USPTO | PP24182 |
January 21, 2014 | PP24183 | Bergman | Chrysanthemum plant named 'CIDZ0033' | USPTO | PP24183 |
January 21, 2014 | PP24184 | Dekker | Chrysanthemum plant named 'Dekyazoo' | USPTO | PP24184 |
January 21, 2014 | PP24185 | Pieters | Chrysanthemum plant named 'Matador Yellow' | USPTO | PP24185 |
January 21, 2014 | PP24186 | Eveleens | Alstroemeria plant named 'Tesima' | USPTO | PP24186 |
January 21, 2014 | PP24187 | Jacobs | Alstroemeria plant named 'Zalsasyl' | USPTO | PP24187 |
January 21, 2014 | PP24188 | van Haaster | Dahlia plant named 'Fidahhypchepi' | USPTO | PP24188 |
January 21, 2014 | PP24189 | Jacobs | Limonium plant named 'Zalimclou' | USPTO | PP24189 |
January 21, 2014 | PP24190 | Luo | Kniphofia plant named 'KNI610' | USPTO | PP24190 |
January 21, 2014 | PP24191 | Luo | Kniphofia plant named 'KNI609' | USPTO | PP24191 |
January 21, 2014 | PP24192 | Luo | Kniphofia plant named 'KNI606' | USPTO | PP24192 |
January 21, 2014 | PP24193 | Traven | Lavandula plant named 'Niko' | USPTO | PP24193 |
January 21, 2014 | PP24194 | Horvath | Sedum plant named 'Pure Joy' | USPTO | PP24194 |
United States Plant Patents: Patents Published January 28, 2014; Nos. PP24195-PP24206
PP24203 - Alstroemeria plant named 'Zalsareno' |
PP24206 - Curcuma plant named 'Curchocwi' |
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
January 28, 2014 | PP24195 | Kordes | Shrub rose plant named 'KORfizzlem' | USPTO | PP24195 |
January 28, 2014 | PP24196 | Kordes | Climbing rose plant named 'KORtrameilo' | USPTO | PP24196 |
January 28, 2014 | PP24197 | Kordes | Miniature rose plant named 'KORscamer' | USPTO | PP24197 |
January 28, 2014 | PP24198 | Finn | Red raspberry plant named 'Vintage' | USPTO | PP24198 |
January 28, 2014 | PP24199 | Stemkens | Aubrieta plant named 'ABRZ0001' | USPTO | PP24199 |
January 28, 2014 | PP24200 | Pieters | Chrysanthemum plant named 'Conella Yellow' | USPTO | PP24200 |
January 28, 2014 | PP24201 | Pieters | Chrysanthemum plant named 'Amiko Bronze' | USPTO | PP24201 |
January 28, 2014 | PP24202 | Eveleens | Alstroemeria plant named 'Tesdoba' | USPTO | PP24202 |
January 28, 2014 | PP24203 | Jacobs | Alstroemeria plant named 'Zalsareno' | USPTO | PP24203 |
January 28, 2014 | PP24204 | Jacobs | Alstroemeria plant named 'Zalsalyna' | USPTO | PP24204 |
January 28, 2014 | PP24205 | van der Knaap | Curcuma plant named 'Curchocro' | USPTO | PP24205 |
January 28, 2014 | PP24206 | van der Knaap | Curcuma plant named 'Curchocwi' | USPTO | PP24206 |
United States Plant Patents: Patents Published February 4, 2014; Nos. PP24207-PP24218
PP24209 - Blueberry plant named 'Perpetua' |
PP24213 - Alstroemeria plant named 'Zalsasno' |
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
February 4, 2014 | PP24207 | Kordes | Miniature rose plant named 'KORpot021' | USPTO | PP24207 |
February 4, 2014 | PP24208 | Kordes | Miniature rose plant named 'KORpot024' | USPTO | PP24208 |
February 4, 2014 | PP24209 | Finn | Blueberry plant named 'Perpetua' | USPTO | PP24209 |
February 4, 2014 | PP24210 | Barritt | Apple tree named 'WA 38' | USPTO | PP24210 |
February 4, 2014 | PP24211 | Hofmann | Lobularia plant named 'Inlbusnowhi' | USPTO | PP24211 |
February 4, 2014 | PP24212 | van der Meer | Chrysanthemum plant named 'Bkgardpu' | USPTO | PP24212 |
February 4, 2014 | PP24213 | Jacobs | Alstroemeria plant named 'Zalsasno' | USPTO | PP24213 |
February 4, 2014 | PP24214 | Jacobs | Alstroemeria plant named 'Zaprikate' | USPTO | PP24214 |
February 4, 2014 | PP24215 | Jacobs | Alstroemeria plant named 'Zalsafruz' | USPTO | PP24215 |
February 4, 2014 | PP24216 | Butler, III | Epidendrum plant named 'Big Red' | USPTO | PP24216 |
February 4, 2014 | PP24217 | Miedema-Jorna | Petunia plant named 'Fipetsilvein' | USPTO | PP24217 |
February 4, 2014 | PP24218 | Hofmann | Salvia plant named 'S1013-3' | USPTO | PP24218 |
United States Plant Patents: Patents Published February 11, 2014; Nos. PP24219-PP24246
PP24228 - Gardenia plant named 'Starlight' |
PP24243 - Gentiana plant named 'Hakuryu' |
PP24244 - Monarda plant named 'Pardon My Pink' |
PP24246 - Variety of calla lily named 'Paco' |
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
February 11, 2014 | PP24219 | Olesen | Climbing rose plant named 'Poulcy024' | USPTO | PP24219 |
February 11, 2014 | PP24220 | Olesen | Climbing rose plant named 'Poulcy026' | USPTO | PP24220 |
February 11, 2014 | PP24221 | Olesen | Climbing rose plant named 'Poulcy013' | USPTO | PP24221 |
February 11, 2014 | PP24222 | Olesen | Miniature rose plant named 'Poulpah051' | USPTO | PP24222 |
February 11, 2014 | PP24223 | Olesen | Rosa hybrid variety denomination 'Poulnap003' | USPTO | PP24223 |
February 11, 2014 | PP24224 | Olesen | Rosa hybrid variety denomination 'Poulpal049' | USPTO | PP24224 |
February 11, 2014 | PP24225 | Olesen | Rosa hybrid variety denomination 'Poulcas034' | USPTO | PP24225 |
February 11, 2014 | PP24226 | Wezelenburg | Ginkgo tree named 'Menhir' | USPTO | PP24226 |
February 11, 2014 | PP24227 | Wood | Viburnum plant named 'Redell' | USPTO | PP24227 |
February 11, 2014 | PP24228 | Robb | Gardenia plant named 'Starlight' | USPTO | PP24228 |
February 11, 2014 | PP24229 | Robb | Gardenia plant named 'Buttons' | USPTO | PP24229 |
February 11, 2014 | PP24230 | Robb | Gardenia plant named 'Platinum' | USPTO | PP24230 |
February 11, 2014 | PP24231 | Pieters | Chrysanthemum plant named 'Veritas Yellow' | USPTO | PP24231 |
February 11, 2014 | PP24232 | Kobayashi | Poinsettia plant named 'PER510' | USPTO | PP24232 |
February 11, 2014 | PP24233 | Kobayashi | Poinsettia plant named 'PER 1270' | USPTO | PP24233 |
February 11, 2014 | PP24234 | Misato | Verbena plant named 'Sunmaricoho' | USPTO | PP24234 |
February 11, 2014 | PP24235 | Hanes | Verbena plant named 'VEAZ0014' | USPTO | PP24235 |
February 11, 2014 | PP24236 | Miedema-Jorda | New Guinea impatiens plant named 'Fidimpmaxor' | USPTO | PP24236 |
February 11, 2014 | PP24237 | Geibel | Pelargonium plant named 'Pacludo' | USPTO | PP24237 |
February 11, 2014 | PP24238 | Vlielander | Kalanchoe plant named 'Fikalamboy' | USPTO | PP24238 |
February 11, 2014 | PP24239 | Yamaguchi | Begonia plant named 'Sunjiradai' | USPTO | PP24239 |
February 11, 2014 | PP24240 | Hoojiman | Gypsophila plant named 'Esm G007' | USPTO | PP24240 |
February 11, 2014 | PP24241 | Hoojiman | Gypsophila plant named 'Esm G027' | USPTO | PP24241 |
February 11, 2014 | PP24242 | Isobe | Petunia plant named 'Sunsurf Deniusa' | USPTO | PP24242 |
February 11, 2014 | PP24243 | Takahashi | Gentiana plant named 'Hakuryu' | USPTO | PP24243 |
February 11, 2014 | PP24244 | Hurd | Monarda plant named 'Pardon My Pink' | USPTO | PP24244 |
February 11, 2014 | PP24245 | Randag | Variety of calla lily named 'Aspen' | USPTO | PP24245 |
February 11, 2014 | PP24246 | Randag | Variety of calla lily named 'Paco' | USPTO | PP24246 |
United States Plant Patents: Patents Published February 18, 2014; Nos. PP24247-PP24257
PP24249 - Blackberry plant named 'APF-77' |
PP24251 - Viburnum plant named 'Spiro' |
PP24256 - Haworthia plant named 'African Albino' |
PP24257 - Variety of calathea plant named 'Princess Jessie' |
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
February 18, 2014 | PP24247 | Olesen | Climbing rose plant named 'Poulcy021' | USPTO | PP24247 |
February 18, 2014 | PP24248 | Olesen | Climbing rose plant named 'Poulcy022' | USPTO | PP24248 |
February 18, 2014 | PP24249 | Clark | Blackberry plant named 'APF-77' | USPTO | PP24249 |
February 18, 2014 | PP24250 | Striem et al. | Grapevine plant named 'Sugrafortytwo' | USPTO | PP24250 |
February 18, 2014 | PP24251 | Wood | Viburnum plant named 'Spiro' | USPTO | PP24251 |
February 18, 2014 | PP24252 | van Nijnatten | Lilac plant named 'Pink Perfume' | USPTO | PP24252 |
February 18, 2014 | PP24253 | van der Knaap | Kalanchoe plant named 'Katapifa' | USPTO | PP24253 |
February 18, 2014 | PP24254 | Vlielander | Kalanchoe plant named 'Fikalcerros' | USPTO | PP24254 |
February 18, 2014 | PP24255 | van der Knaap | Kalanchoe plant named 'Katarore' | USPTO | PP24255 |
February 18, 2014 | PP24256 | van der Hoorn | Haworthia plant named 'African Albino' | USPTO | PP24256 |
February 18, 2014 | PP24257 | Mang | Variety of calathea plant named 'Princess Jessie' | USPTO | PP24257 |
United States Plant Patents: Patents Published February 25, 2014; Nos. PP24258-PP24275
PP24260 - Leucanthemum plant named 'Bridal Bouquet' |
PP24263 - Alstroemeria plant named 'Teshope' |
PP24264 - Lily plant named 'Tiny Dancers' |
PP24270 - Osteospermum plant named 'DAOSENOGTYVE' |
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
February 25, 2014 | PP24258 | Menge et al. | Avocado rootstock named 'Zentmyer' | USPTO | PP24258 |
February 25, 2014 | PP24259 | Probasco et al. | Hop plant named 'HBC 342' | USPTO | PP24259 |
