U.S. Federal Resources: Legislative Documents
Bills | Hearings | Committee Prints | Reports & Documents | U.S. Laws | Debates & Proceedings
United States Bills
Abbreviations used to identify House and Senate Bills and Resolutions:
House | Senate | |
Bill | H.R. + number | S. + number |
Joint Resolution | H.J.Res. + number | S.J.Res. + number |
Concurrent Resolution | H.Con.Res. + number | S.Con.Res. + number |
Resolution | H.Res. + number | S.Res. + number |
Indexes and Sources
Title | Call Number |
---|---|
ProQuest Congressional | Database |
CIS Annual | KF49 .C5726 (1970 - 2009) |
Congressional Index | JBL 93-201 (1945/46 - 2008) |
U.S. Code Congressional and Administrative News | *R-SIBL KF63.A1 (2006 - 2010) JBM 92-624 (1952 - 2005) JBM 96-1337 (1951) JBM 96-1337 (1944 - 1950) |
Congressional Record Index | *R-SIBL KF 35.U58 (2001 - 2009) *R-SIBL KF35.A57 (2006 - ) For other years see microfilm or microfiche |
Congressional Record | *ZAN-B45 (1873-1980) Note: See Legislatives Debates and Proceedings below for a further listing of the Congressional Record and the Congressional Record Index |
Text (Order microform in advance - follow links to order online or call ahead)
Title | Call Number |
---|---|
1st-72nd Congress | *ZAN-B269 (1789/91 - 1931/33) microfilm |
73rd-80th Congress | *XLF-252 (1933/34 - 1947/48) microfiche |
81st-89th Congress | *ZAN-B269 (1949/50 - 1965/66) microfilm |
90th-106th Congress | *XLF-252 (1967 - 2000) microfiche |
101st - Congress | Online: Use Thomas (Library of Congress), Congress.gov, or GPO websites |
Beginning with the 96th Congress (1980) it is necessary to consult a Finding Aid: Finding Aid for 96th-99th Congress (1980 - 1987) is at the B. Altman Reference Desk Finding Aid for the 100th- Congress (1988 - ) is at the B. Altman Reference Desk |
Bills | Hearings | Committee Prints | Reports & Documents | U.S. Laws | Debates & Proceedings
United States Congressional Hearings
Indexes
Title | Call Number |
---|---|
ProQuest Congressional | Database |
CIS U.S. Congressional Committee Hearings Index | JBF 10-192 (1833 - 1969) |
CIS Annual | KF49 .C5726 (1970 - 2009) |
Congressional Index | JBL 93-201 (1945/46 - 2007) |
American Statistics Index | JLM 73-741 (1973 - 2008) (Annual Cumulations) *XLF-440 (1986 - 2008) Microfiche collection of depository and non-depository reports abstracted and indexed in ASI |
Monthly Catalog of United States Government Publications | *R-SIBL Z1223.U58M (1893/95 - ) GPO FDSYS Federal Digital System |
Monthly Catalog on the World Wide Web | Monthly Catalog (July 1976 - ) |
Index of Congressional Committee Hearings through 1934 | JBE 04-186 |
Cumulative Index of Congressional Committee Hearings | *R-SIBL Z1223 .A3 1959 (1935 - 1959) JLM 73-380 (1959 - 1980) |
Supplemental index to congressional committee hearings : January 1949 to January 1955, 81st, 82d, and 83d congresses | KF 40 .U532 |
Cumulative Index of Congressional Committee Hearings. Supplement | *R-Econ. Z 1223.A3 (1963 - 67, 1971 -) |
CIS Index to unpublished U.S. House of Representatives committee hearings | JBM 10-53 (1833 - 1968) |
CIS Index to unpublished U.S. Senate committee hearings | JBM 10-54 (1823 - 1980) |
Text (in print, microform or electronic formats) - Published Hearings
Title | Call Number |
---|---|
ProQuest Congressional | Database (Full-text for Hearings 1824 - 1980 - ask a librarian for help with this resource) |
1833 - 1970 (23rd - 91st Congress) | *XLF-413 microfiche (need CIS Index accession Number) |
Until the mid-1970s many were individually cataloged. | Check G.K.Hall Catalog Of Government Publications and/or the Library Catalog |
1978 - 1981 (95:2 - 97:1) | *XLF-423 microfiche (need CIS Index accession Number) |
Early 1980s - | Government Printing Office (GPO) microfiche (need Government Superintendent of Documents Number) |
1956 - 1990 (84:2 - 101) | Readex Microprint/Microfiche (need Monthly Catalog accession Number) |
1991 (102:1) - | Readex Microfiche (need Government Superintendent of Documents Number) |
1985 (99) - | Online: GPO or check the NYPL Library Catalog |
Text (in microform) - Unpublished Hearings
House Hearings for 1833 - 1964, 1969 - 1972 in *XLF-471; (need CIS Index to unpublished House hearings accession Number) |
Senate Hearings for 1823 - 1984 are in *XMF-1603 (need CIS Index to unpublished Senate hearings accession Number) |
Bills | Hearings | Committee Prints | Reports & Documents | U.S. Laws | Debates & Proceedings
United States Congressional Comittee Prints
Indexes and Sources
Title | Call Number |
---|---|
ProQuest Congressional | Database |
CIS Annual | KF49 .C5726 (1970 - 2009) |
CIS U.S. Congressional Committee Prints Index | *R-Econ. Z1223.Z7C66 (earliest years to 1969) |
Congressional Index | JBL 93-201 (1945/46 - 2008) |
American Statistics Index | JLM 73-741 (1973 - 2008) (Annual Cumulations) *XLF-440 (1986 - 2008) Microfiche collection of depository and non-depository reports abstracted and indexed in ASI |
Monthly Catalog of United States Government Publications | *R-SIBL Z1223.U58M (1893/95 - ) GPO FDSYS Federal Digital System |
Monthly Catalog on the World Wide Web | Monthly Catalog (1994 -) |
Major Studies and Issue Briefs of the Congressional Research Service. Cumulative Index | *R-SIBL JK 1108 .M34 (1916 - 1980); *ZT-1079 microfilm collection and supplements |
Text
Title | Call Number |
---|---|
Until the mid-1970s many were individually cataloged. | Check G.K.Hall Catalog of Government Publications and/or the Library Catalog |
1830 - 1969 | *XLF-414 microfiche |
1953/56 - 1990 | Readex Microprint/Microfiche (need Monthly Catalog accession Number) |
Early 1980s - | Government Printing Office(GPO) microfiche (need Government Superintendent of Documents Number) |
1991 - | Readex Microfiche (need Government Superintendent of Documents Number) |
Current and Previous Congress | Paper Format (need Government Superintendent of Documents Number) |
1975 - 1976; 1991 - | Online: GPO |
Bills | Hearings | Committee Prints | Reports & Documents | U.S. Laws | Debates & Proceedings
House and Senate Reports and Documents
The United States Congressional Serial Set: Commonly referred to as the Serial Set, it contains the House and Senate Documents and the House and Senate Reports bound by session of Congress. It began publication with the 15th Congress, 1st Session (1817). Documents before 1817 may be found in the American State Papers set (see below). In general, it includes: committee reports related to bills and other matters, presidential communications to Congress, treaty materials, certain executive department publications, and certain non-governmental publications. (GPO Access Website)
Indexes and Sources
Title | Call Number |
---|---|
ProQuest Congressional | Database |
Readex Congressional Serial Set, 1817 - 1980 | Database |
Readex American States Papers, 1789 - 1838 | Database |
CIS US Serial Set Index | *R-SIBL Z 1223.Z9.C65 (1789 - 1969) |
CIS Index to US Senate Executive Documents and Reports | *R-SIBL KF 40.C57 (1817 - 1969)(Covering Documents and Reports not printed in the US Serial Set) |
CIS Annual | KF49 .C5726 (1970 - 2009) |
United States Congressional Serial Set Catalog. Numerical Lists and Schedule of Volumes | *R-SIBL Z 1223 .Z9 .C651 (1969 - 80) *R-SIBL Z 1223 .Z9 .C6511 (1981 - 82) *R-SIBL Z 1223 .Z9 .C6512 (1983 - 1996) (at B. Altman Reference Desk) |
Congressional Index | JBL 93-201 (1945/46 - 2007) |
Monthly Catalog of United States Government Publications | *R-SIBL Z1223.U58M (1893/95 - ) GPO FDSYS Federal Digital System |
Monthly Catalog on the World Wide Web | Monthly Catalog (1976 - ) |
Text
Title | Call Number |
---|---|
ProQuest Congressional | Database |
Readex Congressional Serial Set, 1817 - 1980 | Database |
Readex American States Papers, 1789 - 1838 | Database |
United States Congressional Serial Set (Print): | Note: There are some gaps in the following paper collections. |
1789 - 1963 (1st - 88th Congresses) | *SBE (United States); Record 1: no.1 (15th Congress 1817) - no. 2500 (49th Congress 1886-1887) Record 2: no. 2501 (49th Congress 1886/1887 - no. 5000 (59th Congress) 1905/06 Record 3: no. 5001 (59th Congress 1905/06- no. 7500 (65th Congress 1918-1919) Record 4: no. 7501 (65th Congress 1918/19) - no. 10000 (74th Congress 1936) Record 5: no. 10001 (74th Congress 1936) - no. 12582 (88th Congress 1963) Note: Above items are available at the Schwartzman Building, 5th Avenue and 42nd Street |
1967 - (90th Congress - ) (Serial No. 12750-1 - | JBL 96-52 |
United States Congressional Serial Set (Microform): | |
1st-91st Cong. (1789-1969) | CIS Microfiche *XLF-435 |
92nd-101st Cong. (1970-1990) | Readex Microprint/Microfiche (order with Monthly Catalog Accession Number) |
102nd- Cong. (1991-) | Readex Microfiche (order with Government Superintendent of Documents Number) |
Early to mid-1980s | Also available on GPO Microfiche (order with Government Superintendent of Documents Number) |
Senate Executive Documents and Reports (Microform) | CIS Microfiche *XMF-1606 |
1957 - (Congress 85:1) | Online: GPO (Serial Set) and GPO (congressional Documents) |
1789 - 1838 | Online: Library of Congress - American State Papers |
1833 - 1917 (incomplete) | Online: Library of Congress - Serial Set |
2000 - (links to official PDF full-text documents) | Library Catalog |
Bills | Hearings | Committee Prints | Reports & Documents | U.S. Laws | Debates & Proceedings
United States Laws
Indexes
Title | Call Number |
---|---|
ProQuest Congressional | Database |
CIS Annual | KF49 .C5726 (1970 - 2009) |
Congressional Index | JBL 93-201 (1945/46 - 2007) |
Shepard's Acts and Cases by Popular Names: Federal and State | *R-SIBL KF90 .S52 1986 (B. Altman Reference Desk - updates through 2007 only) |
Text
Title | Call Number |
---|---|
Public Law (slip laws) | *R-SIBL KF50.A32 (Latest issues) |
United States Statutes at Large | *R-SIBL KF50 (1789/99 - ); *XLF-297 (1776/1799 - 1985/1996) microfiche Online - Library of Congress (1774 - 1875) Online - Legis-Works (1789/99 - 1951) Online - GPO Access (104th Congress to the present) |
United States Code Congressional and Administrative News | *R-SIBL KF63.A1 (latest 5 years) JBM 92-624 (1952 - ) |
United States Code | *R-SIBL KF62 (Latest) Use the Library Catalog to find earlier versions (published every 6 years with annual supplements) Online: GPO Access (1994 - present) Online: U.S. House of Representatives (current, searchable) |
United States Code Annotated (includes index and tables) | *R-SIBL KF62 1927 .W45 (Latest) |
WestLaw Next (United States Code Annotated - most updated version) | Database |
Bills | Hearings | Committee Prints | Reports & Documents | U.S. Laws | Debates & Proceedings
Legislative Debates and Proceedings
CONGRESSIONAL RECORD contains: Proceedings of the House; Proceedings of the Senate; Extensions of Remarks; Daily Digest
HOUSE and SENATE JOURNALS contain: Minutes of daily sessions; Concise record of legislative action (NOT text of floor debate)
Indexes
Title | Call Number |
---|---|
Indexes to the Congressional Globe | JBF 10-193 (1833-73) |
Congressional Record Index | *R-SIBL KF 35.U58 (2001 - 2009) *R-SIBL KF35.A57 (2006 - ) For other years see microfilm or microfiche of text |
Location (Text)
Title | Call Number |
---|---|
U.S. Congress. Debates and Proceedings in the Congress of the United States. (Annals of Congress) | IDF (U.S. Congress. Debates and Proceedings in the Congress of the United States) (1789 - 1824) Note: Item is at the Schwartzman Building, 5th Avenue and 42nd Street |
U.S. Congress. Register of Debates. | IDF (U. S. Congress. Register of debates in Congress)(1824 - 1837) Note: Item is at the Schwartzman Building, 5th Avenue and 42nd Street |
U.S. Congress. Congressional Globe. | *ZAN-B44 (1833 - 1873) |
Congressional Record - ProQuest Congressional | Database |
Congressional Record - GPO (bound edition) | GPO GovInfo Website (1921 - 2008) |
Congressional Record (permanent edition) | *ZAN-B45 (1873 - 1980) |
Congressional Record (permanent edition) | *XLF-412 (1981 - 88) |
Congressional Record (permanent edition) | GPO (Government Printing Office) Microfiche X. [Cong./Session]: [vol./pt.], (1981-1988) (example for 1981: X.97/1:127/pt.1- ) |
Congressional Record (permanent edition) | GPO (Government Printing Office) Microfiche X1.1 [Cong./Session]: [vol./pt.], (1988-97) (example for 1989: X.1.1 101/1:134/pt.1 - ) |
Congressional Record (daily edition) | GPO (Government Printing Office) Microfiche X/A. [Cong./Session]: [vol./pt.], (Jan. 1986-Sept. 22, 1993) (example for 1985: X/A 99/1:131,no.1 - ) |
Congressional Record (daily edition) | GPO (Government Printing Office) Microfiche X1.1A [Cong./Session]: [vol./pt.], (Sept. 23, 1993- present) (example for 1994: X1.1A 103/2:140, no. 1 |
Congressional Record (daily edition) | *R-SIBL KF 35.A57 (latest six months) |
Journal of the House of Representatives. | JBM 96-175 (1789 - 1814, 1853 - ) |
United States. Senate. Journal. | JBM-97-107 (1789 - 1815, 1817/18, 1953-1985, 1987-); *KRD (United States. Senate. Journal) (1789 - 1816/17); Note: Item is at the Schwartzman Building, 5th Avenue and 42nd Street (1817/18-1952 included in "Serial Set") |
Web Sites
Debates of Congress
Annals of Congress (1789-1824), Register of Debates (1824-1837), Congressional Globe (1833-1873), Congressional Record (1873-1875)
Sources for the Congressional Record: Free and Commercial - from the Legislative Research Special Interest Section of the Law Librarians' Society of Washington, D.C., Inc.
Congressional Record Index (1983-Present)
Congressional Record - GPO (Government Printing Office) Access (1994 - )
Congress.gov
Bill Summary and Status (1973-); Bill Text (1989-); House and Senate Roll Call Votes (1990 - ); Public Laws (1973-); Congressional Record (1989-); Congressional Record Index (1995-); Legislative Process material (1973-); Historical Documents.
Bills | Hearings | Committee Prints | Reports & Documents | U.S. Laws | Debates & Proceedings