|
SIBL > Government Information > Federal > Executive STATISTICSGuides and Indexes
|
| Title | Call Number |
|---|---|
| American Statistics Index (ASI) | *R Z 7554.U5.A46 (1973-) (Latest at McGraw) |
| Statistical Universe | Database (Electronic Information Center and Cullman Reading Room) (1973-) |
| Data Sources for Business and Market Analysis (1994) | *R HF 5415.124.F7 |
| FedStats (Internet) | http://www.fedstats.gov |
| Guide to Statistical Materials produced by Governments and Associations in the U.S. (1987) | JBE 04-660 |
| A Guide to Statistical Sources in Money, Banking and Finance (1988) | JSE 01-296 |
| Investment Statistics Locator | *R HG 4910.C47 (McGraw Desk) |
| Statistical Reference Index (SRI) (private organizations & state governments) | *R Z 7554.U5.S73 (Latest at McGraw) |
| Statistics Sources (Gale Research) (irregular) | *R Z 7551.S83 (latest) |
| Title | Call Number |
|---|---|
| Statistical Abstract of the United States | *R HA 202 (1878 - ) (Latest at McGraw Desk) |
| Historical Statistics of the U.S., Colonial Times to 1970 | *R HA 202.B87 |
| Datapedia of the United States, 1790-2005 | *R HA 202.K987 |
| County and City Data Book | *R HA 202.A36 (Latest); JBM 94-951 (1947-) |
| County and City Extra | *R HA 203.C68 (Latest); JBM 94-90 (1992-) |
| State and Metropolitan Area Data Book | JLM 81-519 (1979-1997/98) |
| Places, Towns, and Townships | *R HT 123.P53 (Latest); JBM 94-342 (1993-) |
| Statistical Forecasts of the United States (1995) | JBF 04-364 |
| Title | Call Number |
|---|---|
| Statistical Handbook on Adolescents in America (1996) | *R HQ 796.S8237 |
| Statistical Handbook on Aging Americans | *R HQ 1064.U5S343 (latest) |
| Statistical Handbook on the American Family (1999) | *R HQ 536.S727 |
| Statistical Handbook on Violence in America (1996) | *R HN 90.V5.S833 |
| Statistical Handbook of Working America | *R HD 8064.D66 (latest) |
| Statistical Handbook on U.S. Hispanics (1991) | JBF 99-1242 |
| Statistical Handbook on Women in America (1991) | *R HQ 1420.T34 |
| Statistical Record of Black America | *R E 185.5.S83 (latest) |
| Title | Call Number |
|---|---|
| Vital Statistics of the United States (Annual) 1937- v.1: Natality v.2: Mortality v.3: Marriage and Divorce |
*R HA 203.V57 (Latest); JBM 94-535 (1934-) |
| Monthly Vital Statistics Report | JBM 93-1113 (1952 - ) |
| Health United States | *R RA 407.3.H32 (latest); JBM 90-389 (1975 - ) |
| U.S. Decennial Life Tables | JBF 01-887 (1989-91) |
| Morbidity and Mortality Weekly Report | JLM 72-531 (1970-1976); JLM 84-370 (1977- ); MMWR |
| Title | Call Number |
|---|---|
| Business Statistics of the United States | *R HC 101.A13122 (McGraw desk) |
| County Business Patterns (Annual) | JBM 93-1240 (1948-1997); |
| Economic Indicators (Monthly) | JBN 91-106 (May 1948- ) |
| Economic Report of the President (Annual) | *R HC 106.A272 (McGraw desk); JBK 90-26 (1947 - ) |
| Survey of Current Business | JLM 74-1557 (1972-); TLG+ (1921-1971) |
| Gale Book of Averages | JFF 02-3861 Note: Item is at the Humanities and Social Sciences Library, 5th Avenue and 42nd Street |
| Title | Call Number |
|---|---|
| Annual Statistical Digest (Board of Governors, Federal Reserve) | *R HG 181.A1.U55 (Latest); JLM 78-937 (1971/75-) |
| Federal Reserve Bulletin | *R HG 2401.A5 (Latest 12 issues at Delivery Desk) |
| Banking and Monetary Statistics, 1914-1941 | *R HG 2493 .U5 |
| Banking and Monetary Statistics, 1941-1970 | *R HG 2493 .U54 |
| [FDIC] Statistics on Banking | *R HG 2493.F342 (Latest); JBL 91-255 (1982-) |
| Treasury Bulletin | JBM 01-700 (2001-); *ZAN-T5993 (1939-2000) |
| S & P Statistical Service | *R HG 4915.S43 (McGraw) |
| Budget of the United States Government | *R HJ 2051.A59 (latest); JLM 75-277 (1971/72-); See CATNYP for earlier years |
| Facts and Figures on Government Finance | *R HJ 257.F32 (latest); JBM 95-393 (1991-); TIA (1942-1990) |
| Federal Expenditures by State | JBM 01-186 (1999-); JLM 84-1071 (1981-1995/96); |
| Title | Call Number |
|---|---|
| Uniform Crime Reports for the United States | *R HV 6787.A3 (Latest); JFM 94-403 (1930-) Note: Item is at the Humanities and Social Sciences Library, 5th Avenue and 42nd Street |
| Sourcebook of Criminal Justice Statistics | *R-SLD 94-838 Note: Item is at the Humanities and Social Sciences Library, 5th Avenue and 42nd Street |
| Bureau of Justice Statistics | http://www.ojp.usdoj.gov/bjs/ |
| Title | Call Number |
|---|---|
| Handbook of Labor Statistics | *R HD 8051.A63 (latest) |
| Employment and Earnings (monthly) | JLM 72-640 (1954 - ) |
| Employment and Wages, annual average | GPO (Government Printing Office) Microfiche L 2.104/2: ASI Microfiche #6744-16 |
| Monthly Labor Review | JBM 01-655 (2000-); *ZAN-T4971 (1915-2000) |
| Employment, Hours, and Earnings, states and areas |
*R HD 5712.V62.E46 (latest); JBM 93-621 (1987-92) |
| Employment, Hours, and Earnings, United States | *R HD 8051.A62 (Latest); JBM 95-822 (1991-) |
| Occupational Compensation Survey | JBM 93-762 (1991- ) |
| Occupational Compensation Survey. National Summary (Annual) | JBM 98-697 National Compensation Survey Home Page |
| Bureau of Labor Statistics Web Sites | BLS Home Page Occupational Employment and Wage Estimates |
| Title | Call Number |
|---|---|
| CPI Detailed Report | JLM 76-1621 (Aug.1974 -); CPI Home Page |
| ACCRA Cost of Living Index | *R HB 235.U6.C58 (latest at McGraw Desk); JBM 93-1191 (1992-); JLM 89-2 (1988-92); JLM 87-379 (1982-88) |
| Producer Price Indexes (monthly) | JLM 85-1213 (1985-June 1996); JLM 81-542 (1978-1984) |
| PPI Detailed Report | JBM 97-13 (1996-) PPI Home Page |
| Producer Price Indexes: Annual | JBM 02-342 (1997-); JBM 94-941 (1991-1996) |
| Agricultural Prices (monthly) | Check CATNYP for 1950-1985; For 1986 to Present: GPO (Government Printing Office) Microfiche A 92.16 ASI Microfiche #1629-1 |
| Agricultural Prices...Summary (Annual) | GPO (Government Printing Office) Microfiche A 92.16/2 ASI Microfiche #1629-5 |
| CRB Commodity Yearbook | *R HF 1041.C56 (latest) JBM 96-763 (1994 - ) |
| Title | Call Number |
|---|---|
| National Transportation Statistics Annual Report | JLM 78-749 (1977-80); ASI Microfiche #7304-2 (1986-1993); #7314-1 (1994-) |
| Highway Statistics | VDGB (United States. Public Roads Bureau. Highway statistics)
(1945-1968); JSP 74-264 (1968-1990); no longer distributed in paper GPO (Government Printing Office) Microfiche TD2.23; ASI Microfiche #7554-1 (1986-) |
| Airport Activity Statistics | JSN 94-1 (1962-1994); GPO (Government Printing Office) Microfiche TD4.14; ASI Microfiche #7504-35 (1986-) |
| Injury Facts | *R HA 217.A4 (latest); JBM 01-20 (1999-); JBL 94-154 (1934-1998) |
| Bureau of Transportation Statistics | http://www.bts.gov/ |
| Title | Call Number |
|---|---|
| Annual Energy Review | JBM 91-885 (1982-1992); READEX Microfiche E 3.1/2; ASI Microfiche #3164-74 |
| Annual Energy Outlook | JLM 87-382 (1982-1987, 1989-1992); READEX Microfiche E 3.1/4; ASI Microfiche #3164-75 |
| Coal Production | JLM 87-810 (1980-1984, 1989-1991) |
| Natural Gas Annual | JBM 91-661 (1982-1990); READEX Microfiche E 3.11/2-2; ASI Microfiche #3164-4 |
| Petroleum Supply Annual | JBM 91-929 (1981-1995); READEX Microfiche E 3.11/5-5; ASI Microfiche #3164-2 |
| Electric Power Annual | JBM 91-728 (1982-1992); READEX Microfiche E 3.11/17-10; ASI Microfiche #3164-11 |
| Gas Facts | *R TP 772.A59 (latest); JSL 95-205 (1945/4 -) |
FedStats
Searchable site to more than 70 agencies' statistical information; maintained
by the Federal Interagency Council on Statistical Policy.
Economic Statistics
Briefing Room
Access to current Federal economic indicators (from the White House Web site).
Social Statistics
Briefing Room
Access to current Federal social statistics (from the White House Web site).
Federal Reserve Board
Statistics: Releases and Historical Data
Interest rates, foreign exchange rates, consumer credit, aggregate reserves
and more.
Census CD (1970-2000)
Statistical Universe
Stat-Usa (includes the National Trade Data Bank)
USA Trade