|
SIBL > Government Information > Federal > Legislative HOUSE AND SENATE REPORTS AND DOCUMENTS Indexes and Sources
|
| Title | Call Number |
|---|---|
| CIS Annual | *R KF 49.C5726 (1970-) |
| Congressional Universe | Database (Electronic Information Center and Cullman Reading Room) (1970- ) |
| CIS US Serial Set Index | *R Z 1223.Z9.C65 (1789-1969) (Consult librarian for later updates) |
| United States Congressional Serial Set Catalog. Numerical Lists and Schedule of Volumes | *R Z 1223 .Z9 .C651 (1969-80) *R Z 1223 .Z9 .C6511 (1981-82) *R Z 1223 .Z9 .C6512 (1983-1996) (all at McGraw Desk) |
| Congressional Index | *R KF 49.C6 (latest); JBL 93-201 (1945/46-) |
| Monthly Catalog of United States Government Publications | *R Z 1223.U58M (1893/95-) |
| Monthly Catalog (SilverPlatter) | Database (Electronic Information Center and Cullman Reading Room) (July 1976-) |
| Monthly Catalog on the World Wide Web | Monthly Catalog (1994-) |
United States Congressional Serial Set (Print):
|
United States Congressional Serial Set (Microfiche):
|
American State Papers (1789-1838)
Serial Set
- selected reports and documents from the 23rd Congress (1833-1835)
through the 64th Congress (1915-1917)
Senate, House and Executive
Reports - GPO Access (104th - 108th Congresses)
Senate, House and Treaty Documents - GPO Access