SIBL FINANCIAL
SERVICES COLLECTION ALPHABETICAL LIST |
||
| Frequency: D= Daily; SW= Semiweekly; W= Weekly; BW= Biweekly; SM= Semimonthly; | ||
| M= Monthly; Q= Quarterly; SA= Semiannual; A= Annual | ||
| Annual Guide to Stocks. Agents Section | Current | A |
| Bond Guide | Latest 12 months | M |
| Capital Adjustments | 1969-1989 | |
| Capital Changes Reporter | Looseleaf | Irregular |
| Commercial Paper Guide | Latest 6 months | M |
| Corporate Entity Name Change Guide | Latest edition | A |
| CRB Pricecharts (McGraw Desk) | Latest 4 issues | W |
| Daily Stock Price Record. AMSE | 1972-Sept.1996 | Q |
| Daily Stock Price Record. NASDAQ | Jan. 1993-date | Q |
| Daily Stock Price Record. NYSE | 1961-date | Q |
| Daily Stock Price Record. OTC | July 1972-Dec. 1992 | Q |
| Handbook of Common Stocks | Latest edition | Q |
| Index to TheStreet.com Ratings' Mutual Funds Guide | Latest edition | Q |
| Individual Investor's Guide to the Top Mutual Funds | Latest edition | A |
| International Corporate Acquisition Guide | Latest edition | A |
| International Corporate Entity Name Change Guide | Latest edition | A |
| Investment Company Fact Book | 2006 | A |
| ISL Daily Stock Price Index: American Stock Exchange | Jan.1962-Mar.1972 | Q |
| ISL Daily Stock Price Index: Over-the-counter | 1968-June 1972 | Q |
| Manual of Extinct or Obsolete Companies / Manual of Valuable and Worthless Securities | 1926-1983 | |
| Mergent Bank and Finance Manual | Latest edition | A |
| Mergent Bond Record | Latest 3 months | Q |
| Mergent Corporate News Reports | Current | M |
| Mergent Dividend Record | Current | SW |
| Mergent Dividend Record (Annual Cumulation) | 1999-date | A |
| Mergent Industrial Manual | Latest edition | A |
| Mergent International Company Archives Manual | 2001 | A |
| Mergent International Manual | Latest edition | A |
| Mergent International News Reports | Current | M |
| Mergent Municipal and Government Manual | Current | A |
| Mergent Municipal News Reports | Current | M |
| Mergent OTC Industry Manual | A | |
| Mergent OTC Unlisted Manual | Latest edition | A |
| Mergent Public Utility Manual | Current | A |
| Mergent Transportation Manual | Latest edition | A |
| Mergent Unit Investment Trusts | Current | W |
| Mergent Unit Investment Trusts | Current | W |
| Mergent's Industry Review | Latest issue | M |
| Moneyletter (Ashland, Mass.) | Latest 6 issues | BW |
| Monthly Stock Summary | Latest 6 issues | SM |
| Moody's Complete Corporate Index | June 1983-date | A |
| Moody's Dividend Record | 1971, 1978, 1990-1998 | Not Applicable |
| Morningstar Funds 500 | Latest edition | A |
| Morningstar Mutual Funds | Latest issues | M |
| Morningstar Mutual Funds Resource Guide (at McGraw Desk) | Current | BW |
| Morningstar stockInvestor | Latest 6 issues | M |
| OTC Semi-annual Stock Summary | Latest 4 issues | SA |
| S & P Corporation Descriptions. Corporation Records | Current | A |
| S & P Corporation Records. Current News Edition | Current | M |
| S & P Corporation Records. Daily News Section | Current | Q |
| S & P Corporation Records. Daily News Section | Current | M |
| S & P Creditweek | Current | D |
| S & P Dividend Record | Current | Q |
| S & P Dividend Record (Annual Cumulation) | 1938-date | A |
| S & P Global Ratings Handbook | Latest 6 months | D |
| S & P Industry surveys. Monthly Investment Review | Latest 3 issues | D |
| S & P MidCap 400…directory | Latest edition | A |
| S & P Semi-weekly Called Bond Record | Current | SW |
| S & P Smallcap 600…directory | Latest edition | A |
| S & P Standard Corporation Records | Latest 12 months | Q |
| S & P Stock Reports. NYSE | Latest issue | W |
| S & P Trendline Current Market Perspectives | Latest 4 issues | M |
| Securities and Investments Quarterly | Latest edition | SA |
| SNL Quarterly Thrift Digest | Latest issue | Q |
| SNL Real Estate Securities Quarterly | Latest issue | Q |
| Specialty Finance Quarterly | Latest edition | Q |
| Standard & Poor's 500 Guide | Latest edition | A |
| SRC Blue Book of 12-year NYSE Charts | Latest edition | Q |
| SRC Green Book of 5-Trend 35-year Charts | Latest edition | Q |
| Stock Market Encyclopedia | Latest issue | M |
| TheStreet.com Exchange-Traded Funds | Latest edition | Q |
| TheStreet.com Ratings' Guide to Banks and Thrifts | Latest edition | Q |
| TheStreet.com Ratings' Guide to Bond and Money Market Mutual Funds | Latest edition | Q |
| TheStreet.com Ratings' Guide to Common Stocks | Latest edition | Q |
| TheStreet.com Ratings' Guide to Exchange-Traded Funds | Latest issue | Q |
| TheStreet.com Ratings' Guide to Stock Mutual Funds | Latest edition | BW |
| Value Line Daily Options Survey | Latest 4 issues | M |
| Value Line Investment Survey | Latest issue | W |
| Part 1: Summary/Index (at McGraw Desk) | Current | Q |
| Part 3: Selection/Opinion | W | |
| Value Line Investment Survey. Small and Mid-cap ed. | Latest issues | W |
| Part 1: Summary/Index (at McGraw Desk) | Current | |
| Part 2: Ratings/Reports | ||
| Value Line Mutual Fund Survey | Latest issues | |
| Part 1: Performance/Index (at McGraw Desk) | Current | W |
| Part 2: Ratings/Reports | ||
| Part 3: Advisor | ||
| Zacks Earnings Forecaster | Latest issue | Q |
Last Updated on November 2007