Humanities and Social Sciences Library > Collections > Manuscripts > Finding Aids > The New Yorker Records

The New Yorker Records, c.1924-1984

Box List

VII. Art Works: Run & Killed

1951-1980, Boxes 1679-1684

[7.1 Art Works: Run & Killed, 1951-1980] [7.2 Art Works: Killed, Lists Only, 1944-1980]

7.1 Art Works: Run & Killed, 1951-1980

Box	Folder
1679	1	Idea Drawings Killed 1951
	2	Illustrations Killed 1951
	3	Spots Killed 1951
	4	Covers Killed 1952
	5	Idea Drawings and Ideas Killed 1952
	6	Profile Illustrations Killed 1952
	7	Reused Spots Killed 1952
	8	Art Ideas Killed 1953
	9	Idea Drawings Killed 1953
	10	Profile Illustrations Killed 1953
	11	Reused Spots Killed 1953
	12	Reused Spots Killed 1954
	13	Reused Spots Killed 1955
	14	Covers Killed 1956
	15-16	Cartoons Killed 1956
	17	Illustrations Killed 1956
	18	Reused Spots Killed 1956
	19	Spots Killed 1956
	20-21	Cartoons Killed 1957
	22	Covers Killed 1957
	23	Ideas Killed 1957
	24	Illustrations Killed 1957
	25	Reused Spots Killed 1957
	26	Spots Killed 1957
	27-28	Cartoons Killed 1958
	29	Covers Killed 1958
	30	Illustrations Killed 1958
	31	Reused Spots Killed 1958
	32	Spots Killed 1958

1680	1-2	Cartoons Killed 1959
	3		Covers Killed 1959
	4	Reused Spots Killed 1959
	5	Spots Killed 1959
	6-7	Cartoons Killed 1960
	8	Ideas Killed 1960
	9	Illustrations Killed 1960
	10	Spots Killed 1960
	11-13	Cartoons Killed 1961
	14	Ideas Killed 1961
	15	Illustrations Killed 1961
	16	Spots Killed 1961
	17-18	Cartoons Killed 1962
	19	Covers Killed 1962
	20	Illustrations Killed 1962
	21	Spots Killed 1962
	22-23	Cartoons Killed 1963
	24	Illustrations Killed 1963
	25	Spots Killed 1963

1681	1-2	Cartoons Killed 1964
	3	Covers Killed 1964
	4	Ideas Killed 1964
	5	Illustrations Killed 1964
	6	Reused Spots Killed 1964
	7	Spots Killed 1964
	8-10	Cartoons Killed 1965
	11	Illustrations Killed 1965
	12	Spots Killed 1965

1681	13-14	Cartoons Killed 1966
	15	Illustrations Killed 1966
	16	Reused Spots Killed 1966
	17-18	Cartoons Killed 1967
	19	Covers Killed 1967
	20	Illustrations Killed 1967

1682	1	Reused Spots Killed 1967
	2	Spots Killed 1967
	3-5	Cartoons Killed 1968
	6	Illustrations Killed 1968
	7	Reused Spots Killed 1968
	8	Spots Killed 1968
	9	Cartoons Killed 1969
	10	Covers Killed 1969
	11	Illustrations Killed 1969
	12	Reused Spots Killed 1969
	13-18	Cartoons Killed
	19	Covers Killed 1970
	20	Illustrations Killed 1970
	21	Reused Spots Killed 1970

1683	1	Cartoons Killed 1971
	2	Covers Killed 1971
	3	Ideas Killed 1971
	4	Reused Spots Killed 1971
	5	Cartoons Killed 1972
	6	Covers Killed 1972
	7	Ideas Killed 1972
	8	Illustrations Killed 1972
	9	Initial Payments Killed 1972
	10	Reused Spots Killed 1972
	11-12	Cartoons Killed 1973
	13	Covers Killed 1973
	14	Illustrations Killed 1973
	15	Re-used Spots Killed 1973
	16	Spots Killed 1973
	17	Cartoons Killed 1974  [1 of 2 folders]

1684	1	Cartoons Killed 1974  [1 of 2 folders]
	2	Covers Killed 1974
	3	Illustrations Killed 1974
	4	Reused Spots Killed 1974
	5	Spots Killed 1974
	6	Cartoons Killed 1975
	7	Covers Killed 1975
	8	Ideas Killed 1975
	9	Illustrations Killed 1975
	10	Reused Spots Killed 1975
	11	Spots Killed 1975
	12	Cartoons Killed 1976
	13	Illustrations Killed 1976
	14	Cartoons Killed 1977
	15	Covers Killed 1977
	16	Illustrations Killed 1977
	17	Reused Spots Killed 1977
	18	Cartoons Killed 1978
	19	Illustrations Killed 1978
	20	Initial Payments Killed 1978
	21	Reused Spots Killed 1978
	22	Cartoons Killed 1979
	23	Illustrations Killed 1979
	24	Reused Spots Killed 1979
	25	Cartoons Killed 1980
	26	Covers Killed 1980
	27	Illustrations Killed 1980

7.2 Art Works: Killed, Lists Only, 1944-1980

1685	1-25	Killed 1944-1980

Return to Series Descriptions: Series VII. Art Works: Run & Killed
Return to Box Listing: Table of Contents
Return to New Yorker Records Table of Contents