Humanities and Social Sciences Library > Collections > Manuscripts > Finding Aids > The New Yorker Records

The New Yorker Records, c.1924-1984

Box List

VI. Manuscripts: Run & Killed

6.10 Fiction: Killed, Lists Only, 1944-1982, Boxes 1653-1656

Box	Folder
1653	   	FICTION
			KILLED
	1			1944-1951
	2			1952
	3			1953
	4			1954
	5			1959
	6			1962
	7			1964
	8			1965
	9			1969
	10			1970
	11			1971
	12	Casuals Killed in Manuscript
			INITIAL PAYMENTS KILLED
	13			1973
	14			1974
	15			1975
	16			1976
	17			1978
	18 			1979
	19			1980

	
1654		FICTION AND VERSE MANUSCRIPTS RETURNED
			RUN
	1			1/5/57 - 6/8/57
	2			6/15/57 - 12/28/57
	3			1/4/58 - 6/28/58
	4			7/5/58 - 12/27/58
	5			1/3/59 - 6/27/59
     	6			7/4/59 - 12/26/59
	7			1/2/60 - 6/18/60
	8			6/25/60 -12/31/60

1655		FICTION AND VERSE MANUSCRIPTS RETURNED (Cont.)
			RUN
     	1			1/7/61 - 6/23/61
	2			7/1/61 - 12/30/61
	3			1/6/62 - 6/28/62
	4			7/7/62 - 12/29/62
	5			1/5/63 - 6/29/63
	6			7/6/63 - 12/28/63

1656		FICTION AND VERSE MANUSCRIPTS RETURNED (Cont.)
			RUN
	1    			1/4/64 - 6/13/64
	2			6/20/64 - 12/26/64
	3  	MISCELLANEOUS - Run 12/1/56; 12/22/56; 12/29/56; 1/9/65; 2/15/67; 3/4/67

Return to Series VI. Manuscripts: Run & Killed Box List
Return to Series Descriptions: Series VI. Manuscripts: Run & Killed
Return to Box Listing: Table of Contents
Return to New Yorker Records Table of Contents