Humanities and Social Sciences Library > Collections > Manuscripts > Finding Aids > The New Yorker Records

The New Yorker Records, c.1924-1984

Box List

IV. Editorial Business

4.4 General Files, 1927-1989, Boxes 965-968

Box	Folder
965	1	All Fiction Front List, 1976-1988
	2	Artists, Payment of, 1973-1976
	3	"Back of the Book" - Casuals, Various Departments, 1964-1989
	4	Carson, Rachel - "Silent Spring," Reports - newspapers and broadcast on the CBS Television Network, 1962-1963
	5	Casuals in Working Proof Report, 1970-1987
	6	Casuals Over a Year Old Report, 1949-1986
	7	Christmas Lists - Total Columns, 1950-1969
	8	Cover Bank Report, 1954-1989
	9	End of Year Reports, 1966-1988
	10	Fact List, 1983-1987

966	1	Fashions - A Report - Notes on "On and Off the Avenue," 	1952
	2	"Front of the Book" - Fiction, Major Fact Pieces and Front of the Book and Back of the Book Reports, 1949-1985
	3	"Goings On About Town" - Song List, 1986
	4	Hersey, John, "Hiroshima"- Survey of Radio Comment on, 1946-1988
	5	Letters to the Editor, Summary of, 1961-1987
	6	Long Fact Pieces, Count of, 1952-1987
	7	Newsbreak Count - Totals on Bank, 1960-1963
	8	Newsbreak Heads, Lists of, 1927-1987

967	1	Newsbreak Heads, Registration of, 1943-1981
	2	Newsbreak Heads, Registration of - Memos to Milton Greenstein, 1959-1974
	3	Newsbreak Heads - Revised 1976, 1962-1984
	4	Newsbreaks - Old Charts, 1939-1953
	5	Occasional Features Report, 1972-1987
	6	Opinion Sheets - Miscellaneous, 1987
	7	Profile Parts Run, Number of, 1954-1988
	8	Ross and Forster Files, List, 1937-1963
	9	Statistical Report, 1951-1985

968	1	Style Rules, 1942-1977
	2	Text Bank Report, 1974-1981
	3	Total Pages - Comparison With Last Year (monthly, quarterly for William Shawn), 1957-1978
	4	Vacation Memos, 1968-1986
	5-8	Varitype, 1948 

Return to Box List: Series IV. Editorial Business
Return to Series Descriptions: Series IV. Editorial Business
Return to Box Listing: Table of Contents
Return to New Yorker Records Table of Contents