- Home
- My NYPL
My Borrowing
My Shelves
My Community
- Explore
New & Notable
Collections
Made at NYPL
- Research
- Using the Library
Get Oriented
Services
I am a...
- Locations
- Classes & Events
- Support the Library
- Help
New Library hours, effective September 7, 2010
BRONX LIBRARY CENTER NETWORK
| SUN | MON | TUES | WED | THUR | FRI | SAT | |
| BRONX LIBRARY CENTER | 12-6 | 9-9 | 9-9 | 9-9 | 9-9 | 9-9 | 9-9 |
| ALLERTON | --- | 10-6 | 10-6 | 11-7 | 10-6 | 10-5 | 10-5 |
| BELMONT | --- | 10-6 | 10-6 | 12-8 | 12-8 | 10-5 | 10-5 |
| FRANCIS MARTIN | --- | 11-7 | 10-6 | 10-6 | 10-6 | 10-5 | 10-5 |
| GRAND CONCOURSE | --- | 10-8 | 10-6 | 10-8 | 10-6 | 10-5 | 10-5 |
| HIGH BRIDGE | --- | 11-7 | 10-6 | 11-7 | 10-6 | 10-5 | 10-5 |
| JEROME PARK | --- | 12-8 | 10-6 | 10-6 | 10-6 | 10-5 | 10-5 |
| KINGSBRIDGE | --- | 11-7 | 11-7 | 10-6 | 10-6 | 10-5 | 10-5 |
| MORRISANIA | --- | 10-6 | 11-7 | 10-6 | 11-7 | 10-5 | 10-5 |
| MOSHOLU | --- | 12-8 | 10-6 | 10-6 | 10-6 | 10-5 | 10-5 |
| RIVERDALE | --- | 10-6 | 11-7 | 10-6 | 11-7 | 10-5 | 10-5 |
| SEDGWICK | --- | 10-6 | 10-6 | 10-6 | 11-7 | 10-5 | 10-5 |
| SPUYTEN DUYVIL | --- | 11-7 | 10-6 | 11-7 | 10-6 | 10-5 | 10-5 |
| TREMONT | --- | 10-6 | 11-7 | 10-6 | 11-7 | 10-5 | 10-5 |
| VAN CORTLANDT | --- | 10-6 | 10-6 | 11-7 | 10-6 | 10-5 | 10-5 |
| VAN NEST | --- | 10-6 | 10-6 | 10-6 | 11-7 | 10-5 | 10-5 |
| WOODLAWN | --- | 10-6 | 11-7 | 10-6 | 10-6 | 10-5 | 10-5 |
PARKCHESTER NETWORK
| SUN | MON | TUES | WED | THUR | FRI | SAT | |
| PARKCHESTER | --- | 8-8 | 8-8 | 8-8 | 8-8 | 10-5 | 10-5 |
| BAYCHESTER | --- | 10-7 | 10-6 | 10-7 | 10-6 | 10-5 | 10-5 |
| CASTLE HILL | --- | 11-7 | 10-6 | 11-7 | 10-6 | 10-5 | 10-5 |
| CITY ISLAND | --- | 11-7 | 11-6 | 11-6 | 11-7 | 10-5 | 10-5 |
| CLASON’S POINT | --- | 10-7 | 10-6 | 10-7 | 10-6 | 10-5 | 10-5 |
| EASTCHESTER | --- | 10-6 | 10-6 | 11-7 | 11-7 | 10-5 | 10-5 |
| EDENWALD | --- | 11-7 | 10-6 | 11-7 | 10-6 | 10-5 | 10-5 |
| HUNT’S POINT | --- | 10-7 | 10-6 | 10-6 | 10-7 | 10-5 | 10-5 |
| MELROSE | --- | 10-7 | 10-6 | 10-7 | 10-6 | 10-5 | 10-5 |
| MORRIS PARK | --- | 10-7 | 10-6 | 10-7 | 10-6 | 10-5 | 10-5 |
| MOTT HAVEN | --- | 10-6 | 10-7 | 10-7 | 10-6 | 10-5 | 10-5 |
| PELHAM BAY | --- | 11-7 | 10-6 | 11-7 | 10-6 | 10-5 | 10-5 |
| SOUNDVIEW | --- | 10-6 | 11-7 | 11-7 | 10-6 | 10-5 | 10-5 |
| THROG’S NECK | --- | 10-6 | 11-7 | 10-6 | 11-7 | 10-5 | 10-5 |
| WAKEFIELD | --- | 11-7 | 10-6 | 11-7 | 10-6 | 10-5 | 10-5 |
| WEST FARMS | --- | 10-6 | 10-6 | 11-7 | 11-7 | 10-5 | 10-5 |
| WESTCHESTER SQUARE | --- | 10-6 | 11-7 | 10-6 | 11-7 | 10-5 | 10-5 |
| WOODSTOCK | --- | 10-6 | 11-7 | 10-6 | 11-7 | 10-5 | 10-5 |
COUNTEE CULLEN NETWORK
| SUN | MON | TUES | WED | THUR | FRI | SAT | |
| COUNTEE CULLEN | --- | 10-8 | 10-8 | 10-8 | 10-8 | 10-5 | 10-5 |
| 67th STREET | --- | 11-6 | 12-7 | 11-6 | 12-7 | 10-5 | 10-5 |
| 96th STREET | --- | 10-7 | 10-7 | 10-7 | 10-7 | 10-5 | 10-5 |
| 115th STREET | --- | 12-7 | 11-6 | 12-7 | 11-6 | 10-5 | 10-5 |
| 125th STREET | --- | 11-6 | 12-7 | 11-6 | 12-7 | 10-5 | 10-5 |
| AGUILAR | --- | 11-6 | 11-7 | 11-6 | 11-7 | 10-5 | 10-5 |
| BLOOMINGDALE | --- | 10-6 | 10-6 | 12-7 | 12-7 | 10-5 | 10-5 |
| FORT WASHINGTON | --- | 10-6 | 12-7 | 10-6 | 12-7 | 10-5 | 10-5 |
| GEORGE BRUCE | --- | 12-7 | 11-6 | 12-7 | 11-6 | 10-5 | 10-5 |
| HAMILTON GRANGE | --- | 11-7 | 11-6 | 11-7 | 11-6 | 10-5 | 10-5 |
| HARLEM | --- | 11-6 | 12-7 | 11-6 | 12-7 | 10-5 | 10-5 |
| INWOOD | --- | 11-7 | 11-6 | 11-7 | 11-6 | 10-5 | 10-5 |
| MACOMB’S BRIDGE | --- | 12-7 | 11-6 | 11-6 | 11-6 | 10-5 | 10-5 |
| MORNINGSIDE HEIGHTS | --- | 10-7 | 10-7 | 10-7 | 10-7 | 10-5 | 10-5 |
| RIVERSIDE | --- | 11-7 | 10-6 | 11-7 | 10-6 | 10-5 | 10-5 |
| ST. AGNES | --- | 11-6 | 11-7 | 11-6 | 12-7 | 10-5 | 10-5 |
| WASHINGTON HEIGHTS | --- | closed | closed | closed | closed | closed | closed |
| WEBSTER | --- | 11-6 | 12-7 | 11-6 | 12-7 | 10-5 | 10-5 |
| YORKVILLE | --- | 12-7 | 10-6 | 12-7 | 10-6 | 10-5 | 10-5 |
SEWARD PARK NETWORK
| SUN | MON | TUES | WED | THUR | FRI | SAT | |
| SEWARD PARK | ---- | 11-7 | 10-8 | 11-7 | 10-8 | 10-5 | 10-5 |
| 58th STREET | ---- | 11-7 | 10-6 | 11-7 | 10-6 | 10-5 | 10-5 |
| BATTERY PARK CITY | ---- | 10-6 | 12-8 | 10-6 | 12-8 | 10-5 | 10-5 |
| CHATHAM | ---- | 10-7 | 10-7 | 10-7 | 10-7 | 10-5 | 10-5 |
| COLUMBUS | ---- | 1-8 | 11-6 | 1-8 | 11-6 | 10-5 | 10-5 |
| EPIPHANY | ---- | 12-7 | 10-6 | 12-7 | 10-6 | 10-5 | 10-5 |
| GRAND CENTRAL | ---- | 10-6 | 10-6 | 11-6 | 11-6 | 11-6 | 10-5 |
| HAMILTON FISH PARK | ---- | 10-6 | 12-7 | 10-6 | 12-7 | 10-5 | 10-5 |
| HUDSON PARK | ---- | 11-6 | 12-7 | 11-6 | 12-7 | 10-5 | 10-5 |
| JEFFERSON MARKET | ---- | 10-8 | 11-6 | 10-8 | 11-6 | 10-5 | 10-5 |
| KIPS BAY | ---- | 11-6 | 12-7 | 11-6 | 12-7 | 10-5 | 10-5 |
| MUHLENBERG | ---- | 11-6 | 1-8 | 11-6 | 1-8 | 10-5 | 10-5 |
| MULBERRY STREET | ---- | 12-7 | 10-6 | 12-7 | 10-6 | 10-5 | 10-5 |
| NEW AMSTERDAM | ---- | 11-7 | 10-6 | 11-7 | 10-6 | 10-5 | 10-5 |
| OTTENDORFER | ---- | 11-6 | 12-7 | 11-6 | 12-7 | 10-5 | 10-5 |
| ROOSEVELT ISLAND | ---- | 10-8 | 10-6 | 10-8 | 10-6 | 10-5 | 10-5 |
| TERRENCE CARDINAL COOKE -CATHEDRAL | ---- | 10-6 | 10-6 | 10-6 | 10-6 | 10-5 | ------- |
| TOMPKINS SQUARE | ---- | 12-7 | 11-6 | 12-7 | 11-6 | 10-5 | 10-5 |
STATEN ISLAND NETWORK
| SUN | MON | TUES | WED | THUR | FRI | SAT | |
| ST. GEORGE | --- | 8-8 | 8-8 | 8-8 | 8-8 | 10-5 | 10-5 |
| DONGAN HILLS | --- | 12-7 | 11-6 | 12-7 | 11-6 | 10-5 | 10-5 |
| GREAT KILLS | --- | 11-6 | 12-7 | 12-7 | 11-6 | 10-5 | 10-5 |
| HUGUENOT PARK | --- | 11-6 | 10-6 | 11-6 | 12-8 | 10-5 | 10-5 |
| NEW DORP | --- | 10-6 | 10-6 | 10-6 | 12-8 | 10-5 | 10-5 |
| PORT RICHMOND | --- | 10-6 | 10-6 | 10-6 | 12-8 | 10-5 | 10-5 |
| RICHMONDTOWN | --- | 12-8 | 10-6 | 10-6 | 10-6 | 10-5 | 10-5 |
| SOUTH BEACH | --- | 11-6 | 11-6 | 11-6 | 12-7 | 10-5 | 10-5 |
| STAPLETON | --- | closed | closed | closed | closed | closed | closed |
| TODT HILL – WESTERLEIGH | 1-5 | 10-6 | 12-8 | 10-6 | 10-6 | 10-5 | 10-5 |
| TOTTENVILLE | --- | 12-8 | 11-6 | 11-6 | 11-6 | 10-5 | 10-5 |
| WEST NEW BRIGHTON | --- | 11-6 | 11-6 | 12-8 | 11-6 | 10-5 | 10-5 |
| ANDREW HEISKELL BRAILLE AND TALKING BOOK LIBRARY | SUN | MON | TUES | WED | THUR | FRI | SAT |
| - | 10-5 | 12-7 | 10-5 | 12-7 | 10-5 | 10-5 |
| MID-MANHATTAN | SUN | MON | TUES | WED | THUR | FRI | SAT |
| 10-6 | 8-11 | 8-11 | 8-11 | 8-11 | 8-8 | 10-6 |
| LIBRARY FOR THE PERFORMING ARTS | SUN | MON | TUES | WED | THUR | FRI | SAT |
| - | 12-8 | 12-6 | 12-6 | 12-8 | 12-6 | 12-6 |
| SCHOMBURG CENTER | SUN | MON | TUES | WED | THUR | FRI | SAT |
| - | 12-8 | 12-8 | 12-8 | 11-6 | 11-6 | 10-5 |
| SCIENCE, INDUSTRY AND BUSINESS LIBRARY | SUN | MON | TUES | WED | THUR | FRI | SAT |
| - | 11-6 | 10-8 | 10-8 | 10-8 | 11-6 | 11-6 |
| STEPHEN A. SCHWARZMAN BUILDING | SUN | MON | TUES | WED | THUR | FRI | SAT |
| 1-5 | 10-6 | 10-8 | 10-8 | 10-6 | 10-6 | 10-6 |

![Digital Gallery Pick of the Day [Studio portrait of a man dressed in jacket, vest, tie and striped pants.] (ca. 1880s). Schomburg Center for Research in Black Culture.](/sites/default/files/tmp/dg_dailypick_05SCCAB.jpg)