| Picture File | Related File | Code |
| Macao | | MA |
| Machine guns | | MAC |
| Machine guns — Submachine | | MAC–Sub |
| Machine shops | | MACH |
| Machinery | | MACHI |
| Madagascar | | MADA |
| Madagascar — Life | | MADA–Lif |
| Madeira | | MADE |
| Madonna | | MADO |
| Madonna — A–Z (Subdivided by country) | | MADO–(A–Z) |
| Madonna — Byzantine | | MADO–Byz |
| Madonna — Drawings & prints | | MADO–Dra |
| Madonna — Flemish | | MADO–Fle |
| Madonna — French | | MADO–Fre |
| Madonna — German | | MADO–Ger |
| Madonna — Italian | | MADO–Ita |
| Madonna — Mexican | | MADO–Mex |
| Madonna — Miraculous | | MADO–Mir |
| Madonna — Sculpture | | MADO–Scu |
| Madonna — Spanish | | MADO–Spa |
| Magazine covers | | MAG |
| Magazine covers — 1899 & earlier | MAG–18 |
| Magazine covers — 1901s | | MAG–190 |
| Magazine covers — 1910s | | MAG–191 |
| Magazine covers — 1920s | | MAG–192 |
| Magazine covers — 1930s | | MAG–193 |
| Magazine covers — 1940s | | MAG–194 |
| Magazine covers — 1950s | | MAG–195 |
| Magazine covers — 1960s | | MAG–196 |
| Magazine covers — 1970s | | MAG–197 |
| Magazine covers — 1980s | | MAG–198 |
| Magazine covers — 1990s | | MAG–199 |
| Magazine covers — 2001s | | MAG–200 |
| Magazine covers — A–L (Subdivided by title) | | MAG–(A–L) |
| Magazine covers — April | | MAG–Apr |
| Magazine covers — August | | MAG–Aug |
| Magazine covers — Collier's | | MAG–Col |
| Magazine covers — December | | MAG–Dec |
| Magazine covers — Esquire | | MAG–Esq |
| Magazine covers — February | | MAG–Feb |
| Magazine covers — Fortune | | MAG–For |
| Magazine covers — Harper's Bazaar | MAG–Har |
| Magazine covers — House & Garden | MAG–Hou |
| Magazine covers — January | | MAG–Jan |
| Magazine covers — July | | MAG–Jul |
| Magazine covers — June | | MAG–Jun |
| Magazine covers — Life | | MAG–Lif |
| Magazine covers — March | | MAG–Mar |
| Magazine covers — May | | MAG–May |
| Magazine covers — New York | | MAG–New |
| Magazine covers — New Yorker | | MAG–NewY |
| Magazine covers — November | | MAG–Nov |
| Magazine covers — October | | MAG–Oct |
| Magazine covers — Saturday Evening Post | MAG–Sat |
| Magazine covers — September | | MAG–Sep |
| Magazine covers — Time | | MAG–Tim |
| Magazine covers — Vanity Fair | | MAG–Van |
| Magazine covers — Vogue | | MAG–Vog |
| Magic (Conjuring) | MAGI |
| Stage magic | | |
| Magic carpets | | MAGI–Car |
| Magnetism | | MAGN |
| Mailing equipment | | MAI |
| Main streets | | MAIN |
| Maine | | MAINE |
| Maine — 1899 & earlier | | MAINE–18 |
| Maine — A–Z | | MAINE–(A–Z) |
| Maine — Coast | | MAINE–Coa |
| Maine — Industries | | MAINE–Ind |
| Maine — Life | | MAINE–Lif |
| Maine — Mount Desert | | MAINE–Mou |
| Make–up | | MAK |
| Malawi | | MAL |
| Malaysia | | MALA |
| Malaysia — A–Z | | MALA–(A–Z) |
| Malaysia — History | | MALA–His |
| Malaysia — Industries | | MALA–Ind |
| Malaysia — Life | | MALA–Lif |
| Maldives | | MALD |
| Mali | | MALI |
| Mali — Life | | MALI–Lif |
| Malta | | MALT |
| Malta — Valletta | | MALT–Val |
| Manholes | | MAN |
| Mannequins | | MANN |
| Mansions | | MANS |
| Manuscripts | | MANU |
| Manuscripts — A–L | | MANU–(A–L) |
| Manuscripts — Bible | | MANU–Bib |
| Manuscripts — Greek | | MANU–Gre |
| Manuscripts — M–Z | | MANU–(M–Z) |
| Map making | | MAP |
| Maple sugar | | MAPL |
| | Trees–Maple | TREES–Map |
| Maps | | MAPS |
| Maps — 1499 & earlier | | MAPS–14 |
| Maps — 1500s | | MAPS–15 |
| Maps — 1600s | | MAPS–16 |
| Maps — 1700s | | MAPS–17 |
| Maps — A–L (Subdivided by country) | | MAPS–(A–L) |
| Maps — Africa | | MAPS–Afr |
| Maps — Ancient | | MAPS–Anc |
| Maps — Asia | | MAPS–Asi |
| Maps — Canada | | MAPS–Can |
| Maps — City plans | | MAPS–Cit |
| Maps — Decorative | | MAPS–Dec |
| Maps — England | | MAPS–Eng |
| Maps — Europe | | MAPS–Eur |
| Maps — M–Z (Subdivided by country) | | MAPS–(M–Z) |
| Maps — Polar regions | | MAPS–Pol |
| Maps — Relief | | MAPS–Rel |
| Maps — South America | | MAPS–Sou |
| Maps — United States | | MAPS–US |
| Maps — United States–A–L (Subdivided by state) | | MAPS–US–(A–L) |
| Maps — United States–M–Z (Subdivided by state) | | MAPS–US–(M–Z) |
| Maps — World | | MAPS–Wor |
| Marble | | MAR |
| Marble quarries | | MAR–Qua |
| Marbles (Game) | | MARB |
| Marching | | MARC |
| Marinas | | MARI |
| Marine corps — A–Z (Subdivided by country) | | MARI –(A–Z) |
| Marine corps — United States | | MARI –US |
| Marine corps — United States–1899 & earlier | MARI –US–18 |
| Marine corps — United States–1901s–1920s | MARI –US–190 |
| Marine corps — United States–1930s | MARI –US–193 |
| Marine corps — United States–1940s–1950s | MARI –US–194 |
| Marine corps — United States–1960s–1990s | MARI –US–196 |
| Marine corps — United States–2001s | MARI –US–200 |
| Marine corps — United States–Women | MARI –US–Wom |
| Marine fauna & flora | | MARINE |
| | Algae | ALG |
| | Animals–Dolphin | ANI–Dol |
| | Animals–Manatee | ANI–Man |
| | Animals–Narwhal | ANI–Nar |
| | Animals–Otter | ANI–Ott |
| | Animals–Seal | ANI–Sea |
| | Animals–Walrus | ANI–Wal |
| | Animals–Whale | ANI–Wha |
| | Barnacles | BARNA |
| | Clams | CLAM |
| | Coral | COR |
| | Crabs | CRAB |
| | Crustacea | CRUS |
| | Cuttlefish | CUTT |
| | Fish | FISH |
| | Lobster industry | LOB |
| | Lobsters | LOBS |
| | Mollusks | MOLL |
| | Mussels | MUSS |
| | Octopuses | OCT |
| | Oysters | OYS |
| | Pearl fishing & industry | PEAR |
| | Seaweed | SEAW |
| | Shells (Mollusk) | SHE |
| | Snails | SNA |
| | Snake | SNAKE |
| | Sponges | SPON |
| | Squids | SQUl |
| | Starfish | STARF |
| | Worms | WORM |
| Marine fauna & flora — Design | | MARINE–Des |
| Marine fauna & flora — Hydra | | MARINE–Hyd |
| Marine fauna & flora — Jellyfish | | MARINE–Jel |
| Marine fauna & flora — Portuguese man–of–war | MARINE–Por |
| Markets | | MARK |
| Markets — A–L (Subdivided by country) | | MARK–(A–L) |
| Markets — Africa | | MARK–Afr |
| Markets — England | | MARK–Eng |
| | London–Markets | LON–Mar |
| Markets — France | | MARK–Fra |
| | Paris–Markets | PARI –Mar |
| Markets — Germany | | MARK–Ger |
| Markets — M–Z (Subdivided by country) | | MARK–(M–Z) |
| Markets — Mexico | | MARK–Mex |
| Markets — Netherlands | | MARK–Net |
| Markets — Russia | | MARK–Rus |
| Markets — United States | | MARK–US |
| | New York City–Markets | NEW YC–Mar |
| Marquesas Islands | | MARQU |
| Marquetry | | MARQU |
| Marriage | | MARR |
| Marriage — Allegorical | | MARR–All |
| Marriage — Cartoons | | MARR–Car |
| Marriage customs | | MARRI |
| | Costume–Bridal | COSTU–Bri |
| Marriage customs — A–L (Subdivided by country) | | MARRI–(A–L) |
| Marriage customs — Ancient | | MARRI–Anc |
| Marriage customs — England | | MARRI–Eng |
| Marriage customs — France | | MARRI–Fra |
| Marriage customs — Germany | | MARRI–Ger |
| Marriage customs — India | | MARRI–Ind |
| Marriage customs — Italy | | MARRI–Ita |
| Marriage customs — Japan | | MARRI–Jap |
| Marriage customs — Jewish | | MARRI–Jew |
| Marriage customs — M–Z (Subdivided by country) | | MARRI–(M–Z) |
| Marriage customs — Military | | MARRI–Mil |
| Marriage customs — Russia | | MARRI–Rus |
| Marriage customs — United States | MARRI–US |
| Marshes | | MARS |
| Martial arts | | MART |
| Martinique | | MARTI |
| Martyrs | | MARTY |
| Maryland | | MARY |
| Maryland — 1899 & earlier | | MARY–18 |
| Maryland — A–Z | | MARY–(A–Z) |
| Maryland — Annapolis | | MARY–Ann |
| Maryland — Baltimore | | MARY–Bal |
| Maryland — Baltimore–1899 & earlier | MARY–Bal–18 |
| Mascots | | MASC |
| Masks | | MASK |
| Masks — 1900s | | MASK–19 |
| Masks — A–L (Subdivided by country) | | MASK–(A–L) |
| Masks — African | | MASK–Afr |
| Masks — American Indian | | MASK–AMe |
| Masks — Aztec | | MASK–Azt |
| Masks — Comedy & tragedy | | MASK–Com |
| Masks — Domino | | MASK–Dom |
| Masks — Egyptian | | MASK–Egy |
| Masks — Eskimo | | MASK–Esk |
| Masks — Greek & Roman | | MASK–Gre |
| Masks — Japanese | | MASK–Jap |
| Masks — M–Z (Subdivided by country) | | MASK–(M–Z) |
| Masks — Mexican | | MASK–Mex |
| Masks — New Guinea | | MASK–New |
| Masks — Oceanian | | MASK–Oce |
| Masks — Peruvian | | MASK–Per |
| Masks — Protective | | MASK–Pro |
| Massachusetts | | MASS |
| Massachusetts — 1899 & earlier | | MASS–18 |
| Massachusetts — A–L | | MASS–(A–L) |
| Massachusetts — Boston | | MASS–Bos |
| Massachusetts — Boston–1899 & earlier | MASS–Bos–18 |
| Massachusetts — Cambridge | | MASS–Cam |
| Massachusetts — Cape Cod | | MASS–Cap |
| | Massachusetts–Provincetown | MASS–Pro |
| Massachusetts — Gloucester | | MASS–Glo |
| Massachusetts — Industries | | MASS–Ind |
| Massachusetts — Life | | MASS–Lif |
| Massachusetts — M–Z | MASS–(M–Z) |
| Massachusetts — Martha's Vineyard | MASS–Mar |
| Massachusetts — Nantucket | | MASS–Nan |
| Massachusetts — Plymouth | | MASS–Ply |
| Massachusetts — Provincetown | | MASS–Pro |
| Massachusetts — Salem | | MASS–Sal |
| Massacres | | MASSA |
| Massage | | MASSAG |
| Matches | | MAT |
| Mate (The mate plant (Ilex paraguayensis) and the beverage prepared from it) | | MATE |
| Materials handling | | MATER |
| | Advertising–Shipping | ADV–Shi |
| Mathematics | | MATH |
| | Abacus | ABAC |
| Mats & matting | | MATS |
| Mauritania | | MAU |
| Mauritius | | MAUR |
| May Day | | MAY |
| Mayas | | MAYA |
| Meadows | | MEA |
| Meat industry | | MEAT |
| Mechanical drawings | | MEC |
| Medals | | MED |
| Medical illustrations | | MEDI |
| | Advertising–Medicinal products | ADV–Med |
| Medicine | | MEDIC |
| | Advertising–Medicinal products | ADV–Med |
| | Anesthetics | ANE |
| | Bandages & bandaging | BAND |
| | Clinics | CLIN |
| | Diseases | DISEA |
| | Health | HEAL |
| | Hospitals | HOSP |
| | Laboratories | LABO |
| | Leprosy | LEP |
| | Microscopes | MICROS |
| | Nurses & nursing | NURSES |
| | Plagues | PLAG |
| | Refuse disposal | REFUS |
| | Sewage disposal | SEW |
| | Vaccination | VAC |
| | Veterinary medicine | VETE |
| | X rays | XRA |
| Medicine — 1299 & earlier | | MEDIC–12 |
| Medicine — 1300s | | MEDIC–13 |
| Medicine — 1400s | | MEDIC–14 |
| Medicine — 1500s | | MEDIC–15 |
| Medicine — 1600s | | MEDIC–16 |
| Medicine — 1700s | | MEDIC–17 |
| Medicine — 1800s | | MEDIC–18 |
| Medicine — 1900s | | MEDIC–19 |
| Medicine — 2000s | | MEDIC–20 |
| Medicine — Allegorical | | MEDIC–All |
| Medicine — Anatomical studies | | MEDIC–Ana |
| Medicine — Ancient | | MEDIC–Anc |
| Medicine — Egypt | | MEDIC–Anc–Egy |
| Medicine — Greece | | MEDIC–Anc–Gre |
| Medicine — Apparatus & instruments | MEDIC–App |
| Medicine — Cartoons | | MEDIC–Car |
| Medicine — Doctors | | MEDIC–Doc |
| Medicine — Doctors with patients | | MEDIC–Doc–Pa |
| Medicine — Military | | MEDIC–Mil |
| Medicine — Obstetrics | | MEDIC–Obs |
| | Birth (Human) | BIRTH–Hum |
| Medicine — Physical therapy | | MEDIC–Phy |
| Medicine — Regional–A–Z | | MEDIC–Reg–(A–Z) |
| Medicine — Regional–Africa | | MEDIC–Reg–Afr |
| Medicine — Regional–American Indian | | MEDIC–Reg–Ame |
| Medicine — Regional–China | | MEDIC–Reg–Chi |
| Medicine — Schools | | MEDIC–Sch |
| Medicine — Shows | | MEDIC–Sho |
| Medicine — Surgery | | MEDIC–Sur |
| Medicine — Plastic | | MEDIC–Pla |
| Medicine — Tests | | MEDIC–Tes |
| Medicines | | MEDICI |
| | Advertising–Medicinal products | ADV–Med |
| | Drugs | DRUGS |
| | Pharmacy | PHA |
| Meeting houses | | MEE |
| Meetings | | MEET |
| Megaliths (Dolmens, menhirs and stone alignments) | | MEG |
| | see also | |
| | England–Stonehenge | ENGL–Sto |
| Megaphones | | MEGA |
| Melodramas | | MEL |
| Memorial Day | | MEM |
| Memory | | MEMO |
| Men | | MEN |
| Men — Cartoons | | MEN–Car |
| Men — Young | | MEN–You |
| Mennonites | | MENN |
| Mental illness | | MENT |
| | see also | |
| | Homeless | HOM |
| Mentally handicapped | | MENTA |
| Menus | | MENU |
| Merchant marine | | MER |
| Mercury | | MERC |
| The metal | | |
| Mermaids | | MERM |
| Merry–go–rounds | | MERR |
| | Amusement parks | AMU |
| Messengers | | MES |
| Metallurgy | | MET |
| Metals (General) | | META |
| Metalwork | | METAL |
| Metalwork — A–L | | METAL–(A–L) |
| Metalwork — Brass | | METAL–Bra |
| Metalwork — Cast iron | | METAL–cas |
| Metalwork — Copper | | METAL–Cop |
| Metalwork — Filigree | | METAL–Fil |
| Metalwork — Gold | | METAL–Gol |
| | Metalwork–Peruvian | METAL–Per |
| Metalwork — Grille | | METAL–gri |
| Metalwork — Iranian | | METAL–Ira |
| Metalwork — Iron | | METAL–Iro |
| Metalwork — Jewish | | METAL–Jew |
| Metalwork — M–Z | | METAL–(M–Z) |
| Metalwork — Peruvian | | METAL–Per |
| Metalwork — Pewter | | METAL–Pew |
| Metalwork — Silver | | METAL–Sil |
| Metalwork — Silver–American | | METAL–Sil–Ame |
| Metalwork — Silver–English | | METAL–Sil–Eng |
| Metalwork — Silver–Gilt | | METAL–Sil–Gil |
| Metalwork — Wrought iron | | METAL–Wro |
| Meters | | METER |
| Mexico | | MEX |
| Mexico — A–Z | | MEX–(A–Z) |
| Mexico — Fauna & flora | | MEX–Fau |
| Mexico — History | | MEX–His |
| Mexico — History–1899 & earlier | | MEX–His–18 |
| Mexico — Industries | | MEX–Ind |
| Mexico — Life | | MEX–Lif |
| Mexico — Life–1899 & earlier | | MEX–Lif–18 |
| Mexico — Mexico City | | MEX–Mex |
| Mexico — Mexico City–1899 & earlier | MEX–Mes–18 |
| Mexico — Mountains | | MEX–Mou |
| Mexico — Rivers | | MEX–Riv |
| Mexico — Xochimilco | | MEX–Xoc |
| Mexico — Yucatan | | MEX–Yuc |
| Michigan | | MIC |
| Michigan — 1899 & earlier | | MIC–18 |
| Michigan — A–Z | | MIC–(A–Z) |
| Michigan — Detroit | | MIC–Det |
| Michigan — Life | | MIC–Lif |
| Microforms | | MICR |
| Microorganisms | | MICRO |
| | Algae | ALG |
| | Bacteriology | BACT |
| Microphones | | MICROP |
| Microscopes | | MICROS |
| Microscopic views | | MICROS–View |
| Middle Ages | | MID |
| Migrants | | MIG |
| | Homeless | HOM |
| Military life | | MIL |
| | Air force | AIR–For |
| | Army | ARMY |
| | Coast guard | COAS |
| | Marine corps | MARIN |
| | Navy | NAVY |
| Military life — Cartoons | | MIL–Car |
| Milk | | MILK |
| | Advertising–Milk | ADV–Mil |
| Milk — Delivery | | MILK–Del |
| Milk — Milking | | MILK–Mil |
| Milkmaids | | MILKM |
| Mills | | MILL |
| Mills — Hand mill | | MILL–Han |
| Mills — Treadmill | | MILL–Tre |
| Mills — Water mill | | MILL–Wat |
| Minerals | | MIN |
| Mines & mine laying | | MINE |
| Miniature models | | MINI–Mod |
| Miniature paintings | | MINI–Pai |
| Miniature paintings in books & manuscripts | MINI–Pai–Bo |
| Mining | | MININ |
| Minnesota | | MINN |
| Minnesota — 1899 & earlier | | MINN–18 |
| Minnesota — A–Z | | MINN–(A–Z) |
| Minnesota — Life | | MINN–Lif |
| Minnesota — Minneapolis | | MINN–Min |
| Minnesota — Minneapolis–1899 & earlier | MINN–Min–18 |
| Minnesota — St. Paul | | MINN–Sai |
| Minstrel shows | | MINS |
| Minstrels | | MINST |
| Minute men | | MINU |
| | American history–1774 | AME–177 |
| | American history–1775 | AME–1775 |
| | Monuments–United States | MONU–US |
| | Sculpture–French, Daniel Chester | SCU–Fre |
| Miracles | | MIR |
| Mirage | | MIRA |
| Mirrors | | MIRR |
| Mirrors — 1699 & earlier | | MIRR–16 |
| Mirrors — 1700s | | MIRR–17 |
| Mirrors — 1800s | | MIRR–18 |
| Mirrors — 1900s | | MIRR–19 |
| Mirrors — Ancient | | MIRR–Anc |
| Misers | | MIS |
| Missions — A–Z (Subdivided by country) | | MISS–(A–Z) |
| Missions & Missionaries — Africa | | MISS–Afr |
| Missions & Missionaries — United States | MISS–US |
| Mississippi | | MISSI |
| Mississippi — 1899 & earlier | | MISSI–18 |
| Mississippi — A–Z | | MISSI–(A–Z) |
| Mississippi — Life | | MISSI–Lif |
| Missouri | | MISSO |
| Missouri — 1899 & earlier | | MISSO–18 |
| Missouri — A–Z | | MISSO–(A–Z) |
| Missouri — Kansas City | | MISSO–Kan |
| Missouri — Life | | MISSO–Lif |
| Missouri — St. Louis | | MISSO–Sai |
| Missouri — St. Louis–1899 & earlier | MISSO–Sai–18 |
| Mites | | MIT |
| Mobiles | | MOB |
| Models | | MOD |
| Modern dance | | MODE |
| Modern dance — A–Z (Subdivided by choreographer or company) | | MODE–(A–Z) |
| Modern dance — Duncan | | MODE–Dun |
| Modern dance — Graham | | MODE–Gra |
| Modern dance — St. Denis | | MODE–Sai |
| Mollusks | | MOLL |
| | Clams | CLAM |
| | Cuttlefish | CUTT |
| | Mussels | MUSS |
| | Octopuses | OCT |
| | Oysters | OYS |
| | Pearl fishing & industry | PEAR |
| | Shells (Mollusk) | SHE |
| | Snails | SNA |
| | Squids | SQUI |
| Monaco | | MON |
| Monasteries | | MONA |
| | Abbeys | ABB |
| | Cloisters | CLOIS |
| | Convents | CONVE |
| | Religious orders | RELIGI–Ord |
| Monasteries — A–Z (Subdivided by country) | | MONA–(A–Z) |
| Monasteries — France | | MONA–Fra |
| Monasteries — Germany | | MONA–Ger |
| Monasteries — Greece | | MONA–Gre |
| Monasteries — United States | | MONA–US |
| Money | | MONE |
| Money — A–L | | MONE–(A–L) |
| Money— American (Subdivided by country) | | MONE–Ame |
| Money — Ancient | | MONE–Anc |
| Money — Cartoons | | MONE–Car |
| Money — Check | | MONE–Che |
| Money — English | | MONE–Eng |
| Money — German | | MONE–Ger |
| Money — M–Z (Subdivided by country) | | MONE–(M–Z) |
| Money — Mints | | MONE–Min |
| Money — Scrip | | MONE–Scr |
| Money — Tokens | | MONE–Tok |
| Mongolia. Outer | | MONG |
| Monkeys & apes | | MONK |
| Monkeys & apes — A–Z | | MONK–(A–Z) |
| Monkeys & apes — Baboon | | MONK–Bab |
| Monkeys & apes — Chimpanzee | | MONK–Chi |
| Monkeys & apes — Gibbon | | MONK–Gib |
| Monkeys & apes — Gorilla | | MONK–Gor |
| Monkeys & apes — Illustrations | | MONK–Ill |
| Monkeys & apes — Macaque | | MONK–Mac |
| Monkeys & apes — Marmoset | | MONK–Mar |
| Monkeys & apes — Orangutan | | MONK–Ora |
| Monkeys & apes — Sculpture | | MONK–Scu |
| Monograms | MONO |
| Monsters | MONS |
| Montage | MONT |
| Montage constructions | MONT–Con |
| Montage constructions — Cornell | MONT–Con–Co |
| Montana | MONTA |
| Montana — 1899 & earlier | MONTA–18 |
| Montana — A–Z | MONTA–(A–Z) |
| Montana — Glacier | MONTA–Gla |
| Montana — Life | MONTA–Lif |
| Monuments — A–Z (Subdivided by country) | MONU–(A–Z) |
| Monuments — Germany | MONU–Ger |
| Monuments — Tablets | MONU–Tab |
| Monuments — United States | MONU–US |
| Monuments — World War I | MONU–WWI |
| Monuments — World War II | MONU–WWII |
| Moonlight | MOON |
| Moors (Race) | MOOR |
| Moravians | MORA |
| Mormons | MORM |
| Morning | MORN |
| Morocco | MORO |
| Morocco — A–Z | MORO–(A–Z) |
| Morocco — Alhucemas | MORO–(A–Z) |
| Spanish enclave on the Mediterranean coast of Morocco | |
| | Morocco–Hoceima | |
| Morocco — Casablanca | MORO–Cas |
| Morocco — History | MORO–His |
| Morocco — Industries | MORO–Ind |
| Morocco — Life | MORO–Lif |
| Morocco — Melilla | MORO–(A–Z) |
| Spanish enclave on the Mediterranean coast of Morocco | |
| | Morocco–Chafarinas Islands | |
| Morocco — Rabat | MORO–Rab |
| Morocco — Tangier | MORO–Tan |
| Mortar & pestle | MORT |
| Mosaics | MOS |
| Mosaics — 1900s | MOS–19 |
| Mosaics — 2000s | MOS–20 |
| Mosaics — Byzantine | MOS–Byz |
| Mosaics — Jewish | MOS–Jew |
| Mosaics — Roman | MOS–Rom |
| Mosques | MOSQ |
| | Architecture–Islamic | |
| | Islam | |
| Mosques — A–Z (Subdivided by country) | MOSQ–(A–Z) |
| Mosques — Egypt | MOSQ–Egy |
| Mosques — Iran | MOSQ–Ira |
| Mosques — Israel | MOSQ–Isr |
| Mosques — Turkey | MOSQ–Tur |
| Mosses | MOSS |
| | Lichens | |
| | Trees–Live oak | |
| Motels | MOT |
| Mothers | MOTH |
| Motorboats | MOTO |
| Motorboats — Cruiser | MOTO–Cru |
| Motorboats — Outboard | MOTO–Out |
| Motorboats — Racing | MOTO–Rac |
| Motorboats — Runabout | MOTO–Run |
| Motorcycles | MOTOR |
| Motorcycles — Racing | MOTOR–Rac |
| Mottoes & proverbs | MOTT |
| Mountaineering | MOU |
| Mountains | MOUN |
| Mourning | MOUR |
| Moving | MOV |
| Moving picture apparatus | MOVI–App |
| Moving picture cameras | MOVI–Cam |
| Moving picture industry | MOVI–Ind |
| | London–Theatres | |
| | New York City–Theatres | |
| Moving picture industry — 1901s–1920s | MOVI–190 |
| Moving picture industry — 1930s | | MOVI–193 |
| Moving picture industry — 1940s–1950s | MOVI–194 |
| Moving picture industry — 1960s | | MOVI–196 |
| Moving picture industry — 1970s | | MOVI–197 |
| Moving picture industry — 1980s | | MOVI–198 |
| Moving picture industry — 1990s | | MOVI–199 |
| Moving picture industry — 2001s | | MOVI–200 |
| Moving picture industry — Academy Awards | MOVI–Aca |
| Moving pictures | | MOVN |
| | Advertising–Moving pictures | ADV–Mov |
| | P.Our Gang | P. OT–OU |
| | P.Three Stooges | P. THP–THZ |
| Moving pictures (Subdivided by title) — Aa–Al | | MOVN– |
| Moving pictures — Am–Az | | MOVN–(Am–Az) |
| Moving pictures — Ba–Bl | | MOVN–(Ba–Bl) |
| Moving pictures — Bm–Bz | | MOVN–(Bm–Bz) |
| Moving pictures — Ca–Cl | | MOVN–(Ca–Cl) |
| Moving pictures — Cm–Cz | | MOVN–(Cm–Cz) |
| Moving pictures — Da–Dl | | MOVN–(Da–Dl) |
| Moving pictures — Dm–Dz | | MOVN–(Dm–Dz) |
| Moving pictures — E | | MOVN–(E) |
| Moving pictures — Fa–Fl | | MOVN–(Fa–Fl) |
| Moving pictures — Fm–Fz | | MOVN–(Fm–Fz) |
| Moving pictures — Ga–Gl | | MOVN–(Ga–Gz) |
| Moving pictures — Gm–Gz | | MOVN–(Gm–Gz) |
| Moving pictures — Ha–Hl | | MOVN–(Ha–Hl) |
| Moving pictures — Hm–Hz | | MOVN–(Hm–Hz) |
| Moving pictures — I | | MOVN–(I) |
| Moving pictures — J | | MOVN–(J) |
| Moving pictures — K | | MOVN–(K) |
| Moving pictures — La–Ll | | MOVN–(La–Ll) |
| Moving pictures — Lm–Lz | | MOVN–(Lm–Lz) |
| Moving pictures — Ma–Ml | | MOVN–(Ma–Ml) |
| Moving pictures — Mm–Mz | | MOVN–(Mm–Mz) |
| Moving pictures — N | | MOVN–(N) |
| Moving pictures — O | | MOVN–(O) |
| Moving pictures — Pa–Pl | | MOVN–(Pa–Pl) |
| Moving pictures — Pm–Pz | | MOVN–(Pm–PZ) |
| Moving pictures — Q–R | | MOVN–(Q–R) |
| Moving pictures — Sa–Sl | | MOVN–(Sa–Sl) |
| Moving pictures — Sm–Sz | | MOVN–(Sm–Sz) |
| Moving pictures — Ta–Tl | | MOVN–(Ta–Tl) |
| Moving pictures — Tm–Tz | | MOVN–(Tm–Tz) |
| Moving pictures — U–V | | MOVN–(U–V) |
| Moving pictures — Wa–Wl | | MOVN–(Wa–Wl) |
| Moving pictures — Wm–Wz | | MOVN–(Wm–Wz) |
| Moving pictures — X–Z | | MOVN–(X–Z) |
| Moving pictures in cartoons | | MOVNC |
| Mozambique | | MOZ |
| Mozambique — Life | | MOZ–Lif |
| Mud | | MUD |
| Mummies | | MUM |
| Munitions manufacture | | MUN |
| Murals | | MUR |
| Murals — 1899 & earlier | | MUR–18 |
| Murals — 1900s | | MUR–19 |
| Murals — 2000s | | MUR–20 |
| Murder | | MURD |
| Murder — Juvenile | | MURD–Juv |
| Museums — A–L (Subdivided by country) | | MUS–(A–L) |
| Museums — Cartoons | | MUS–Car |
| Museums — England | | MUS–Eng |
| | London–British Museum | LON–Brit |
| | London–Museums | LON–Mus |
| | London–Royal Academy | LON–Roy–Ac |
| Museums — France | | MUS–Fra |
| | Paris–Louvre | PARI–Lou |
| | Paris–Museums | PARI–Mus |
| Museums — M–Z (Subdivided by country) | | MUS–(M–Z) |
| Museums — United States | | MUS–US |
| | New York City–Cloisters | NEW YC–Clo |
| | New York City–Ellis Island | NEW YC–Ell |
| | New York City–Museums | NEW YC–Mus |
| | New York City–Planetarium | NEW YC–Pla |
| | New York City–South Street Seaport | NEW YC–Sou |
| | Washington D.C.–Museums | WAS–Mus |
| | Washington D.C.–National Gallery of Art | WAS–Nat |
| Mushrooms | | MUSH |
| | Fungi | FUNG |
| Music | | MUSIC |
| Music — 1399 & earlier | | MUSIC–13 |
| Music — 1400s | | MUSIC–14 |
| Music — 1500s | | MUSIC–15 |
| Music — 1600s | | MUSIC–16 |
| Music — 1700s | | MUSIC–17 |
| Music — 1800s | | MUSIC–18 |
| Music — 1901s–1920s | | MUSIC–190 |
| Music — 1930s | | MUSIC–193 |
| Music — 1940s | | MUSIC–194 |
| Music — 1950s | | MUSIC–195 |
| Music — 1960s | | MUSIC–196 |
| | P. Beatles | P. BEAS–BEAT |
| | P. Rolling Stones | P. ROH–ROL |
| Music — 1970s | | MUSIC–197 |
| | P. Rolling Stones | P. ROH–ROL |
| Music — 1980s | | MUSIC–198 |
| | P. Rolling Stones | P. ROH–ROL |
| Music — 1990s | | MUSIC–199 |
| | P. Rolling Stones | P. ROH–ROL |
| Music — 2001s | | MUSIC–200 |
| Music — A–L | | MUSIC–(A–L) |
| Music — Accordion | | MUSIC–Acc |
| Music — Allegorical | | MUSIC–All |
| | Allegories–Arts | ALLE–Art |
| Music — Ancient | | MUSIC–Anc |
| Music — Ancient–Egyptian | | MUSIC–Anc–Egy |
| Music — Ancient–Greek | | MUSIC–Anc–Gre |
| Music — Ancient–Roman | | MUSIC–Anc–Rom |
| Music — Bagpipes | | MUSIC–Bag |
| Music — Banjo | | MUSIC–Ban |
| Music — Boxes | | MUSIC–Box |
| Music — Bugle | | MUSIC–Bug |
| | Music–Horn | |
| Music — Calliope | | MUSIC–Cal |
| Music — Cartoons | | MUSIC–Car |
| Music — Cello | | MUSIC–Cel |
| Music — Clarinet | | MUSIC–Cla |
| Music — Clavichord | | MUSIC–Clav |
| Music — Country and western | | MUSIC–Cou |
| Music — Design | | MUSIC–Des |
| Music — DJ | | MUSIC–DJ |
| Music — Drum | | MUSIC–Dru |
| Music — Electronic | | MUSIC–Ele |
