- Home
- My NYPL
My Borrowing
My Shelves
My Community
- Explore
New & Notable
Collections
Made at NYPL
- Research
Electronic Resources
Tools and Services
Collections
- Using the Library
Get Oriented
Services
I am a...
- Locations
- Classes & Events
- Support the Library
- Help
New Plant Patent Color Images at SIBL: Through June 11, 2013
PP23627 - Echinacea plant named 'Secret Joy'Here are scans of the color plates of U.S. Plant Patents received at SIBL for the weeks of May 21 and 28 and June 4 and 11, 2013.
Plant Patent plates for 2012 and 2013 have been listed, with links, in the table posted here.
As before, please be careful in using these—they're really not appropriate to use for prior art or other similar searches. Otherwise, please enjoy!
PP23622 - Gasteria plant named 'WT10' |
PP23623 - Agastache plant named 'Summer Sunset' |
PP23624 - Campanula plant named 'USCAMP10' |
PP23628 -Tiarella plant named 'Sunset Ridge' |
United States Plant Patents: Patents Published May 21, 2013; Nos. PP23601-PP23628
| Date | Patent Number | Inventor | Title | Text | Color Image |
|---|---|---|---|---|---|
| May 21, 2013 | PP23601 | Olesen | Climbing rose plant named 'Poulcy017' | USPTO | PP23601 |
| May 21, 2013 | PP23602 | White | Miniature rose plant named 'SAVaboo' | USPTO | PP23602 |
| May 21, 2013 | PP23603 | Olesen | Miniature rose plant named 'Poulpar056' | USPTO | PP23603 |
| May 21, 2013 | PP23604 | Olesen | Miniature rose plant named 'Poulpar058' | USPTO | PP23604 |
| May 14, 2013 | PP23605 | Olesen | Miniature rose plant named 'Poulpar066' | USPTO | PP23605 |
| May 21, 2013 | PP23606 | Zaiger et al. | Interspecific tree named 'Black Satin' | USPTO | PP23606 |
| May 21, 2013 | PP23607 | Bradford | Nectarine tree named 'Pearlicious VI' | USPTO | PP23607 |
| May 21, 2013 | PP23608 | Bradford | Nectarine tree named 'Pearlicious VII' | USPTO | PP23608 |
| May 21, 2013 | PP23609 | Zaiger et al. | Peach tree named 'Aspen White' | USPTO | PP23609 |
| May 21, 2013 | PP23610 | James | Birch tree named 'Globe' | USPTO | PP23610 |
| May 21, 2013 | PP23611 | Hurd | Veronica plant named 'Sweet Lullaby' | USPTO | PP23611 |
| May 21, 2013 | PP23612 | Yencho et al. | Sweetpotato plant named 'NCORNSP-013GNLC' | USPTO | PP23612 |
| May 21, 2013 | PP23613 | Yencho et al. | Sweetpotato plant named 'NCORNSP-015SCPI' | USPTO | PP23613 |
| May 21, 2013 | PP23614 | Bruinen | Zamioculcas zamiifolia plant named 'LUCKYWHIT' | USPTO | PP23614 |
| May 21, 2013 | PP23615 | Blom | Chrysanthemum plant named 'Zanmutang' | USPTO | PP23615 |
| May 21, 2013 | PP23616 | Blom | Chrysanthemum plant named 'Zanmudande' | USPTO | PP23616 |
| May 21, 2013 | PP23617 | Ikeda et al. | Fuchsia plant named 'Sanifminiho' | USPTO | PP23617 |
| May 21, 2013 | PP23618 | Barends | Pelargonium plant named 'Fipelsumor' | USPTO | PP23618 |
| May 21, 2013 | PP23619 | Barends | Pelargonium plant named 'Fipelsumcer' | USPTO | PP23619 |
| May 21, 2013 | PP23620 | Lemon | Geranium plant named 'Oglger5053' | USPTO | PP23620 |
| May 21, 2013 | PP23621 | Barends | Pelargonium plant named 'Fipeldanlavimp' | USPTO | PP23621 |
| May 21, 2013 | PP23622 | Tuinier | Gasteria plant named 'WT10' | USPTO | PP23622 |
| May 21, 2013 | PP23623 | Egger | Agastache plant named 'Summer Sunset' | USPTO | PP23623 |
| May 21, 2013 | PP23624 | Sakazaki | Campanula plant named 'USCAMP10' | USPTO | PP23624 |
| May 21, 2013 | PP23625 | Sakazaki | Campanula plant named 'USCAMP08' | USPTO | PP23625 |
| May 21, 2013 | PP23626 | de Kroon | Diascia plant named 'DISZ0001' | USPTO | PP23626 |
| May 21, 2013 | PP23627 | Korlipara | Echinacea plant named 'Secret Joy' | USPTO | PP23627 |
| May 21, 2013 | PP23628 | Egger | Tiarella plant named 'Sunset Ridge' | USPTO | PP23628 |
PP23633 - Sambucus plant named 'Eiffel 1' |
PP23645 - Gaillardia plant named 'Sun Devil' |
PP23646 - Gaura plant named 'PASSIONATE RAINBOW PETITE' |
PP23647 - Heucherella plant named 'Solar Eclipse' |
United States Plant Patents: Patents Published May 28, 2013; Nos. PP23629-PP23648
| Date | Patent Number | Inventor | Title | Text | Color Image |
|---|---|---|---|---|---|
| May 28, 2013 | PP23629 | Olesen | Climbing rose plant named 'Poulcy015' | USPTO | PP23629 |
| May 28, 2013 | PP23630 | Olesen | Climbing rose plant named 'Poulcy019' | USPTO | PP23630 |
| May 28, 2013 | PP23631 | Bliss et al. | Peach rootstock 'HBOK 27' | USPTO | PP23631 |
| May 28, 2013 | PP23632 | Warren | Swamp white oak tree named 'JFS-KW12' | USPTO | PP23632 |
| May 28, 2013 | PP23633 | Tobutt | Sambucus plant named 'Eiffel 1' | USPTO | PP23633 |
| May 28, 2013 | PP23634 | Higaki | Hydrangea plant named 'Grace' | USPTO | PP23634 |
| May 28, 2013 | PP23635 | Bak et al. | Medinilla hybrid plant named 'BELLA' | USPTO | PP23635 |
| May 28, 2013 | PP23636 | Blom | Chrysanthemum plant named 'Zanmuember' | USPTO | PP23636 |
| May 28, 2013 | PP23637 | Hofmann et al. | Pelargonium plant named 'Kuegrapidue' | USPTO | PP23637 |
| May 28, 2013 | PP23638 | Barends | Pelargonium plant named 'Fipelpopwhi' | USPTO | PP23638 |
| May 28, 2013 | PP23639 | Barends | Pelargonium plant named 'Fipelpopsal' | USPTO | PP23639 |
| May 28, 2013 | PP23640 | Barends | Pelargonium plant named 'Fipelpoplileye' | USPTO | PP23640 |
| May 28, 2013 | PP23641 | Barends | Pelargonium plant named 'Fipelpopnepi' | USPTO | PP23641 |
| May 28, 2013 | PP23642 | Dummen | Pelargonium plant named 'Dueviimplum' | USPTO | PP23642 |
| May 28, 2013 | PP23643 | Barends | Pelargonium plant named 'Fipelpopred' | USPTO | PP23643 |
| May 28, 2013 | PP23644 | Hanes | Petunia plant named 'PEHY0003' | USPTO | PP23644 |
| May 28, 2013 | PP23645 | Korlipara | Gaillardia plant named 'Sun Devil' | USPTO | PP23645 |
| May 28, 2013 | PP23646 | Eggleton | Gaura plant named 'PASSIONATE RAINBOW PETITE' | USPTO | PP23646 |
| May 28, 2013 | PP23647 | Egger et al. | Heucherella plant named 'Solar Eclipse' | USPTO | PP23647 |
| May 28, 2013 | PP23648 | MacKenzie | Sedum plant named 'Nonen' | USPTO | PP23648 |
PP23650 - Lantana plant named 'Sunny Side Up' |
PP23652 - Lily plant named 'Sunny Cypres' |
United States Plant Patents: Patents Published June 4, 2013; Nos. PP23649-PP23652
| Date | Patent Number | Inventor | Title | Text | Color Image |
|---|---|---|---|---|---|
| June 4, 2013 | PP23649 | Shefelbine | Apple tree, 'DS 3' | USPTO | PP23649 |
| June 4, 2013 | PP23650 | Kardos | Lantana plant named 'Sunny Side Up' | USPTO | PP23650 |
| June 4, 2013 | PP23651 | Yencho et al. | Sweetpotato plant named 'NCORNSP-014BWPI' | USPTO | PP23651 |
| June 4, 2013 | PP23652 | Schenk | Lily plant named 'Sunny Cypres' | USPTO | PP23652 |
PP23653 - Rose plant named 'Florirosavio04' |
PP23655 - Mandevilla plant named 'Lanutah' |
PP23659 - Verbena plant named 'VEAZ0012' |
PP23665 - Hosta plant named 'Rhino Hide' |
United States Plant Patents: Patents Published June 11, 2013; Nos. PP23653-PP23666
| Date | Patent Number | Inventor | Title | Text | Color Image |
|---|---|---|---|---|---|
| June 11, 2013 | PP23653 | Tanaka et al. | Rose plant named 'Florirosavio04' | USPTO | PP23653 |
| June 11, 2013 | PP23654 | Verhoef | Weigela plant named 'Slingco 1' | USPTO | PP23654 |
| June 11, 2013 | PP23655 | Lannes | Mandevilla plant named 'Lanutah' | USPTO | PP23655 |
| June 11, 2013 | PP23656 | Bergman | Hibiscus plant named 'Antigua Wind' | USPTO | PP23656 |
| June 11, 2013 | PP23657 | Dummen | Euphorbia plant named 'Duestawiimspa' | USPTO | PP23657 |
| June 11, 2013 | PP23658 | Stemkens | Verbena plant named 'VEAZ0008' | USPTO | PP23658 |
| June 11, 2013 | PP23659 | Stemkens | Verbena plant named 'VEAZ0012' | USPTO | PP23659 |
| June 11, 2013 | PP23660 | Dummen | Verbena plant named 'Duempflawi' | USPTO | PP23660 |
| June 11, 2013 | PP23661 | Dummen | Verbena plant named 'Duempdarech' | USPTO | PP23661 |
| June 11, 2013 | PP23662 | Dummen | Verbena plant named 'Duempflare' | USPTO | PP23662 |
| June 11, 2013 | PP23663 | Verschoor | Phlox plant named 'Tiara' | USPTO | PP23663 |
| June 11, 2013 | PP23664 | Hofmann et al. | Pelargonium plant named 'Kuegrapiso' | USPTO | PP23664 |
| June 11, 2013 | PP23665 | Rawson | Hosta plant named 'Rhino Hide' | USPTO | PP23665 |
| June 11, 2013 | PP23666 | Egger | Heucherella plant named 'Sunrise Falls' | USPTO | PP23666 |
















Comments
Post new comment