- Home
- My NYPL
My Borrowing
My Shelves
My Community
- Explore
New & Notable
Collections
Made at NYPL
- Research
Electronic Resources
Tools and Services
Collections
- Using the Library
Get Oriented
Services
I am a...
- Locations
- Classes & Events
- Support the Library
- Help
New Plant Patent Color Images at SIBL: Through December 25, 2012
PP23250 - Centaurea plant named 'Black Sprite'Here are scans of the color plates of U.S. Plant Patents received at SIBL for the weeks of December 11, 18 and 25, 2012.
For additional Plant Patent plates for 2012, these have been listed, with links, in the table posted here.
As before, please be careful in using these — they're really not appropriate to use for prior art or other similar searches. Otherwise, please enjoy!
PP23246 - Variety of strawberry plant named 'MALWINA' |
PP23253 - Impatiens plant named 'DANMU77' |
United States Plant Patents: Patents Published December 11, 2012; Nos. PP23246-PP23253
| Date | Patent Number | Inventor | Title | Text | Color Image |
|---|---|---|---|---|---|
| December 11, 2012 | PP23246 | Stoppel | Variety of strawberry plant named 'MALWINA' | USPTO | PP23246 |
| December 11, 2012 | PP23247 | Donahue | Lantana plant named 'ELEORAN' | USPTO | PP23247 |
| December 11, 2012 | PP23248 | Snoeijer | Clematis plant named 'Zoang' | USPTO | PP23248 |
| December 11, 2012 | PP23249 | Uebelhart | Physalis plant named 'Queen' | USPTO | PP23249 |
| December 11, 2012 | PP23250 | Hornig | Centaurea plant named 'Black Sprite' | USPTO | PP23250 |
| December 11, 2012 | PP23251 | Egger | Tradescantia plant named 'Regal Charm' | USPTO | PP23251 |
| December 11, 2012 | PP23252 | Bergman | Chrysanthemum plant named 'CIDZ0007' | USPTO | PP23252 |
| December 11, 2012 | PP23253 | Danziger | Impatiens plant named 'DANMU77' | USPTO | PP23253 |
PP23256 - Strawberry plant named 'BG-3.324' |
PP23258 - Leucadendron plant named 'Ebony' |
PP23267 - Aloe plant named 'X5' |
PP23268 - Campanula plant named 'Summertime Jazz' |
United States Plant Patents: Patents Published December 18, 2012; Nos. PP23254-PP23268
| Date | Patent Number | Inventor | Title | Text | Color Image |
|---|---|---|---|---|---|
| December 18, 2012 | PP23254 | Meilland | Hybrid tea rose plant named 'Meimonkeur' | USPTO | PP23254 |
| December 18, 2012 | PP23255 | Nelson et al. | Strawberry plant named 'BG-4316' | USPTO | PP23255 |
| December 18, 2012 | PP23256 | Nelson et al. | Strawberry plant named 'BG-3.324' | USPTO | PP23256 |
| December 18, 2012 | PP23257 | Nelson et al. | Strawberry plant named 'BG-4315' | USPTO | PP23257 |
| December 18, 2012 | PP23258 | Francis | Leucadendron plant named 'Ebony' | USPTO | PP23258 |
| December 18, 2012 | PP23259 | Burton | Coprosma plant named 'Midnight Martini' | USPTO | PP23259 |
| December 18, 2012 | PP23260 | Fraser | Coprosma plant named 'Inferno' | USPTO | PP23260 |
| December 18, 2012 | PP23261 | Klemm et al. | New Guinea impatiens plant named 'KLENI10128' | USPTO | PP23261 |
| December 18, 2012 | PP23262 | Bartels | Phlox plant named 'Barseventyone' | USPTO | PP23262 |
| December 18, 2012 | PP23263 | Bartels | Phlox plant named 'Barseventy' | USPTO | PP23263 |
| December 18, 2012 | PP23264 | Bartels | Phlox plant named 'Barseventytwo' | USPTO | PP23264 |
| December 18, 2012 | PP23265 | Lemberger | Phlox paniculata plant named 'Shockwave' | USPTO | PP23265 |
| December 18, 2012 | PP23266 | Yates | Begonia plant named 'YASPRINK' | USPTO | PP23266 |
| December 18, 2012 | PP23267 | de Wet et al. | Aloe plant named 'X5' | USPTO | PP23267 |
| December 18, 2012 | PP23268 | Korlipara | Campanula plant named 'Summertime Jazz' | USPTO | PP23268 |
United States Plant Patents: Patents Published December 25, 2012; Nos. PP23269-PP23287
| Date | Patent Number | Inventor | Title | Text | Color Image |
|---|---|---|---|---|---|
| December 25, 2012 | PP23269 | Bedard | Floribunda rose plant named 'WEKbijou' | USPTO | PP23269 |
| December 25, 2012 | PP23270 | Johnson, Jr., et al. | Blackberry plant named 'HJ-6' | USPTO | PP23270 |
| December 25, 2012 | PP23271 | van den Hoogen | Veronica plant named 'Alllady' | USPTO | PP23271 |
| December 25, 2012 | PP23272 | Nakano | Bougainvillea plant named 'Koiro' | USPTO | PP23272 |
| December 25, 2012 | PP23273 | Pieters | Chrysanthemum plant named 'Bronze Pamplona Jogger' | USPTO | PP23273 |
| December 25, 2012 | PP23274 | Pieters | Chrysanthemum plant named 'Nerola Orange' | USPTO | PP23274 |
| December 25, 2012 | PP23275 | Pieters | Chrysanthemum plant named 'Mika Orange' | USPTO | PP23275 |
| December 25, 2012 | PP23276 | Konst | Alstroemeria plant named 'Koncamambo' | USPTO | PP23276 |
| December 25, 2012 | PP23277 | Kientzler | New Guinea impatiens plant named 'Vinfsalbis' | USPTO | PP23277 |
| December 25, 2012 | PP23278 | Beekenkamp | Dahlia plant named 'Bkdapr' | USPTO | PP23278 |
| December 25, 2012 | PP23279 | Verwer | Dahlia plant named 'HDPI117' | USPTO | PP23279 |
| December 25, 2012 | PP23280 | Jepsen | Kalanchoe plant named 'Justine' | USPTO | PP23280 |
| December 25, 2012 | PP23281 | Yates | Begonia plant named 'YASPWHIT' | USPTO | PP23281 |
| December 25, 2012 | PP23282 | Michalik | Petunia plant named 'Pactoyel' | USPTO | PP23282 |
| December 25, 2012 | PP23283 | Miedema-Jorna | Petunia plant named 'FIPETROBICO' | USPTO | PP23283 |
| December 25, 2012 | PP23284 | Laviana | Echinacea plant named 'B's Knees' | USPTO | PP23284 |
| December 25, 2012 | PP23285 | Pavlich | Heuchera plant named 'Berry Marmalade' | USPTO | PP23285 |
| December 25, 2012 | PP23286 | Ault, et al. | Monarda plant named 'Fire Marshall' | USPTO | PP23286 |
| December 25, 2012 | PP23287 | MacKenzie | Sedum plant named 'Nonogo' | USPTO | PP23287 |














Comments
Post new comment