- Home
- My NYPL
My Borrowing
My Shelves
My Community
- Explore
New & Notable
Collections
Made at NYPL
- Research
Electronic Resources
Tools and Services
Collections
- Using the Library
Get Oriented
Services
I am a...
- Locations
- Classes & Events
- Support the Library
- Help
New Plant Patent Color Images at SIBL: Through December 4, 2012
PP23193 - Pineapple plant named 'Franklynn'Here are scans of the color plates of U.S. Plant Patents received at SIBL for the weeks of November 20, 27 and December 4, 2012.
For additional Plant Patent plates for 2012, these have been listed, with links, in the table posted here.
As before, please be careful in using these — they're really not appropriate to use for prior art or other similar searches. Otherwise, please enjoy!
PP23199 - Grapevine named 'Green Onyx' |
PP23201 - Poinsettia plant named 'PER1188' |
PP23205 - Begonia plant named 'KRSSUWH01' |
PP23208 - Anthurium plant named 'Anthulyha' |
United States Plant Patents: Patents Published November 20, 2012; Nos. PP23193-PP23210
| Date | Patent Number | Inventor | Title | Text | Color Image |
|---|---|---|---|---|---|
| November 20, 2012 | PP23193 | Sekiya | Pineapple plant named 'Franklynn' | USPTO | PP23193 |
| November 20, 2012 | PP23194 | Maillard et al. | Peach tree named 'FLATBELLA' | USPTO | PP23194 |
| November 20, 2012 | PP23195 | Maillard et al. | Peach tree named 'SWEETREINE' | USPTO | PP23195 |
| November 20, 2012 | PP23196 | Maillard et al. | Peach tree named 'SWEETREGAL' | USPTO | PP23196 |
| November 20, 2012 | PP23197 | Maillard et al. | Peach tree named 'Flatbeauti' | USPTO | PP23197 |
| November 20, 2012 | PP23198 | Maillard et al. | Peach tree named 'Crispbella' | USPTO | PP23198 |
| November 20, 2012 | PP23199 | Perl et al. | Grapevine named 'Green Onyx' | USPTO | PP23199 |
| November 20, 2012 | PP23200 | Kobayashi | Poinsettia plant named 'PER1230' | USPTO | PP23200 |
| November 20, 2012 | PP23201 | Kobayashi | Poinsettia plant named 'PER1188' | USPTO | PP23201 |
| November 20, 2012 | PP23202 | Klemm et al. | New Guinea impatiens plant named 'KLENI10117' | USPTO | PP23202 |
| November 20, 2012 | PP23203 | van Haaster | Dahlia plant named 'Fidahflo' | USPTO | PP23203 |
| November 20, 2012 | PP23204 | van Haaster | Dahlia plant named 'Fidahtex' | USPTO | PP23204 |
| November 20, 2012 | PP23205 | Koppe | Begonia plant named 'KRSSUWH01' | USPTO | PP23205 |
| November 20, 2012 | PP23206 | Hurkman | Petunia plant named 'Balspunlu' | USPTO | PP23206 |
| November 20, 2012 | PP23207 | Nielsen | Osteospermum plant named 'DAOSNITTEN' | USPTO | PP23207 |
| November 20, 2012 | PP23208 | van Dijk | Anthurium plant named 'Anthulyha' | USPTO | PP23208 |
| November 20, 2012 | PP23209 | Trucks | Panicum plant named 'Cheyenne Sky' | USPTO | PP23209 |
| November 20, 2012 | PP23210 | Kurashima et al. | Mushroom named 'PLE-3' | USPTO | PP23210 |
PP23214 - Buddleja plant named 'Pink Pagoda' |
PP23218 - Verbena plant named 'Invebroich' |
PP23224 - Hosta plant named 'Autumn Frost' |
PP23231 - Calibrachoa plant named 'USCAL84704' |
United States Plant Patents: Patents Published November 27, 2012; Nos. PP23211-PP23235
| Date | Patent Number | Inventor | Title | Text | Color Image |
|---|---|---|---|---|---|
| November 27, 2012 | PP23211 | Zaiger et al. | Interspecific tree named 'Sweet Pixie' | USPTO | PP23211 |
| November 27, 2012 | PP23212 | Ranney | Weigela shrub named 'Sunset' | USPTO | PP23212 |
| November 27, 2012 | PP23213 | Misato | Mandevilla plant named 'Sunpararosta' | USPTO | PP23213 |
| November 27, 2012 | PP23214 | Moore | Buddleja plant named 'Pink Pagoda' | USPTO | PP23214 |
| November 27, 2012 | PP23215 | Brugliera | Dianthus plant named 'Floriemerald' | USPTO | PP23215 |
| November 27, 2012 | PP23216 | Brugliera | Dianthus plant named 'Floriruby' | USPTO | PP23216 |
| November 27, 2012 | PP23217 | Pieters | Chrysanthemum plant named 'Margo White' | USPTO | PP23217 |
| November 27, 2012 | PP23218 | Hofmann | Verbena plant named 'Invebroich' | USPTO | PP23218 |
| November 27, 2012 | PP23219 | Danziger | Verbena plant named 'DVER70' | USPTO | PP23219 |
| November 27, 2012 | PP23220 | Kientzler | New Guinea impatiens plant named 'Vinfelecor' | USPTO | PP23220 |
| November 27, 2012 | PP23221 | Kientzler | New Guinea impatiens plant named 'Vinfeleche' | USPTO | PP23221 |
| November 27, 2012 | PP23222 | Kientzler | New Guinea Impatiens plant named 'Vinflavimp' | USPTO | PP23222 |
| November 27, 2012 | PP23223 | Jepsen | Kalanchoe plant named 'Keira' | USPTO | PP23223 |
| November 27, 2012 | PP23224 | Lichacz | Hosta plant named 'Autumn Frost' | USPTO | PP23224 |
| November 27, 2012 | PP23225 | Hurkman | Petunia plant named 'Balsunpade' | USPTO | PP23225 |
| November 27, 2012 | PP23226 | Miedema-Jorna | Calibrachoa plant named 'Ficallinred' | USPTO | PP23226 |
| November 27, 2012 | PP23227 | Miedema-Jorna | Calibrachoa plant named 'Ficallinwhi' | USPTO | PP23227 |
| November 27, 2012 | PP23228 | Miedema-Jorna | Calibrachoa plant named 'Ficallinpi' | USPTO | PP23228 |
| November 27, 2012 | PP23229 | Sakazaki | Calibrachoa plant named 'USCAL88203' | USPTO | PP23229 |
| November 27, 2012 | PP23230 | Sakazaki | Calibrachoa plant named 'USCAL87502' | USPTO | PP23230 |
| November 27, 2012 | PP23231 | Sakazaki | Calibrachoa plant named 'USCAL84704' | USPTO | PP23231 |
| November 27, 2012 | PP23232 | Sakazaki | Calibrachoa plant named 'USCAL91001' | USPTO | PP23232 |
| November 27, 2012 | PP23233 | Miedema-Jorna | Calibrachoa plant named 'Ficallinliblu' | USPTO | PP23233 |
| November 27, 2012 | PP23234 | Miedema-Jorna | Calibrachoa plant named 'Ficallinyel' | USPTO | PP23234 |
PP23241 - Echinacea plant named 'Quills and Thrills' |
PP23242 - Gaillardia plant named 'DGAL901' |
United States Plant Patents: Patents Published December 4, 2012; Nos. PP23236-PP23245
| Date | Patent Number | Inventor | Title | Text | Color Image |
|---|---|---|---|---|---|
| December 4, 2012 | PP23236 | Kellerhals | Apple tree named 'CH 101' | USPTO | PP23236 |
| December 4, 2012 | PP23237 | Danziger | Petunia plant named 'DLITT259' | USPTO | PP23237 |
| December 4, 2012 | PP23238 | Danziger | Petunia plant named 'DLITT258' | USPTO | PP23238 |
| December 4, 2012 | PP23239 | Danziger | Petunia plant named 'DLITT262' | USPTO | PP23239 |
| December 4, 2012 | PP23240 | Danziger | Petunia plant named 'DRAY263' | USPTO | PP23240 |
| December 4, 2012 | PP23241 | Korlipara | Echinacea plant named 'Quills and Thrills' | USPTO | PP23241 |
| December 4, 2012 | PP23242 | Danziger | Gaillardia plant named 'DGAL901' | USPTO | PP23242 |
| December 4, 2012 | PP23243 | Danziger | Portulaca plant named 'DPAZ15' | USPTO | PP23243 |
| December 4, 2012 | PP23244 | Danziger | Portulaca plant named 'DPAZ16' | USPTO | PP23244 |
| December 4, 2012 | PP23245 | Danziger | Portulaca plant named 'DPAZ17' | USPTO | PP23245 |












Comments
Post new comment