- Home
- My NYPL
My Borrowing
My Shelves
My Community
- Explore
New & Notable
Collections
Made at NYPL
- Research
Electronic Resources
Tools and Services
Collections
- Using the Library
Get Oriented
Services
I am a...
- Locations
- Classes & Events
- Support the Library
- Help
New Plant Patent Color Images at SIBL: Through August 14, 2012
PP22929 - Apple tree named 'Premier Star'Here are scans of the color plates of U.S. Plant Patents received at SIBL for the weeks of August 7 and 14, 2012. These follow from the earlier postings of Plant Patent plates, which are listed, with links, in a table at the end of this entry.
As before, please be careful in using these — they're really not appropriate to use for prior art or other similar searches. Otherwise, please enjoy!
PP22922 - Clematis plant named 'UNAI 003' |
PP22927 - Dahlia plant named 'Bkdayl' |
PP22933 - Petunia plant named 'Duepotblace' |
PP22935 - Petunia plant named 'Duesweberce' |
United States Plant Patents: Patents Published August 7, 2012; Nos. PP22920-PP22946
| Date | Patent Number | Inventor | Title | Text | Color Image |
|---|---|---|---|---|---|
| August 7, 2012 | PP22920 | Kordes | Hybrid tea rose plant named 'KORartisch' | USPTO | PP22920 |
| August 7, 2012 | PP22921 | Kivistik | Clematis plant named 'UNAI 010' | USPTO | PP22921 |
| August 7, 2012 | PP22922 | Kivistik | Clematis plant named 'UNAI 003' | USPTO | PP22922 |
| August 7, 2012 | PP22923 | Dekker | Chrysanthemum plant named 'Dekgrassly' | USPTO | PP22923 |
| August 7, 2012 | PP22924 | van der Velde | Chrysanthemum plant named 'Astec' | USPTO | PP22924 |
| August 7, 2012 | PP22925 | Verschoor | Phlox plant named 'Verswhite' | USPTO | PP22925 |
| August 7, 2012 | PP22926 | Maas | Phlox plant named 'Party punch' | USPTO | PP22926 |
| August 7, 2012 | PP22927 | Beekenkamp | Dahlia plant named 'Bkdayl' | USPTO | PP22927 |
| August 7, 2012 | PP22928 | Beekenkamp | Dahlia plant named 'Bkdadp' | USPTO | PP22928 |
| August 7, 2012 | PP22929 | Beekenkamp | Dahlia plant named 'Bkdard' | USPTO | PP22929 |
| August 7, 2012 | PP22930 | Usami | Begonia plant named 'Usami N' | USPTO | PP22930 |
| August 7, 2012 | PP22931 | Dummen | Petunia plant named 'Duesursky' | USPTO | PP22931 |
| August 7, 2012 | PP22932 | Dummen | Petunia plant named 'Dueswegrice' | USPTO | PP22932 |
| August 7, 2012 | PP22933 | Dummen | Petunia plant named 'Duepotblace' | USPTO | PP22933 |
| August 7, 2012 | PP22934 | Dummen | Petunia plant named 'Dueswebuce' | USPTO | PP22934 |
| August 7, 2012 | PP22935 | Dummen | Petunia plant named 'Duesweberce' | USPTO | PP22935 |
| August 7, 2012 | PP22936 | Dummen | Petunia plant named Duesurstabu' | USPTO | PP22936 |
| August 7, 2012 | PP22937 | Dummen | Petunia plant named 'Dueswebugu' | USPTO | PP22937 |
| August 7, 2012 | PP22938 | Dummen | Petunia plant named 'Duesurpilem' | USPTO | PP22938 |
| August 7, 2012 | PP22939 | Bernuetz | Scaevola plant named 'Bonsca7200' | USPTO | PP22939 |
| August 7, 2012 | PP22940 | Mukundan | Aglaonema plant named 'Muklass' | USPTO | PP22940 |
| August 7, 2012 | PP22941 | Sakazaki | Calibrachoa plant named 'USCAL58205' | USPTO | PP22941 |
| August 7, 2012 | PP22942 | Sakazaki | Calibrachoa plant named 'USCAL66501' | USPTO | PP22942 |
| August 7, 2012 | PP22943 | Probst | Coreopsis plant named 'Cosmic Evolution' | USPTO | PP22943 |
| August 7, 2012 | PP22944 | Klemm et al. | Diascia plant named 'KLEDB10714' | USPTO | PP22944 |
| August 7, 2012 | PP22945 | Trees | Mimulus plant named 'Georgie Yellow' | USPTO | PP22945 |
| August 7, 2012 | PP22946 | Kako | Torenia plant named 'Sunrekodebu' | USPTO | PP22946 |
PP22954 - Albuca plant named 'Frizzle Sizzle' |
PP22959 - Poinsettia plant named 'BKPONTW' |
PP22961 - Phlox plant named 'Thai Pink Jade' |
PP22967 - Heuchera plant named 'Cherry Cola' |
United States Plant Patents: Patents Published August 14, 2012; Nos. PP22947-PP22971
| Date | Patent Number | Inventor | Title | Text | Color Image |
|---|---|---|---|---|---|
| August 14, 2012 | PP22947 | Austin | Rosa hybrida shrub plant named 'AUSboxer' | USPTO | PP22947 |
| August 14, 2012 | PP22948 | Austin | Rosa hybrida shrub plant named 'AUSlounge' | USPTO | PP22948 |
| August 14, 2012 | PP22949 | Buck et al. | Apple tree named 'Premier Star' | USPTO | PP22949 |
| August 14, 2012 | PP22950 | Zaiger et al. | Cherry tree named 'Royal Brynn' | USPTO | PP22950 |
| August 14, 2012 | PP22951 | Wilcher et al. | Nyssa plant named 'Nsuhh' | USPTO | PP22951 |
| August 14, 2012 | PP22952 | Brown | Mandevilla plant named 'Vivian' | USPTO | PP22952 |
| August 14, 2012 | PP22953 | Brown | Mandevilla plant named 'Sophia' | USPTO | PP22953 |
| August 14, 2012 | PP22954 | Zuidgeest | Albuca plant named 'Frizzle Sizzle' | USPTO | PP22954 |
| August 14, 2012 | PP22955 | Bergman | Chrysanthemum plant named 'CIDZ0006' | USPTO | PP22955 |
| August 14, 2012 | PP22956 | Pieters | Chrysanthemum plant named 'Dark Pamplona Jogger' | USPTO | PP22956 |
| August 14, 2012 | PP22957 | Bergman | Chrysanthemum plant named 'CIDZ0004' | USPTO | PP22957 |
| August 14, 2012 | PP22958 | Dekker | Chrysanthemum plant named 'Dekjombe Purple' | USPTO | PP22958 |
| August 14, 2012 | PP22959 | Beekenkamp | Poinsettia plant named 'BKPONTW' | USPTO | PP22959 |
| August 14, 2012 | PP22960 |
Clayton |
Phlox plant named 'Lord Clayton' | USPTO | PP22960 |
| August 14, 2012 | PP22961 | Mack | Phlox plant named 'Thai Pink Jade' | USPTO | PP22961 |
| August 14, 2012 | PP22962 | Dummen | Petunia plant named 'Dueswehotre' | USPTO | PP22962 |
| August 14, 2012 | PP22963 | de Bruijn | Bermuda grass plant named 'BARAZUR' | USPTO | PP22963 |
| August 14, 2012 | PP22964 | Sakazaki | Calibrachoa plant named 'USCAL68604' | USPTO | PP22964 |
| August 14, 2012 | PP22965 | Jupp | Dianella plant named 'Allyn-Citation' | USPTO | PP22965 |
| August 14, 2012 | PP22966 | Klemm et al. | Diascia plant named 'KLEDB10715' | USPTO | PP22966 |
| August 14, 2012 | PP22967 | Egger | Heuchera plant named 'Cherry Cola' | USPTO | PP22967 |
| August 14, 2012 | PP22968 | Egger | Kniphofia plant named 'Mango Popsicle' | USPTO | PP22968 |
| August 14, 2012 | PP22969 | Egger | Kniphofia plant named 'Pineapple Popsicle' | USPTO | PP22969 |
| August 14, 2012 | PP22970 | Kako | Torenia plant named 'Sunrekoroho' | USPTO | PP22970 |
| August 14, 2012 | PP22971 | Kako | Torenia plant named 'Sunrekobuho' | USPTO | PP22971 |
Earlier Postings of Color Images of Plant Patents received at SIBL
| Date Issued | Patent Numbers |
|---|---|
| April 17, 2012 | PP22648 - PP22675 |
| April 24, 2012 | PP22676 - PP22690 |
| May 1, 2012 | PP22691 - PP22712 |
| May 8, 2012 | PP22713 - PP22728 |
| May 15, 2012 | PP22729 - PP22739 |
| May 22, 2012 | PP22740 - PP22755 |
| May 29, 2012 | PP22756 - PP22763 |
| June 5, 2012 | PP22764 - PP22776 |
| June 12, 2012 | PP22777 - PP22792 |
| June 19, 2012 | PP22793 - PP22810 |
| June 26, 2012 | PP22811 - PP22826 |
| July 3, 2012 | PP22827 - PP22844 |
| July 10, 2012 | PP22845 - PP22855 |
| July 17, 2012 | PP22856 - PP22866 |
| July 24, 2012 | PP22867 - PP22896 |
| July 31, 2012 | PP22897 - PP22919 |










Comments
Post new comment