- Home
- My NYPL
My Borrowing
My Shelves
My Community
- Explore
New & Notable
Collections
Made at NYPL
- Research
Electronic Resources
Tools and Services
Collections
- Using the Library
Get Oriented
Services
I am a...
- Locations
- Classes & Events
- Support the Library
- Help
New Plant Patent Color Images at SIBL: Through July 31, 2012
PP22915 - Kniphofia plant named 'Papaya Popsicle'Here are scans of the color plates of U.S. Plant Patents received at SIBL for the weeks of July 17, 24 and 31, 2012. These follow from the earlier postings of Plant Patent plates, which are listed, with links, in a table at the end of this entry.
As before, please be careful in using these — they're really not appropriate to use for prior art or other similar searches. Otherwise, please enjoy!
PP22858 - Apple tree named 'NC1' |
PP22863 - Bidens plant named 'KLEBF10709' |
PP22865 - Penstemon plant named 'Red Headed Beauty' |
PP22866 - Sedum plant named 'Chocolate Drop' |
United States Plant Patents: Patents Published July 17, 2012; Nos. PP22856-PP22866
| Date | Patent Number | Inventor | Title | Text | Color Image |
|---|---|---|---|---|---|
| July 17, 2012 | PP22856 | Carruth et al. | Shrub rose plant named 'WEKphorn' | USPTO | PP22856 |
| July 17, 2012 | PP22857 | Hooijman | Rose plant named 'ESM Pacarina' | USPTO | PP22857 |
| July 17, 2012 | PP22858 | Breach | Apple tree named 'NC1' | USPTO | PP22858 |
| July 17, 2012 | PP22859 | Schmider et al. | Apple tree named 'Golden Parsi' | USPTO | PP22859 |
| July 17, 2012 | PP22860 | Klemm et al. | Pot carnation plant named 'KLEDP10112' | USPTO | PP22860 |
| July 17, 2012 | PP22861 | Vlielander | Kalanchoe plant named 'Ficalanfoster' | USPTO | PP22861 |
| July 17, 2012 | PP22862 | Eveleens | Gerbera plant named 'Garoran' | USPTO | PP22862 |
| July 17, 2012 | PP22863 | Klemm et al. | Bidens plant named 'KLEBF10709' | USPTO | PP22863 |
| July 17, 2012 | PP22864 | Klemm et al. | Calibrachoa plant named 'KLECA10219' | USPTO | PP22864 |
| July 17, 2012 | PP22865 | Buhrow | Penstemon plant named 'Red Headed Beauty' | USPTO | PP22865 |
| July 17, 2012 | PP22866 | Egger | Sedum plant named 'Chocolate Drop' | USPTO | PP22866 |
PP22872 - Alstroemeria plant named 'Zalsaney' |
PP22875 - Lily plant named 'Tiny Double You' |
PP22880 - Geranium plant named 'Fiwored' |
PP22892 - Calibrachoa plant named 'KLECA10218' |
United States Plant Patents: Patents Published July 24, 2012; Nos. PP22867-PP22896
| Date | Patent Number | Inventor | Title | Text | Color Image |
|---|---|---|---|---|---|
| July 24, 2012 | PP22867 | Schimmelpfeng | Prunus plant named 'Weiroot 720' | USPTO | PP22867 |
| July 24, 2012 | PP22868 | Misato | Mandevilla plant named 'Sunparamiho' | USPTO | PP22868 |
| July 24, 2012 | PP22869 | Oudolf | Eupatorium plant named 'Snowball' | USPTO | PP22869 |
| July 24, 2012 | PP22870 | Murakami | Scoparia plant named 'Suntutulaki' | USPTO | PP22870 |
| July 24, 2012 | PP22871 | Sakazaki | Mecardonia plant named 'USMECA8205' | USPTO | PP22871 |
| July 24, 2012 | PP22872 | Jacobs | Alstroemeria plant named 'Zalsaney' | USPTO | PP22872 |
| July 24, 2012 | PP22873 | Mak | Lily plant named 'Tiny Spider' | USPTO | PP22873 |
| July 24, 2012 | PP22874 | Mak | Lily plant named 'Tiny Pearl' | USPTO | PP22874 |
| July 24, 2012 | PP22875 | Mak | Lily plant named 'Tiny Double You' | USPTO | PP22875 |
| July 24, 2012 | PP22876 | Geibel | Geranium plant named 'Pactiopi' | USPTO | PP22876 |
| July 24, 2012 | PP22877 | Geibel | Geranium plant named 'Pacyellim' | USPTO | PP22877 |
| July 24, 2012 | PP22878 | Geibel | Geranium plant named 'Pacpeki' | USPTO | PP22878 |
| July 24, 2012 | PP22879 | Geibel | Geranium plant named 'Pacsalque' | USPTO | PP22879 |
| July 24, 2012 | PP22880 | Geibel | Geranium plant named 'Fiwored' | USPTO | PP22880 |
| July 24, 2012 | PP22881 | Geibel | Geranium plant named 'Pacabel' | USPTO | PP22881 |
| July 24, 2012 | PP22882 | Isobe et al. | Petunia plant named 'Sunsurfkiro' | USPTO | PP22882 |
| July 24, 2012 | PP22883 | Sakazaki | Petunia plant named 'USTUN29801' | USPTO | PP22883 |
| July 24, 2012 | PP22884 | Sakazaki | Petunia plant named 'USTUN34803' | USPTO | PP22884 |
| July 24, 2012 | PP22885 | Eveleens | Gerbera plant named 'Garsant' | USPTO | PP22885 |
| July 24, 2012 | PP22886 | Eveleens | Gerbera plant named 'Garsunny' | USPTO | PP22886 |
| July 24, 2012 | PP22887 | Berneutz | Brachyscome plant named 'Bonbra7115' | USPTO | PP22887 |
| July 24, 2012 | PP22888 | Dummen | Calibrachoa plant named 'Duealtinice' | USPTO | PP22888 |
| July 24, 2012 | PP22889 | Dummen | Calibrachoa plant named 'Duealpivu' | USPTO | PP22889 |
| July 24, 2012 | PP22890 | Dummen | Calibrachoa plant named 'Duealpi' | USPTO | PP22890 |
| July 24, 2012 | PP22891 | Dummen | Calibrachoa plant named 'Duealgo' | USPTO | PP22891 |
| July 24, 2012 | PP22892 | Klemm et al. | Calibrachoa plant named 'KLECA10218' | USPTO | PP22892 |
| July 24, 2012 | PP22893 | Klemm et al. | Calibrachoa plant named 'KLECA10216' | USPTO | PP22893 |
| July 24, 2012 | PP22894 | Egger | Kniphofia plant named 'Fire Glow' | USPTO | PP22894 |
| July 24, 2012 | PP22895 | Oudolf | Scabiosa plant named 'Champagne' | USPTO | PP22895 |
| July 24, 2012 | PP22896 | Oudshoorn | Sedum plant named 'Orange Xenox' | USPTO | PP22896 |
PP22899 - Clematis plant named 'UNAI 009' |
PP22907 - Dahlia plant named 'DANITTEN' |
PP22908 - Geranium plant named 'Camstra' |
PP22918 - Monarda plant named 'Sugar Lace' |
United States Plant Patents: Patents Published July 31, 2012; Nos. PP22897-PP22919
| Date | Patent Number | Inventor | Title | Text | Color Image |
|---|---|---|---|---|---|
| July 31, 2012 | PP22897 | Meilland | Hybrid Tea rose plant named 'Meigrilega' | USPTO | PP22897 |
| July 31, 2012 | PP22898 | Hamel | Abies plant named 'Bernadine Gold' | USPTO | PP22898 |
| July 31, 2012 | PP22899 | Kivistik | Clematis plant named 'UNAI 009' | USPTO | PP22899 |
| July 31, 2012 | PP22900 | Kivistik | Clematis plant named 'UNAI 011' | USPTO | PP22900 |
| July 31, 2012 | PP22901 | Kivistik | Clematis plant named 'UNAI 006' | USPTO | PP22901 |
| July 31, 2012 | PP22902 | Kivistik | Clematis plant named 'UNAI 008' | USPTO | PP22902 |
| July 31, 2012 | PP22903 | Kivistik | Clematis plant named 'UNAI 001' | USPTO | PP22903 |
| July 31, 2012 | PP22904 | Doll | Hydrangea plant named 'DOLKIS' | USPTO | PP22904 |
| July 31, 2012 | PP22905 | Doll | Hydrangea plant named'`DOLGIP' | USPTO | PP22905 |
| July 31, 2012 | PP22906 | Dekker | Chrysanthemum plant named 'Dekcatta' | USPTO | PP22906 |
| July 31, 2012 | PP22907 | Nielsen | Dahlia plant named 'DANITTEN' | USPTO | PP22907 |
| July 31, 2012 | PP22908 | Geibel | Geranium plant named 'Camstra' | USPTO | PP22908 |
| July 31, 2012 | PP22909 | Dummen | Petunia plant named 'Duepotpi11' | USPTO | PP22909 |
| July 31, 2012 | PP22910 | Dummen | Petunia plant named 'Duepotpaya' | USPTO | PP22910 |
| July 31, 2012 | PP22911 | Eveleens | Gerbera plant named 'Garpam' | USPTO | PP22911 |
| July 31, 2012 | PP22912 | Danziger | Angelonia plant named 'DALON9' | USPTO | PP22912 |
| July 31, 2012 | PP22913 | Dummen | Calibrachoa plant named 'Duealne11' | USPTO | PP22913 |
| July 31, 2012 | PP22914 | Egger | Heuchera plant named 'Blackberry Crisp' | USPTO | PP22914 |
| July 31, 2012 | PP22915 | Egger | Kniphofia plant named 'Papaya Popsicle' | USPTO | PP22915 |
| July 31, 2012 | PP22916 | Trees | Mimulus plant named 'Georgie Red' | USPTO | PP22916 |
| July 31, 2012 | PP22917 | Trees | Mimulus plant named 'Georgie White' | USPTO | PP22917 |
| July 31, 2012 | PP22918 | Oudshoorn | Monarda plant named 'Sugar Lace' | USPTO | PP22918 |
| July 31, 2012 | PP22919 | Knosher | Salvia plant named 'Balyriclu' | USPTO | PP22919 |
Earlier Postings of Color Images of Plant Patents received at SIBL
| Date Issued | Patent Numbers |
|---|---|
| April 17, 2012 | PP22648 - PP22675 |
| April 24, 2012 | PP22676 - PP22690 |
| May 1, 2012 | PP22691 - PP22712 |
| May 8, 2012 | PP22713 - PP22728 |
| May 15, 2012 | PP22729 - PP22739 |
| May 22, 2012 | PP22740 - PP22755 |
| May 29, 2012 | PP22756 - PP22763 |
| June 5, 2012 | PP22764 - PP22776 |
| June 12, 2012 | PP22777 - PP22792 |
| June 19, 2012 | PP22793 - PP22810 |
| June 26, 2012 | PP22811 - PP22826 |
| July 3, 2012 | PP22827 - PP22844 |
| July 10, 2012 | PP22845 - PP22855 |














Comments
Post new comment