- Home
- My NYPL
My Borrowing
My Shelves
My Community
- Explore
New & Notable
Collections
Made at NYPL
- Research
Electronic Resources
Tools and Services
Collections
- Using the Library
Get Oriented
Services
I am a...
- Locations
- Classes & Events
- Support the Library
- Help
New Plant Patent Color Images at SIBL: Through June 5, 2012
PP22768 - Hibiscus plant named 'DUP-FXL'Here are scans of the color plates of U.S. Plant Patents received at SIBL for the weeks of May 22, 29 and June, 2012. These follow from the earlier Plant Patent plates posted for the weeks of May 1, 8 and 15, 2012 and the weeks of April 17 and 24, 2012.
As before, please be careful in using these - they're really not appropriate to use for prior art or other similar searches. Otherwise, please enjoy!
PP22751 - Aster plant named 'Synfrost'
PP22755 - Sedum plant named 'Raspberry Truffle'
United States Plant Patents: Patents Published May 22, 2012; Nos. PP22740-PP22755
| Date | Patent Number | Inventor | Title | Text | Color Image |
|---|---|---|---|---|---|
| May 22, 2012 | PP22740 | Zaiger et al. | Interspecific tree named 'Crimson Kat' | USPTO | PP22740 |
| May 22, 2012 | PP22741 | Bradford | Nectarine tree named 'Fire Time' | USPTO | PP22741 |
| May 22, 2012 | PP22742 | Dirr | Punica granatum plant named 'Orange Blossom Special' | USPTO | PP22742 |
| May 22, 2012 | PP22743 | Hegedus | Juniper plant named 'Hegedus' | USPTO | PP22743 |
| May 22, 2012 | PP22744 | Brotzman | Cercis plant named 'VANILLA TWIST' | USPTO | PP22744 |
| May 22, 2012 | PP22745 | Niekerk | Hebe plant named 'Wild Romance' | USPTO | PP22745 |
| May 22, 2012 | PP22746 | Graff | Hibiscus plant named 'Arionicus' | USPTO | PP22746 |
| May 22, 2012 | PP22747 | Bergman | Chrysanthemum plant named 'CIDZ0015' | USPTO | PP22747 |
| May 22, 2012 | PP22748 | Jacobs | Alstroemeria plant named 'Zapriamin' | USPTO | PP22748 |
| May 22, 2012 | PP22749 | Bartels | Phlox plant named 'Barsixtyfive' | USPTO | PP22749 |
| May 22, 2012 | PP22750 | Barends | Pelargonium plant named 'Fipelsumpur' | USPTO | PP22750 |
| May 22, 2012 | PP22751 | Smith | Aster plant named 'Synfrost' | USPTO | PP22751 |
| May 22, 2012 | PP22752 | Smith | Aster plant named 'Synhen Thefirst' | USPTO | PP22752 |
| May 22, 2012 | PP22753 | Barends | Osteospermum plant named 'Fidostpifla' | USPTO | PP22753 |
| May 22, 2012 | PP22754 | Trees | Salvia plant named 'Burgundy Candles' | USPTO | PP22754 |
| May 22, 2012 | PP22755 | Egger | Sedum plant named 'Raspberry Truffle' | USPTO | PP22755 |
PP22760 - Cotoneaster plant named 'Gerald'
PP22756 - Floribunda rose plant named 'Poulcas032'
United States Plant Patents: Patents Published May 29, 2012; Nos. PP22756-PP22763
| Date | Patent Number | Inventor | Title | Text | Color Image |
|---|---|---|---|---|---|
| May 29, 2012 | PP22756 | Olesen | Floribunda rose plant named 'Poulcas032' | USPTO | PP22756 |
| May 29, 2012 | PP22757 | Wright et al. | Blueberry plant named 'C97-41' | USPTO | PP22757 |
| May 29, 2012 | PP22758 | Bradford | Nectarine tree named 'Pearlicious I' | USPTO | PP22758 |
| May 29, 2012 | PP22759 | Bradford | Nectarine tree named 'Pearlicious II' | USPTO | PP22759 |
| May 29, 2012 | PP22760 | Wood | Cotoneaster plant named 'Gerald' | USPTO | PP22760 |
| May 29, 2012 | PP22761 | Kolster | Potentilla plant named 'White Lady' | USPTO | PP22761 |
| May 29, 2012 | PP22762 | Lee | Azalea plant named 'Robles' | USPTO | PP22762 |
| May 29, 2012 | PP22763 | Dupont, Sr. | Hibiscus plant named 'DUP-CRL' | USPTO | PP22763 |
PP22765 - Cornus plant named 'SUMMER GOLD'
PP22769 - Eucomis plant named 'Freckles'
United States Plant Patents: Patents Published June 5, 2012; Nos. PP22764-PP22776
| Date | Patent Number | Inventor | Title | Text | Color Image |
|---|---|---|---|---|---|
| June 5, 2012 | PP22764 | Meilland | Hybrid tea rose plant named 'Meikolyma' | USPTO | PP22764 |
| June 5, 2012 | PP22765 | Silva | Cornus plant named 'SUMMER GOLD' | USPTO | PP22765 |
| June 5, 2012 | PP22766 | Decourtye | Weigela plant named 'Courtacad1' | USPTO | PP22766 |
| June 5, 2012 | PP22767 | Kolster | Potentilla plant named 'Red Lady' | USPTO | PP22767 |
| June 5, 2012 | PP22768 | Dupont, Sr. | Hibiscus plant named 'DUP-FXL' | USPTO | PP22768 |
| June 5, 2012 | PP22769 | Egger | Eucomis plant named 'Freckles' | USPTO | PP22769 |
| June 5, 2012 | PP22770 | Smith | Chrysanthemum plant named 'Syelect Ambe' | USPTO | PP22770 |
| June 5, 2012 | PP22771 | Dummen | Begonia plant named 'BBREDBADA' | USPTO | PP22771 |
| June 5, 2012 | PP22772 | Madsen | Campanula plant named 'PKMF03' | USPTO | PP22772 |
| June 5, 2012 | PP22773 | Madsen | Campanula plant named 'PKMP08' | USPTO | PP22773 |
| June 5, 2012 | PP22774 | Madsen | Campanula plant named 'PKMP09' | USPTO | PP22774 |
| June 5, 2012 | PP22775 | Korlipara | Echinacea plant named 'Firebird' | USPTO | PP22775 |
| June 5, 2012 | PP22776 | Danziger | Salvia plant named 'DANSALFN13' | USPTO | PP22776 |


Comments
Post new comment